Championship Results
Day 1 Results | Day 2 Results | ||||||||||
Place | Boat # | Team | Organization | # of Fish | Big Fish | Weight | # of Fish | Weight | Big Fish | Total Weight | Prize |
1 | 1 | Mike Jackson & Matt Kinney | Rodman/St. Johns | 5 | 6.91 | 26.55 | 5 | 19.14 | 6.45 | 45.69 |
Blazer 595 Pro Elite w/ 200 Mercury Pro XS $40,000 Value
|
2 | 4 | Derek Daniels & Michael Johnson | Rodman/St. Johns | 5 | 17.85 | 5 | 18.69 | 5.74 | 36.54 | 3300 | |
3 | 10 | Joey Pate & Logan Pate | Suwannee River | 5 | 15.65 | 5 | 19.02 | 34.67 |
$2500 + $300 Father/Son + $300 Team of the Year from Boat Covers Anywhere
|
||
4 | 5 | Trever Stephens & Tim Parker | Central Florida | 5 | 17.4 | 5 | 16.88 | 34.28 | 2000 | ||
5 | 27 | Marlon Crowder & Christian Greico | Multiple | 5 | 10.73 | 5 | 23.27 | 34 | 1500 | ||
6 | 8 | Chris Lee & Dennis Redd | Suwannee River | 5 | 16.5 | 5 | 15.48 | 31.98 | 1250 | ||
7 | 3 | Jim Folks & Jeremy Smith | Toho & Kissimmee | 5 | 7.33 | 18.2 | 5 | 13.64 | 31.84 |
$1200 + $300.00 2nd Big Bass Day 1
|
|
8 | 2 | Bryant Allen & Dempsey Allen | Suwannee River | 5 | 5.94 | 18.91 | 5 | 12.21 | 31.12 |
$1150 + $500.00 Blazer Bonus
|
|
9 | 9 | Tyler Griffis & Deryl Williams | Lochloosa | 5 | 15.73 | 5 | 14.11 | 29.84 | 1000 | ||
10 | 11 | Braxton Lycans & Todd Lycans | Citrus | 5 | 15.33 | 5 | 12.14 | 27.47 | 800 | ||
11 | 23 | Donnie Feagle & Josh Lester | Suwannee River | 5 | 10.99 | 5 | 16.26 | 27.25 | 600 | ||
12 | 22 | George Short & Santos Solis | Multiple | 5 | 11.31 | 5 | 14.97 | 7.31 | 26.28 |
$500.00 + $780.00 Day 2 Big Bass
|
|
13 | 24 | John Greek & Ryan Schmidt | Suwannee River | 5 | 10.95 | 5 | 14.44 | 5.48 | 25.39 | 400 | |
14 | 34 |
Justin Woods & Clayton Woods
|
4 | 9.36 | 5 | 15.77 | 6.52 | 25.13 |
$350.00 + $300.00 Day 2 2nd Big Bass
|
||
15 | 7 | Sam Whitmire & Cody Wilson | Kissimmee | 5 | 16.77 | 4 | 7.7 | 24.47 | 330 | ||
16 | 19 | Philip Delgado & David Delgado | Rodman/St. Johns | 5 | 11.87 | 5 | 12.5 | 24.37 | 330 | ||
17 | 15 | Johnny Key & Joey Key | Lochloosa | 5 | 5.9 | 13.07 | 3 | 11.21 | 6.24 | 24.28 | 330 |
18 | 6 | Johnny Stambaugh & Jim Elsessor | Kissimmee | 5 | 4.49 | 17.33 | 3 | 5.39 | 22.72 | 330 | |
19 | 29 | Steve Hacht & Christian Hacht | Suwannee River | 5 | 9.86 | 5 | 11.94 | 21.8 | 330 | ||
20 | 17 | Tre Dandy & Alan Clayton | Suwannee River | 5 | 12.46 | 5 | 9.05 | 21.51 | 330 | ||
21 | 12 | Dalton White & Troy Ogburn | Johns Lake | 5 | 15.33 | 2 | 5.83 | 21.16 | 300 | ||
22 | 36 | Pete Roberson & Rob Roberson | Harris | 4 | 8.92 | 5 | 12.23 | 21.15 |
Fitzgerald Stunner HD Reels
|
||
23 | 26 | Brandon Williams & Jesse Williams | Rodman/St. Johns | 5 | 10.78 | 5 | 10.21 | 20.99 |
$100.00 American Baitworks GC's
|
||
24 | 28 | Jamie Stephens & Jim Stephens | Multiple | 5 | 10.37 | 4 | 9.63 | 20 |
Catch Commander Scales
|
||
25 | 21 | Rodney Hunter & Steve Griffin | Istokpoga, Kissimmee | 5 | 11.64 | 3 | 7.57 | 19.21 | |||
26 | 45 | Caleb Bundy & Blair Chapman | Rodman/St. Johns & Suwannee | 4 | 7.39 | 5 | 11.4 | 18.79 | |||
27 | 30 | Dennis Hart & Don Bunting | Lochloosa | 3 | 9.79 | 4 | 8.2 | 17.99 | |||
28 | 46 | Chris Maxwell & Nolan Gaskin | Multiple | 4 | 7.24 | 4 | 9.78 | 17.02 | |||
14 | David Simms & Foy Underwood | Lochloosa | 4 | 7.43 | 13.09 | 2 | 3.75 | 16.84 |
$780.00 Day 1 Big Bass
|
||
30 | 60 | Dillion Drury & Avery Romero | Rodman/St. Johns | 2 | 5.03 | 5 | 11.81 | 16.84 | |||
31 | 25 | Eddie Englehart & Greg Hughes | Citrus | 5 | 10.94 | 1 | 4.48 | 15.42 | |||
32 | 32 | Terry Segraves & Tim Burton | Toho | 5 | 9.76 | 2 | 5.22 | 14.98 | |||
33 | 16 | Jason Brewer & Steve Coleman | Kissimmee | 5 | 12.89 | 1 | 1.53 | 14.42 | |||
34 | 13 | Chad Schroeder & Anthony Cilladi | Toho | 5 | 6.08 | 14.04 | 0 | 0 | 14.04 | ||
35 | 47 | Jim Melton & Caleb Harris | Suwannee River | 5 | 7.09 | 5 | 5.52 | 12.61 | |||
36 | 18 | Dale Kendrick & Tom Morgan | Lochloosa | 4 | 12.3 | 0 | 0 | 12.3 | |||
37 | 20 | Ricky Grant & Danny Thompson | Citrus & John's Lake | 5 | 11.65 | 0 | 0 | 11.65 | |||
38 | 58 | Kenneth Blake & Brian Blake | Citrus | 3 | 5.82 | 2 | 5.44 | 11.26 | |||
39 | 76 | David McIntyre & Mikey Johnson | Rodman/St. Johns | 1 | 1.99 | 3 | 9.04 | 11.03 | |||
40 | 68 | Lonny Mead & Jim Topmiller | Toho | 2 | 3.35 | 2 | 7.31 | 10.66 | |||
41 | 104 | Wendell Burke & Dewayne Burke | Rodman/St. Johns | 0 | 0 | 5 | 9.85 | 9.85 | |||
42 | 31 | Ozie Parrish & Landon Parrish | Suwannee River | 5 | 9.77 | 3 | 0 | 9.77 | |||
43 | 33 | Robert Burlew & Chase Burlew | Citrus | 3 | 5.83 | 9.52 | 0 | 0 | 9.52 | ||
44 | 35 | Gary Yearry, Jr. & Gary Yearry, Sr. | Central Florida | 5 | 9.18 | 0 | 0 | 9.18 | |||
45 | 37 | Chad Herring & Eugene Redish | Suwannee River | 4 | 8.84 | 0 | 0 | 8.84 | |||
46 | 38 | Tom Burk & Tony Bartels | Kissimmee | 4 | 8.58 | 0 | 0 | 8.58 | |||
47 | 39 | Ron Dowdy & Hunter Dowdy | Central Florida | 4 | 8.5 | 0 | 0 | 8.5 | |||
48 | 40 | Derek Ballard & Jamie Lanier | Multiple | 5 | 8.44 | 0 | 0 | 8.44 | |||
49 | 41 | Michael Boyette & Ben Broughton | Lochloosa | 5 | 8.44 | 0 | 0 | 8.44 | |||
50 | 42 | Bryan Lewis & Mack Johnson | Lochloosa | 5 | 8.37 | 0 | 0 | 8.37 | |||
51 | 43 | Chris Beeman & Jarrod Anderson | Citrus | 5 | 8.02 | 0 | 0 | 8.02 | |||
52 | 73 | Scott Bullard & Tracey Hurst | Multiple | 1 | 2.92 | 3 | 5 | 7.92 | |||
53 | 44 | Joe Riley & Jessy Nash | Suwannee River | 5 | 7.56 | 4 | 0 | 7.56 | |||
54 | 48 | Travis Clark & Robby Wright | Central Florida | 2 | 7.03 | 0 | 0 | 7.03 | |||
55 | 49 | Gerald Boyd & Jason Gutierrez | Rodman/St. Johns, Lochloosa | 3 | 7.02 | 0 | 0 | 7.02 | |||
56 | 50 | Nick Ward & Curt Johnson | Suwannee River | 3 | 6.7 | 0 | 0 | 6.7 | |||
57 | 51 | Kimrod Stephenson & Chase Day | Suwannee River | 4 | 6.69 | 0 | 0 | 6.69 | |||
58 | 52 | Matt Rittman & Brian Dutcher | Rodman/St. Johns | 4 | 6.64 | 0 | 0 | 6.64 | |||
59 | 53 | Gary Niemi & Rick Helmuth | Istokpoga/Kissimmee | 1 | 6.47 | 0 | 0 | 6.47 | |||
60 | 54 | Daniel Carrigan & Cody Thomas | Multiple | 3 | 6.33 | 0 | 0 | 6.33 | |||
61 | 55 | James Williams & Daniel Morgan | Suwannee River | 3 | 6.22 | 0 | 0 | 6.22 | |||
62 | 56 | Chuck Swann & Mike Johnson | Suwannee River | 2 | 6.04 | 0 | 0 | 6.04 | |||
63 | 57 | Robbie Crosnoe & Kenny Harris | Multiple | 2 | 5.82 | 0 | 0 | 5.82 | |||
64 | 59 | Earl Dowdy & Eddie Yearry | Central Florida | 2 | 5.16 | 0 | 0 | 5.16 | |||
65 | 75 | Scott Lindstam & Brittany Derosa | Multiple | 1 | 2.77 | 2 | 2.23 | 5 | |||
66 | 61 | Rich Patterson & Derek Savage | Kissimmee/Toho | 2 | 4.91 | 0 | 0 | 4.91 | |||
67 | 62 | Raymond Galler & Chico Barnett | Suwannee River | 3 | 4.67 | 0 | 0 | 4.67 | |||
68 | 63 | Michael Bechard & Curtis Bechard | Central Florida | 2 | 4.65 | 0 | 0 | 4.65 | |||
69 | 64 | Mark Strong & Tom Strong | Harris | 2 | 4.6 | 0 | 0 | 4.6 | |||
70 | 65 | Josh Wolf & Joseph Huggins | Toho | 2 | 3.67 | 0 | 0 | 3.67 | |||
71 | 66 | Eric Lewis & Phil Cury | Multiple | 2 | 3.63 | 0 | 0 | 3.63 | |||
72 | 67 | Shane Graves & James Graves | Multiple | 2 | 3.49 | 0 | 0 | 3.49 | |||
73 | 69 |
Justin Jones & Brady Lundsmann
|
2 | 3.08 | 0 | 0 | 3.08 | ||||
74 | 70 | Chris Serafin & Adam Sangster | Multiple | 2 | 3.06 | 0 | 0 | 3.06 | |||
75 | 71 | Don Eady & Kenny Bivens | Toho & Kissimmee | 2 | 3.03 | 0 | 0 | 3.03 | |||
76 | 72 | Joe Clements & John Armour | Garcia/Istokpoga/Toho | 1 | 2.94 | 0 | 0 | 2.94 | |||
77 | 74 | John Myers & Reggie Bush | Kissimmee | 1 | 2.87 | 0 | 0 | 2.87 | |||
78 | 77 | Terry Mullis & Kim Mullis | Harris | 1 | 1.57 | 0 | 0 | 1.57 | |||
79 | 97 | Billy Rutkowski & George Coulson | Kissimmee | 0 | 0 | 1 | 1.15 | 1.15 | |||
80 | 98 | Chris Addair & Brian Varga | Citrus | 0 | 0 | 0 | 0 | 0 | |||
81 | 78 | DJ Green & Dave Bolema | Istokpoga | 0 | 0 | 0 | 0 | 0 | |||
82 | 79 | Jody Davis & Russell Davis | Lochloosa | 0 | 0 | 0 | 0 | 0 | |||
83 | 80 | Zakary Jordan & David Kassar | -- | 0 | 0 | 0 | 0 | 0 | |||
84 | 81 | Steve Boggs & Brandon Boggs | Citrus | 0 | 0 | 0 | 0 | 0 | |||
85 | 82 | Mike Akers & Scott Funnell | Garcia | 0 | 0 | 0 | 0 | 0 | |||
86 | 83 | Larry Maring & Tyler Maring | Johns Lake | 0 | 0 | 0 | 0 | 0 | |||
87 | 84 | Fred Rigdon & Gary Cupal | Harris & John's Lake | 0 | 0 | 0 | 0 | 0 | |||
88 | 85 | Garry Wilson & James McKinley | Suwannee River | 0 | 0 | 0 | 0 | 0 | |||
89 | 86 | Thomas Bearce & Patrick Fried | Lochloosa | 0 | 0 | 0 | 0 | 0 | |||
90 | 87 | Jerry Holtzapple & Bobby Holtzapple | Harris | 0 | 0 | 0 | 0 | 0 | |||
91 | 88 | Benny Beckham & Paul Braun | Lochloosa | 0 | 0 | 0 | 0 | 0 | |||
92 | 89 | Joe Yarbrough & Dwayne Moore | Lochloosa | 0 | 0 | 0 | 0 | 0 | |||
93 | 90 | Kyle Brown & Trevor Chapman | Suwannee River | 0 | 0 | 0 | 0 | 0 | |||
94 | 91 | Stanley Williams & Maranda Crews | Harris | 0 | 0 | 0 | 0 | 0 | |||
95 | 92 | Derrill Sistrunk & Trevor Sistrunk | Suwannee River | 0 | 0 | 0 | 0 | 0 | |||
96 | 93 | Clint Boyles & Bill Charland | Toho | 0 | 0 | 0 | 0 | 0 | |||
97 | 94 | Clay Mock & Josh Dunn | Multiple | 0 | 0 | 0 | 0 | 0 | |||
98 | 95 | Walter Thompson & Darryl Diamond | Toho & Kissimmee | 0 | 0 | 0 | 0 | 0 | |||
99 | 96 | Robin Shiver & Seth Slanker | Suwannee River | 0 | 0 | 0 | 0 | 0 | |||
100 | 99 | Kyle Brewer & Cheryl Brewer | Kissimmee | 0 | 0 | 0 | 0 | 0 | |||
101 | 100 | David Smith & Dale Wolfskill | Multiple | 0 | 0 | 0 | 0 | 0 | |||
102 | 101 | Austin Schroeder & Eric Andrews | Toho | 0 | 0 | 0 | 0 | 0 | |||
103 | 102 | Colby Berger & Robert Kirk | Multiple | 0 | 0 | 0 | 0 | 0 | |||
104 | 103 | Ron Shakespeare & Jerrod Albright | Toho | 0 | 0 | 0 | 0 | 0 | |||
105 | 105 | BJ Shirah & Tim Webb | Suwannee River | 0 | 0 | 0 | 0 | 0 | |||
106 | 106 | Keith Fels & David Hunter | Lochloosa | 0 | 0 | 0 | 0 | 0 | |||
107 | 107 | Willie Walker & Brandon Colyer | Central Florida | 0 | 0 | 0 | 0 | 0 | |||
108 | 108 | Jariel Baez & Roxane White | Rodman/St. Johns | 0 | 0 | 0 | 0 | 0 |