| Place | Boat # | Team | # of Fish | Dead Fish | Weight | Big Fish | Penalty | Total Weight |
| 1 | 157 | Austin Black & Wyatt Kinney | 5 | 1 | 24.28 | 6.55 | 0.50 | 23.78 |
| 2 | 117 | Austin Anderson & Mike Thomas | 5 | 21.84 | 6.00 | 0.00 | 21.84 | |
| 3 | 77 | Beau Bass & Ryan Crowly | 5 | 20.92 | 8.16 | 0.00 | 20.92 | |
| 4 | 57 | Eric Roberts & Chris Cercy | 5 | 20.36 | 9.68 | 0.00 | 20.36 | |
| 5 | 160 | Erik Fraser & Randy Hadden | 5 | 19.57 | 7.87 | 0.00 | 19.57 | |
| 6 | 163 | Jeremy Dohrn & Jeremiah Garland | 5 | 19.52 | 8.72 | 0.00 | 19.52 | |
| 7 | 110 | Patrik Pierce & Matt Fair | 5 | 19.16 | 8.41 | 0.00 | 19.16 | |
| 8 | 14 | Dale Cohen & David Kilgore | 5 | 18.98 | 0.00 | 18.98 | ||
| 9 | 5 | Casey Geiger & Andy Geiger | 5 | 18.52 | 5.78 | 0.00 | 18.52 | |
| 10 | 36 | Thomas Mott & Mark Arnett | 5 | 18.35 | 4.85 | 0.00 | 18.35 | |
| 11 | 112 | Danny Hardy & Kyle Hardy | 5 | 18.17 | 6.85 | 0.00 | 18.17 | |
| 12 | 55 | Fred Chivington & James Bullard | 5 | 17.70 | 6.59 | 0.00 | 17.70 | |
| 13 | 18 | Jason Caldwell & Parker Stalvey | 5 | 17.35 | 0.00 | 17.35 | ||
| 14 | 126 | Sean Wooten & Steve Eastman | 5 | 17.15 | 0.00 | 17.15 | ||
| 15 | 123 | Adam Newburn & John Mobley | 5 | 17.13 | 0.00 | 17.13 | ||
| 16 | 73 | Micah Becker & Larry Stucky | 5 | 16.79 | 0.00 | 16.79 | ||
| 17 | 95 | Wyndell Burke & Dewayne Burke | 5 | 16.71 | 0.00 | 16.71 | ||
| 18 | 71 | Joey Wood & Trevor Lamb | 5 | 16.59 | 6.27 | 0.00 | 16.59 | |
| 19 | 4 | Will Scafe & Lise Rose | 5 | 16.50 | 4.93 | 0.00 | 16.50 | |
| 20 | 43 | John Mcfarland & Coy Givens | 4 | 16.39 | 6.30 | 0.00 | 16.39 | |
| 21 | 45 | David Darby & Dustin Rivers | 5 | 16.29 | 5.65 | 0.00 | 16.29 | |
| 22 | 145 | Christian Holt & Seth Slanker | 5 | 16.29 | 0.00 | 16.29 | ||
| 23 | 119 | Richard Barnes & Glenn Barnes | 5 | 16.23 | 0.00 | 16.23 | ||
| 24 | 100 | Clint Bryant & Doug Hayes | 5 | 15.70 | 0.00 | 15.70 | ||
| 25 | 154 | Kaly Pindnin & Josh Mclendon | 5 | 15.59 | 0.00 | 15.59 | ||
| 26 | 139 | Bryan Heaberlin & Scott Heaberlin | 5 | 15.41 | 0.00 | 15.41 | ||
| 27 | 127 | Richard Boatright & Al Pittman | 5 | 15.31 | 0.00 | 15.31 | ||
| 28 | 76 | Frank Streeter & Brian Sosa | 5 | 15.09 | 0.00 | 15.09 | ||
| 29 | 42 | Tony Davis & Cody Davis | 5 | 14.69 | 0.00 | 14.69 | ||
| 30 | 118 | Reed Lintch & Chaz Raulerson | 5 | 14.63 | 0.00 | 14.63 | ||
| 31 | 69 | David Davis & Nathan Smith | 5 | 14.12 | 0.00 | 14.12 | ||
| 32 | 17 | Dustin Morgnan & Travis Rodgers | 5 | 14.11 | 0.00 | 14.11 | ||
| 33 | 116 | John Keene & Anthony Joll | 5 | 14.08 | 6.02 | 0.00 | 14.08 | |
| 34 | 47 | Mark Shumate & Robbie Shumate | 5 | 13.94 | 0.00 | 13.94 | ||
| 35 | 44 | Nancy Oliver & Charlie Oliver | 4 | 13.78 | 0.00 | 13.78 | ||
| 36 | 105 | Deryl Williams & Jesse Williams | 5 | 13.72 | 0.00 | 13.72 | ||
| 37 | 147 | Randy Ashby & Jesse Howard | 5 | 13.48 | 0.00 | 13.48 | ||
| 38 | 60 | Phillip Turwitt & Jason Jackson | 5 | 13.39 | 0.00 | 13.39 | ||
| 39 | 58 | Buck Albritton & Steve Albritton | 5 | 13.34 | 0.00 | 13.34 | ||
| 40 | 85 | James Brooks & Tom Brooks | 5 | 13.32 | 0.00 | 13.32 | ||
| 41 | 102 | Tony Winkleman & John Kilpatrick | 5 | 13.27 | 0.00 | 13.27 | ||
| 42 | 74 | Billy Petigrew & Mike Glover | 5 | 13.05 | 4.69 | 0.00 | 13.05 | |
| 43 | 138 | Andy Day & Chase Day | 5 | 13.04 | 0.00 | 13.04 | ||
| 44 | 23 | Charlie Murphy & Ken Loyless | 5 | 12.61 | 0.00 | 12.61 | ||
| 45 | 91 | Chuck Swann & Tim Webb | 5 | 12.53 | 0.00 | 12.53 | ||
| 46 | 65 | David Holloway & Brian Drury | 4 | 12.48 | 0.00 | 12.48 | ||
| 47 | 113 | Randy Collins & Derek Driggers | 5 | 12.31 | 0.00 | 12.31 | ||
| 48 | 10 | Karen Martin & Wayne Martin | 5 | 12.04 | 0.00 | 12.04 | ||
| 49 | 21 | Troy Ray & Tim Mann | 5 | 12.01 | 0.00 | 12.01 | ||
| 50 | 83 | Austin Rowell & Bruce Rowell | 5 | 11.80 | 5.02 | 0.00 | 11.80 | |
| 51 | 99 | Stanley Hunt & Jon Thompson | 5 | 11.68 | 0.00 | 11.68 | ||
| 52 | 130 | Austin Duncan & Kevin Duncan | 5 | 11.67 | 0.00 | 11.67 | ||
| 53 | 159 | Jay Daily & Matthew Rittman | 5 | 10.88 | 0.00 | 10.88 | ||
| 54 | 62 | Sam Folds & Rick Miller | 5 | 10.59 | 0.00 | 10.59 | ||
| 55 | 59 | Eddie Diggs & Tim Irish | 5 | 10.40 | 0.00 | 10.40 | ||
| 56 | 61 | Linda Higginbotham & Dre Hardey | 5 | 10.39 | 0.00 | 10.39 | ||
| 57 | 101 | Jason Lloyd & Nelson McGolothlic | 5 | 10.26 | 0.00 | 10.26 | ||
| 58 | 108 | Johnny Ray & Gman | 5 | 10.26 | 0.00 | 10.26 | ||
| 59 | 39 | Stephen Bennett & Mike Meredith | 5 | 1 | 10.43 | 0.50 | 9.93 | |
| 60 | 6 | Dave Tag & Matt Wilson | 4 | 9.63 | 5.54 | 0.00 | 9.63 | |
| 61 | 158 | Michael Griffis & Donnie Hewett | 4 | 9.60 | 0.00 | 9.60 | ||
| 62 | 8 | Jerry Sharver & David Brown | 5 | 9.54 | 0.00 | 9.54 | ||
| 63 | 88 | Kevin Etienne & Michael Harrell | 5 | 9.23 | 0.00 | 9.23 | ||
| 64 | 115 | Kenneth Sullivan & Christina Griffith | 3 | 9.20 | 6.02 | 0.00 | 9.20 | |
| 65 | 20 | Ed Gathercole & Mkki Gathercole | 5 | 9.14 | 0.00 | 9.14 | ||
| 66 | 13 | Keith Mcbride & Chris Henniger | 4 | 8.85 | 4.71 | 0.00 | 8.85 | |
| 67 | 82 | Chris Williams & | 2 | 8.75 | 0.00 | 8.75 | ||
| 68 | 167 | Josh Lewis & Ethan Melton | 2 | 8.60 | 0.00 | 8.60 | ||
| 69 | 64 | David Steinmeyer & Curtis Jeffords | 4 | 1 | 8.42 | 0.50 | 7.92 | |
| 70 | 150 | Dewy J Moore & Dewy Moore Jr | 3 | 6.83 | 0.00 | 6.83 | ||
| 71 | 86 | Miller Murdough & | 5 | 6.38 | 0.00 | 6.38 | ||
| 72 | 30 | Dustin Peyton & Jonathan Newsom | 5 | 6.27 | 0.00 | 6.27 | ||
| 73 | 124 | Bobbi J Johnson & Judith Foxx Johnson | 2 | 5.97 | 4.19 | 0.00 | 5.97 | |
| 74 | 22 | Darrell Finley & Gary Crews | 3 | 5.70 | 0.00 | 5.70 | ||
| 75 | 89 | JT Barnard & Dalton Barnard | 3 | 4.38 | 0.00 | 4.38 | ||
| 76 | 48 | Grant Smith & Jordan Jones | 2 | 4.29 | 0.00 | 4.29 | ||
| 77 | 67 | Phillip Horne & Matt Hernandez | 2 | 3.79 | 0.00 | 3.79 | ||
| 78 | 70 | James Harrison & Michael Dupont | 4 | 3.68 | 0.00 | 3.68 | ||
| 79 | 1 | Brian Sullivan & Cody Johnston | 3 | 3.64 | 0.00 | 3.64 | ||
| 80 | 144 | Troy Lennon & Eric Vyborn | 4 | 3.56 | 0.00 | 3.56 | ||
| 81 | 41 | Johnathan Wedgewood & Alan Harris | 2 | 1.70 | 0.00 | 1.70 |


