Aaron Yavorsky and Tanner Seabolt teamed up to win the fourth and final qualifier of the CopperState Tackle Limited Team Open at the Kissimmee Chain of Lakes. The event, presented by Visit Central Florida Sports, took place at Camp Mack River Resort on June 20th.
The pre-registration-only series features a limited field of no more than 60 boats competing in a high-stakes team format. Teams vie for a 1-in-6 payout on a $600 entry fee, with a first-place prize of up to $10,000 on a full field.
A total of 34 teams registered for the final qualifying event, all vying for the top spot and a Top 15 finish to earn an invite to the end-of-season championship on Lake Seminole, where a guaranteed $20,000 first-place prize will be on the line. Visit Bainbridge will play host to the event.
Yavorsky and Seabolt brought a five-bass limit to the scales weighing 34.30 pounds, securing the win and a $6,800 first-place prize. This was Yavorsky’s second win in a row for the CopperState Tackle Limited Team Opens, having finished in first place with Parker Creech at the Lake Rousseau event held in May.
Finishing in second place, Andrew Ready and Jonathan Waters weighed in a strong 30.73-pound limit to earn $4,150.
Third place honors went to Ryan Brown and Kyle Brewer, who brought in a 30.51-pound limit to take home $2,800. Brown and Brewer anchored their bag with an 8.51-pound TrophyCatch to claim the Visit Central Florida Sports Big Bass of the event and an additional $850, bringing their total to $3,650.
Rounding out the Top 5 were the teams of Bobby Bakewell and Bob Bakewell with 25.42 pounds, followed by Brady Lunsmann and Tyler Nekolny with 22.38 pounds.
Ready Earns Birth to Ultimate Angler Championship

The Kissimmee event was also a sanctioned qualifying event for The Ultimate Angler Championship, an event put on by the Unified Pros. Held on Lake Guntersville, qualified anglers have an opportunity to compete for a $500,000 first place prize. To qualify, anglers needed to hold a membership with the Unified Pros and be the highest finishing team during the CopperState Tackle Limited Team Open Kissimmee Chain event presented by Visit Central Florida Sports. Aaron Yavorsky held the membership, but was already qualified for the event through his win in the Tackle Warehouse Pro Circuit event at Santee Cooper Lakes. That meant the birth would go to the next highest placing angler, which was Andrew Ready, who finished in second place. Ready will compete against Yavorsky and some of the top names in the sport September 27-October 3, 2026 for a shot at a half-million dollar first place prize.
The event paid out a total of $17,000. With a full field of 60 boats, future events will pay back the top 10 teams with a total purse of $30,000, including a $10,000 first-place prize.
Order tackle for your next event today at www.CopperStateFlorida.com.
2026 CopperState Tackle Limited Open: Kissimmee Chain Results
| Pl | Team | # of Fish | Weight | Big Fish | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Yavorsky & Tanner Seabolt | 5 | 34.80 | 0.50 | 34.30 | $6,800.00 | |
| 2 | Andrew Ready & Jonathan Waters | 5 | 30.73 | 8.32 | 30.73 | $4,150.00 | |
| 3 | Ryan Brown & Kyle Brewer | 5 | 30.51 | 8.51 | 30.51 | $3,650.00 | |
| 4 | Bobby Bakewell & Bob Bakewell | 5 | 25.42 | 8.37 | 25.42 | $1,400.00 | |
| 5 | Brady Lunsmann & Tyler Nekolny | 5 | 22.38 | 22.38 | $1,000.00 | ||
| 6 | Deryl Williams & Tyler Griffis | 5 | 22.37 | 22.37 | |||
| 7 | Kane Weekley & Cody Morgan | 5 | 22.18 | 22.18 | |||
| 8 | Clayburn Reed & Christian Reed | 5 | 21.47 | 7.85 | 0.50 | 20.97 | |
| 9 | Chris Crow & Joe Davis | 5 | 20.18 | 20.18 | |||
| 10 | Brad Hambric & Nicky DaVico | 5 | 18.86 | 18.86 | |||
| 11 | Bobby Lane, Jr. & Brock Lovering | 5 | 18.74 | 18.74 | |||
| 12 | Shane Semmes & Jerry Kelley | 5 | 17.12 | 17.12 | |||
| 13 | Derek Daniels & Michael Johnson | 5 | 16.52 | 16.52 | |||
| 14 | Justin Carrier & Mark Peiser | 5 | 16.02 | 4.74 | 16.02 | ||
| 15 | Neil Davis & Leandro Saratt | 5 | 14.74 | 14.74 | |||
| 16 | Brandon Williams & Jesse Williams | 5 | 14.31 | 14.31 | |||
| 17 | Ben Harris & Taylor Harris | 5 | 14.24 | 14.24 | |||
| 18 | Brad Reynolds & Lance Reynolds | 5 | 14.42 | 0.50 | 13.92 | ||
| 19 | Jason Brewer & Cheryl Brewer | 5 | 13.65 | 13.65 | |||
| 20 | Kyle Walters & Mason Boylan | 5 | 13.45 | 4.77 | 13.45 | ||
| 21 | Robert Branagh & Charlie Coleman | 5 | 13.44 | 13.44 | |||
| 22 | Dennis Redd & John Stephenson | 5 | 12.61 | 12.61 | |||
| 23 | Troy Roder & Mike Quinlin | 5 | 11.96 | 0.50 | 11.46 | ||
| 24 | Bradley Enfinger & Shane Powell | 4 | 8.00 | 8.00 | |||
| 25 | Craig Cavanna & Danny Hunter | 0.00 | |||||
| 25 | Levi Wiget & Mark Lamb | 0.00 | |||||
| 25 | Brian Hart & Colby Berger | 0.00 | |||||
| 25 | Raymond Galler & Jimmy Hertl | 0.00 | |||||
| 25 | Tim Troutt & Joe Felice | 0.00 | |||||
| 25 | Keith Burden & Christine Burden | 0.00 | |||||
| 25 | Will Evans & Monte Goodman | 0.00 | |||||
| 25 | John Stahl & Robby Johnson | 0.00 | |||||
| 25 | Bruce Bozman & Travis Cato | 0.00 | |||||
| 25 | Cory Gibbs & Danny Thompson | 0.00 | |||||
| 25 | -- | 0.00 | |||||
| 25 | -- | 0.00 | |||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 |
Event Totals
Number of Fish Weighed: 119
Number of Limits Weighed: 23
Total Weight (lbs): 448.12
Average Bag Weight (lbs): 18.59
Event Photos























































The CopperState Tackle Limited Team Open delivers high payouts in a limited-field format, capped at just 60 boats per event. Once the field is full, registration closes immediately. If spots remain, registration will close the Tuesday night prior to the event.
One event remains on the schedule for the 2026 season of the CopperState Tackle Limited Team Open. The event will be held June 20th at the Kissimmee Chain of Lakes out of Camp Mack.
The CopperState Tackle Limited Team Open at the Kissimmee Chain of Lakes, presented by Visit Central Florida Sports, will also be a qualifier for the 2026 Ultimate Angler Championship. That event will take place on Lake Guntersville, where qualified teams will have an opportunity to compete for a $500,000.00 first place prize. To learn more about The Ultimate Angler Championship, visit www.theultimateangler.org.
Register for the Kissimmee event today by visiting https://xtremebassseries.com/limited-open/.

