The second stop for the The CopperState Tackle Limited Team Open, presented by Discover Lake County Florida, made waves again, this time at the Harris Chain of Lakes.
This pre-registration-only series features a limited field of no more than 60 boats competing in a high-stakes team format, offering a 1-in-6 payout on a $600 team entry. A total of 29 teams took to the expansive waters of the Harris Chain on a beautiful Easter weekend in Lake County, Florida.
CopperState Tackle Pro Bobby Bakewell and his father Bob Bakewell are no strangers to the Harris Chain of Lakes. Bobby, coming off a week on the road for the B.A.S.S. Open at Lake Eufala and with little to no practice, decided to roll the dice, leaning on past experience.
The Bakewells brought a five-bass limit to the scales weighing 25.19 pounds, securing the win and a $6,250 first-place prize.
Finishing in second place, Eric Panzironi and Rick Bak weighed in a strong 22.05-pound limit to earn $3,725. Their bag was anchored by an impressive 8.31-pound TrophyCatch largemouth, which earned Big Bass honors and an additional $725, bringing their total winnings to $4,450.
Third place honors went to Derek Daniels and Michael Johnson, who brought in a 20.79-pound limit to take home $2,550.
Rounding out the top four, Brady Lunsmann and Mikey Keyso secured a limit weighing 18.24 pounds, earning $1,250.
The event paid out a total of $14,500.00 across the 29 boat field. With a full field of 60 boats, future events will pay back the top 10 teams with a total purse of $30,000, including a $10,000 first-place prize.
Additionally, the top 15 teams from each event will qualify for the end-of-season championship on Lake Seminole, where a guaranteed $20,000 first-place prize will be on the line. Visit Bainbridge will play host to the event.
Order tackle for your next event today at www.CopperStateFlorida.com.
2026 CopperState Tackle Limited Open: Harris Chain
| Pl | Team | # of Fish | Weight | Big Fish | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Bakewell & Robert Bakewell | 5 | 25.19 | 7.08 | 25.19 | $6,250.00 | |
| 2 | Eric Panzironi & Rick Bak | 5 | 22.05 | 8.31 | 22.05 | $4,450.00 | |
| 3 | Derek Daniels & Michael T. Johnson | 5 | 20.79 | 7.06 | 20.79 | $2,550.00 | |
| 4 | Brady Lunsmann & Mikey Keyso | 5 | 18.24 | 18.24 | $1,250.00 | ||
| 5 | Neil Davis & Brent Stagg | 5 | 17.44 | 17.44 | |||
| 6 | Mason Boylan & CJ Barbosa | 5 | 16.68 | 16.68 | |||
| 7 | Cory Gibbs & Danny Thompson | 5 | 16.17 | 16.17 | |||
| 8 | Brad Hambric & Nicky DaVico | 5 | 16.02 | 16.02 | |||
| 9 | Cameron Carroll & Dillon Robinson | 5 | 15.95 | 4.40 | 15.95 | ||
| 10 | Justin Carrier & Mark Peiser | 5 | 15.37 | 6.76 | 15.37 | ||
| 11 | Mark Staton & Bryan Moore | 5 | 15.33 | 15.33 | |||
| 12 | Steven Eastman & Santana Moretto | 5 | 15.10 | 15.10 | |||
| 13 | Jeremy Smith & Ben Smith | 5 | 14.32 | 14.32 | |||
| 14 | James Ford & Steven Gilbert | 5 | 13.26 | 13.26 | |||
| 15 | Keith Burden & Christine Burden | 5 | 11.29 | 11.29 | |||
| 16 | Ryan Lewis & Ricky Smith | 5 | 10.02 | 10.02 | |||
| 17 | Craig Cavanna & Bryson Hunter | 5 | 9.79 | 9.79 | |||
| 18 | Lance Reynolds & Brad Reynolds | 5 | 9.27 | 9.27 | |||
| 19 | Brian Hart & Colby Berger | 5 | 9.06 | 9.06 | |||
| 20 | Dennis Smith | 5 | 8.58 | 8.58 | |||
| 21 | Rocky Lamascolo & Michael Kuzara | 5 | 7.64 | 7.64 | |||
| 22 | Bob Badarack & Ed Stiles | 5 | 6.12 | 6.12 | |||
| 23 | Joshua Huffines & Robert Clayton | 4 | 5.75 | 5.75 | |||
| 24 | Raymond Galler & Jimmy Hertl | 1 | 1.51 | 1.51 | |||
| 25 | Brandon Williams & Jesse Williams | 0 | 0.00 | 0.00 | |||
| 25 | Deryl Williams & Tyler Griffis | 0 | 0.00 | 0.00 | |||
| 25 | Andrew Ready & Jonathan Waters | 0.00 | |||||
| 25 | Jeff Morrow & Jack Morrow | 0.00 | |||||
| 25 | Kyle Boehm & Joseph LaPointe | 0.00 | |||||
| 25 | -- | 0.00 | |||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 |
Event Totals
Number of Fish Weighed: 115
Number of Limits Weighed: 22
Total Weight (lbs): 320.94
Average Bag Weight (lbs): 13.37
Event Photos





































The CopperState Tackle Limited Team Open delivers high payouts in a limited-field format, capped at just 60 boats per event. Once the field is full, registration closes immediately. If spots remain, registration will close the Tuesday night prior to the event.
View the full schedule and secure your spot at https://xtremebassseries.com/limited-open/

