Johns Lake #5 2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Klokus | Mike Klokus & Eric Murphy | 5 | 13.35 | 13.35 | $920.00 | 100 | ||
| 2 | Don Fisher & Bill Charland | 5 | 3.68 | 13.11 | 13.11 | $610.00 | 99 | ||
| 3 | Dalton Ray & Hunter Ray | 5 | 12.78 | 12.78 | $260.00 | 98 | |||
| 4 | Eric Bourne & Thad Lecinak | 5 | 11.78 | 11.78 | 97 | ||||
| 5 | Chris Hunter & John Greek | 5 | 10.95 | 10.95 | 96 | ||||
| 6 | John O Farrell & Scott Myers | 5 | 10.71 | 10.71 | 95 | ||||
| 7 | Dave Simpson & Jason Foss | Dave Simpson & Jack Sanders | 5 | 10.70 | 10.70 | 94 | |||
| 8 | Ryan Schmidt & David Schermerhorm | 5 | 10.88 | 0.50 | 10.38 | 93 | |||
| 9 | Zak Jordan & David Kassar | 5 | 10.10 | 10.10 | 92 | ||||
| 10 | Weston Wirtz & Jared Wagner | 5 | 9.29 | 9.29 | 91 | ||||
| 11 | Pete Roberson & Rob Roberson | 5 | 9.13 | 9.13 | 90 | ||||
| 12 | Mike Androlevich & Jason Burgess | 5 | 8.69 | 8.69 | 89 | ||||
| 13 | Keir Sexton & Landen Meyer | 5 | 7.75 | 7.75 | 88 | ||||
| 14 | Uby Rosell & Adam Eddington | 5 | 7.50 | 7.50 | 87 | ||||
| 15 | Landon Parish | 5 | 7.30 | 7.30 | 86 | ||||
| 16 | Matt Holben & Andrea McMillian | 3 | 4.46 | 4.46 | 85 | ||||
| 17 | Josh Davis & John Brazzell | 0 | 0.00 | 0.00 | 80 | ||||
| 17 | Brent Stagg & Neil Davis | 0 | 0.00 | 0.00 | 80 | ||||
| 17 | Chris Harris & Dylan Harris | 0 | 0.00 | 0.00 | 80 | ||||
| 17 | Jesse Harris & Carina Harris | 0 | 0.00 | 0.00 | 80 | ||||
| 17 | Brian Nelson & Austin Nelson | 0 | 0.00 | 0.00 | 80 | ||||
| 17 | Justin Evans & Gage Carnley | 0 | 0.00 | 0.00 | 80 | ||||
| 17 | Jason Young & Michael Fletcher | 0 | 0.00 | 0.00 | 80 | ||||


