Johns Lake Results 03/22/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Davis & John Brazzell | 5 | 7.89 | 17.16 | 17.16 | $1,120.00 | ||
| 2 | Brent Stagg & Neil Davis | 5 | 4.01 | 17.13 | 0.50 | 16.63 | $460.00 | |
| 3 | Don Fisher & Bill Charland | Bill Charland & Joe Collins | 5 | 13.78 | 13.78 | $240.00 | ||
| 4 | Dave Simpson & Jason Foss | 5 | 13.46 | 13.46 | $160.00 | |||
| 5 | Weston Wirtz & Jared Wagner | 5 | 13.14 | 13.14 | ||||
| 6 | Uby Rosell & Adam Eddington | 5 | 12.74 | 12.74 | ||||
| 7 | Zak Jordan & David Kassar | 5 | 12.21 | 12.21 | ||||
| 8 | Chip Pearce | 5 | 11.73 | 11.73 | ||||
| 9 | Mike Androlevich & Jason Burgess | 5 | 11.60 | 11.60 | ||||
| 10 | Mike Klokus | Mike Klokus & Eric Murphy | 5 | 10.99 | 10.99 | |||
| 11 | Eric Bourne & Thad Lecinak | Thad Lecinak & Chris Blacklock | 5 | 10.84 | 10.84 | |||
| 12 | Leo Sarratt & Ericho Schroll | 5 | 10.76 | 10.76 | ||||
| 13 | Ryan Schmidt & David Schermerhorm | 5 | 10.58 | 10.58 | ||||
| 14 | Chris Hunter & John Greek | 5 | 10.06 | 10.06 | ||||
| 15 | John O Farrell & Scott Myers | 5 | 6.31 | 0.50 | 5.81 | |||
| 16 | Matt Holben & Andrea McMillian | 4 | 4.35 | 4.35 | ||||
| 17 | Zach Bach & Bryson Bach | 2 | 2.01 | 2.01 | ||||
| 18 | Chris Harris & Dylan Harris | 0 | 0.00 | 0.00 | ||||
| 18 | Jesse Harris & Carina Harris | 0 | 0.00 | 0.00 | ||||
| 18 | Brandon Purvis & Matt Carrel | 0 | 0.00 | 0.00 | ||||
| 18 | Keir Sexton & Landen Meyer | Keir Sexton (solo) | 0 | 0.00 | 0.00 | |||
| 18 | Jason Young & Michael Fletcher | 0 | 0.00 | 0.00 |


