Palatka, FL-Parker Stalvey and Jacob Deel topped the 60 boat field in the 2026 Wolfson Children’s Hospital Friends of Wolfson Bass Tournament by a 5 pound margin. Stalvey and Deel weighed a 29.69 pound, 5 bass limit to top the field, earning $1,000.00 for the victory.
Scott Heberlin and Tyler Lawrence finished the day in second place with a 24.63 pound, 5 bass limit to earn $750.00.
Third place went to the father-daughter team of Chris and Charlotte Cercy who weighed a solid 24.24 pound, 5 bass limit. The Cercy’s took home $600.00 for their Top 3 finish.
Rounding out the Top 5 were the teams of Ben Dowling and Chris Keith in fourth place with 23.23 pounds, followed by Robin Shiver and Dylan Mock in fifth place with 22.91 pounds.
Related: Morgans, Stalveys, Tie for Win in Wolfson Lads and Lasses
Chris Cercy and Charlotte Cercy tookk home Big Bass honors with an 8.74 pound Trophy Catch to earn an additional $1,000.00. Trevor Lamb and Ty Jackson weighed the 2nd Big Bass of the event, an 8.58 pound TrophyCatch to earn $500.00.


2026 Friends of Wolfson Bass Tournament
| Place | Team | # of Fish | Dead Fish | Short Fish | Late | Weight | Big Fish | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Stalvey & Jacob Deel | 5 | 29.69 | 6.56 | 29.69 | $1,000.00 | ||||
| 2 | Scott Heberlin & Tyler Lawrence | 5 | 24.63 | 6.91 | 24.63 | $750.00 | ||||
| 3 | Chris Cercy & Charlotte Cercy | 5 | 24.24 | 8.74 | 24.24 | $600.00 + $1,000.00 Big Bass | ||||
| 4 | Ben Dowling & Chris Keith | 5 | 23.23 | 7.42 | 23.23 | $500.00 | ||||
| 5 | Robin Shiver & Dylan Mock | 5 | 22.91 | 6.89 | 22.91 | $250.00 | ||||
| 6 | Trevor Lamb & Ty Jackson | 5 | 21.10 | 8.58 | 21.10 | $500.00 2nd Big Bass | ||||
| 7 | Michael Graham & Kurt Perry | 5 | 4 | 21.45 | 1.00 | 20.45 | ||||
| 8 | Austin Powell & Kameron Porter | 5 | 20.40 | 20.40 | ||||||
| 9 | Dewayne Burke & Wendell Burke | 5 | 19.73 | 6.17 | 19.73 | |||||
| 10 | Derrill Sistrunk & Keith Bonds | 5 | 1 | 16.60 | 0.25 | 16.35 | ||||
| 11 | Hunter McFarland & Chad Frawley | 5 | 16.05 | 16.05 | ||||||
| 12 | Beau Bass & Buck Bass | 5 | 14.89 | 14.89 | ||||||
| 13 | Justin Myers & Jeremy Hardy | 5 | 14.43 | 14.43 | ||||||
| 14 | Drew Rodgers & Charles Minta | 5 | 14.41 | 14.41 | ||||||
| 15 | MIchael Johnson & David McIntyre | 5 | 14.17 | 14.17 | ||||||
| 16 | Jason Burgess & Dustin Burgess | 5 | 13.06 | 13.06 | ||||||
| 17 | Douglas Ricks & Tucker Ricks | 5 | 13.03 | 13.03 | ||||||
| 18 | Doug White & Abby Askew | 5 | 12.70 | 4.30 | 12.70 | |||||
| 19 | Danny Inabnett & Randy Sievert | 5 | 4.00 | 16.26 | 4.00 | 12.26 | ||||
| 20 | Josh Scully & John Richards | 4 | 12.03 | 4.63 | 12.03 | |||||
| 21 | Mike McClenaghan & Fred Weary | 5 | 11.38 | 4.45 | 11.38 | |||||
| 22 | Dalton Barnard & Lynzy McHone | 5 | 11.29 | 3.83 | 11.29 | |||||
| 23 | Cody McCoy & Rick Bouchereau | 3 | 10.39 | 5.77 | 10.39 | |||||
| 24 | Billy Cordell & Gene Dibble | 4 | 9.21 | 9.21 | ||||||
| 25 | Tim Puhlick & Charles Bailey | 5 | 9.04 | 9.04 | ||||||
| 26 | Elijah Von Almen & John McGuiness | 2 | 7.97 | 4.95 | 7.97 | |||||
| 27 | Jonathan Norris & Lane Norris | 4 | 7.22 | 7.22 | ||||||
| 28 | Bubba Durrance & Chris O'Neal | 1 | 3.75 | 3.75 | ||||||
| 29 | Robert Swagel & Taylor Swagel | |||||||||
| 29 | Craig Rowe & Cobie Rowe | |||||||||
| 29 | Travis Hunter & Brendan Strait | |||||||||
| 29 | Bobby Cornn & Dalton Norman | |||||||||
| 29 | Brandon Wilkes & James Buchanan | |||||||||
| 29 | Steve BIshop & Matt Bishop | |||||||||
| 29 | James Mosley & Kenny Wilkins | |||||||||
| 29 | Will Parker & Christian Pache | |||||||||
| 29 | Kelly Davis & Kyle Davis | |||||||||
| 29 | John Starling & Jeff Taylor | |||||||||
| 29 | Brian Smith & Chris Pierce | |||||||||
| 29 | Christopher Fisher & Jason Fisher | |||||||||
| 29 | Kolby Crist & Randy Collins | |||||||||
| 29 | Ryan Rosenbaum & Charlie Palmer | |||||||||
| 29 | Levi Crossway & Morgan Webb | |||||||||
| 29 | Edwin Smith & Eva Smith | |||||||||
| 29 | Chad Willoughby & Travis Woods | |||||||||
| 29 | Nolan Griffith & Wyatt Deloach | |||||||||
| 29 | Timothy Stark & Taylor Stark | |||||||||
| 29 | Eric Schmidt & Dan Glenn | |||||||||
| 29 | Shane Burgess & Mike Burgess | |||||||||
| 29 | David A Wells & Dustin Rain | |||||||||
| 29 | Lloyd Thurman & Jason Behr | |||||||||
| 29 | Gary Coleman II & Gary Coleman | |||||||||
| 29 | Boomer Davis & Little Boomer Davis | |||||||||
| 29 | Nathan Livingston & Mark Brown | |||||||||
| 29 | Seth Slanker & Jackson Swisher | |||||||||
| 29 | James Mosley & Kenny Wilkins | |||||||||
| 29 | Donnie Feagle & Josh Lester | |||||||||
| 29 | Steven Arnett & Brad Arnett | |||||||||
| 29 | Sean Landis & Jerrod Wasden | |||||||||
| 29 | Joey Pate & Logan Pate | |||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 | ||||||||||
| 29 |
The Wolfson Children’s Hospital Bass Tournament week kicked off with both the Friends of Wolfson and Lads & Lasses tournament on Friday. Saturday is when all the real fun begins with the 37th Annual Wolfson Children’s Hospital Bass Tournament.
Since 1989, the Tournament has helped Wolfson Children’s Hospital fund specialized treatments, lifesaving technology, and capital improvements. The Plant Facilities Department at Baptist Medical Center Jacksonville organized and launched the tournament as a vehicle to fund capital improvements and acquisition of advanced technology. From its inception, the Tournament has raised more than $6 million for Wolfson Children’s.
This year’s event is focused on funding life-saving equipment and technology in the C. Herman and Mary Virginia Terry Heart Institute at Wolfson Children’s Hospital.
Baptist Health will match a portion of all gifts to the Wolfson Children’s Hospital Bass Tournament for the Wolfson Bass Tournament Endowment Fund.
This year’s goal is to raise $500,000.00. One of the ways you can help is by purchasing tickets for a chance to win a new Bullet 21SDC powered by a Mercury 250 Pro XS. Tickets are $20.00 a piece and can be purchased online here.
More information on Wolfson Children’s Hospital can be found here.
Photos
































