Brian Villalobos and Mark Hill took home the win in the third event of the season for the Harris Chain division on March 21st. Villalobos and Hill topped a 31 boat field with a 17.51 pound, 5 bass limit. Raymond Rupp and Warren Loudermilk took home the Visit Central Florida Sports Big Bass of the event with a 6.44 pound kicker.
Harris Chain Results 03/21/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Villalobos & Mark Hill | 5 | 5.39 | 17.51 | 17.51 | $1,080.00 | ||
| 2 | Raymond Rupp & Warren Loudermilk | 5 | 6.44 | 16.17 | 16.17 | $910.00 | ||
| 3 | Jonathan Semento & Rick Bak | 5 | 14.57 | 14.57 | $400.00 | |||
| 4 | Kyle Zainitzer & Colbie Cagle | 5 | 13.99 | 13.99 | $200.00 | |||
| 5 | Steve Goree & Victor Knight | 5 | 5.95 | 13.46 | 13.46 | $120.00 | ||
| 6 | Brent Stagg & Neil Davis | 5 | 12.37 | 12.37 | ||||
| 7 | Eric Panzironi | 5 | 5.67 | 11.94 | 11.94 | |||
| 8 | Ryan Lewis & Ricky Smith | 5 | 11.64 | 11.64 | ||||
| 9 | Mike WIlson & Barry Pavia | 5 | 11.22 | 11.22 | ||||
| 10 | Richard Delabar & Anthony DiFonzo | 5 | 10.99 | 10.99 | ||||
| 11 | Carmine Eaderoso & Dana Flowers | 5 | 10.53 | 10.53 | ||||
| 12 | Dave Radebaugh & Jacques Fleischman | 5 | 8.87 | 8.87 | ||||
| 13 | Paul Arckey & Bryan Perreault | 5 | 8.79 | 8.79 | ||||
| 14 | Roy Jones Jr & Jon Zimmerman | 5 | 8.55 | 8.55 | ||||
| 15 | Rodney Gillis & Wade Bass | 5 | 7.93 | 7.93 | ||||
| 16 | Chris Hamlin & Corey Matthews | 4 | 7.57 | 7.57 | ||||
| 17 | David Kilbury & Timothy Reuwer | 5 | 7.14 | 7.14 | ||||
| 18 | Mark Staton & Bryan Moore | Mark Staton & Greg Staton | 5 | 6.19 | 6.19 | |||
| 19 | Johnny Johnson & Kenny Cooke | 3 | 5.50 | 5.50 | ||||
| 20 | Andrew Grosswald & Blake Lee | 3 | 4.97 | 4.97 | ||||
| 21 | Bruce Comer & Brandon Towne | 2 | 4.01 | 4.01 | ||||
| 22 | Jon Baker & Don Stafford | 0 | 0.00 | |||||
| 22 | David Keisel & Jordan Keisel | 0.00 | ||||||
| 22 | Calan Hawkins | 0.00 | ||||||
| 22 | Robert Kirk & Richard Kirk | Robert Kirk | 0.00 | |||||
| 22 | Pete Roberson & Rob Roberson | 0.00 | ||||||
| 22 | Max McLain & Joe McLain | Max McLain & Joe Mclain | 0.00 | |||||
| 22 | James Ford | 0.00 | ||||||
| 22 | Frank Lauria & Ron Stoker | 0.00 | ||||||
| 22 | Bryan Hart & Colby Berger | 0.00 | ||||||
| 22 | Brandon Brown & Travis Wolf | Travis Wolf & Tanner Wolf | 0.00 |
Event Totals
Number of Fish Weighed: 97
Number of Limits Weighed: 17
Total Weight (lbs): 213.91
Average Bag Weight (lbs): 10.19
Event Photos








About Xtreme Bass Series
The Xtreme Bass Series is the largest non-professional, grassroots bass tournament trail across Florida, featuring 12 divisions and 108 events throughout the 2026 season. Anglers can compete in close-to-home events on local bodies of water, keeping costs down and affording them the opportunity to compete in the end of season championship. Teams who compete in 7 of 9 events in one division, or 8 events in a combination of divisions will qualify for the end of season championship event. The 2026 Championship will be held October 15-17 on Lake Okeechobee out of Scott Driver Park.
For complete details and updated information, visit www.XtremeBassSeries.com. For continuous updates, results, photos, information, tournament news, and more, follow Xtreme Bass Series social media on Facebook, Instagram, YouTube, and TikTok.

