Parker Creech and Tanner Seabolt took home the win in the fourth event of the season for the Harris Chain division on April 25th. Creech and Seabolt topped a 35 boat field with a 26.25 pound, 5 bass limit. Calan Hawkins and Austin Baskette took home the Visit Central Florida Sports Big Bass of the event with an 8.62 pound Trophy Catch.
Harris Chain Results 04/25/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Creech & Tanner Seabolt | 5 | 6.77 | 26.25 | 26.25 | $ 1,160.00 | 100 | ||
| 2 | Calan Hawkins & Austin Baskette | 5 | 8.62 | 20.89 | 20.89 | $ 1,050.00 | 99 | ||
| 3 | Steven Ziegelhofer & Mike Bonsal | 5 | 5.81 | 17.07 | 17.07 | $ 480.00 | 98 | ||
| 4 | Clay Reed & Christian Reed | 5 | 16.26 | 16.26 | $ 260.00 | 97 | |||
| 5 | Richard Delabar & Anthony DiFonzo | 5 | 15.54 | 15.54 | $ 180.00 | 96 | |||
| 6 | Brent Stagg & Neil Davis | 5 | 13.34 | 13.34 | 95 | ||||
| 7 | Carmine Eaderoso & Dana Flowers | 5 | 4.47 | 13.28 | 13.28 | 94 | |||
| 8 | Joshua Heard | 5 | 13.27 | 13.27 | 93 | ||||
| 9 | Robert Kirk & Richard Kirk | 5 | 5.22 | 12.94 | 12.94 | 92 | |||
| 10 | James WIlliams & Jimbo Williams | 5 | 12.46 | 12.46 | 91 | ||||
| 11 | Dave Radebaugh & Jacques Fleischman | Dave Radebaugh & Ronnie Bird | 5 | 12.25 | 12.25 | 90 | |||
| 12 | Jonathan Semento & Rick Bak | 5 | 12.53 | 0.50 | 12.03 | 89 | |||
| 13 | David Keisel & Jordan Keisel | 5 | 11.99 | 11.99 | 88 | ||||
| 14 | Pete Roberson & Rob Roberson | Pete Roberson & James Ford | 5 | 11.90 | 11.90 | 87 | |||
| 15 | Geoffrey Corah & Samantha Free | 5 | 11.75 | 11.75 | 86 | ||||
| 16 | Michael Johnson | 5 | 11.62 | 11.62 | 85 | ||||
| 17 | Thor Schwiegerath & Danny Inabnett | 5 | 11.48 | 11.48 | 84 | ||||
| 18 | Mike WIlson & Barry Pavia | 5 | 11.05 | 11.05 | 83 | ||||
| 19 | Chris Hamlin & Corey Matthews | Mike Hamlin & Corey Matthews | 5 | 10.64 | 10.64 | 82 | |||
| 20 | Andrew Grosswald & Blake Lee | 5 | 10.35 | 10.35 | 81 | ||||
| 21 | Mark Staton & Bryan Moore | 5 | 9.45 | 9.45 | 80 | ||||
| 22 | Ryan Lewis & Ricky Smith | 5 | 8.82 | 8.82 | 79 | ||||
| 23 | Greg Swearingen | Greg Swearingen & John Horsefield | 5 | 8.72 | 8.72 | 78 | |||
| 24 | Bruce Comer & Brandon Towne | 5 | 9.06 | 0.50 | 8.56 | 77 | |||
| 25 | Steve Goree & Victor Knight | 5 | 7.87 | 7.87 | 76 | ||||
| 26 | Eric Bozeman & Mark Bozeman | 5 | 7.69 | 7.69 | 75 | ||||
| 27 | Johnny Johnson & Kenny Cooke | 5 | 7.46 | 7.46 | 74 | ||||
| 28 | Brian Villalobos & Mark Hill | 5 | 6.68 | 6.68 | 73 | ||||
| 29 | David Kilbury & Timothy Reuwer | 5 | 6.40 | 6.40 | 72 | ||||
| 30 | Frank Lauria & Ron Stoker | 0.00 | 67 | ||||||
| 30 | Zack Fadden & Liam Quintana | 0.00 | 67 | ||||||
| 30 | Gary Rackett & Justin WIlliams | 0.00 | 67 | ||||||
| 30 | Matthew Elixson & Hunter Pruitt | 0.00 | 67 | ||||||
| 30 | Kyle Zainitzer & Colbie Cagle | 0.00 | 67 | ||||||
| 30 | Bryan Hart & Colby Berger | 0.00 | 67 | ||||||
Event Totals
Number of Fish Weighed: 145
Number of Limits Weighed: 29
Total Weight (lbs): 349.01
Average Bag Weight (lbs): 12.00
Event Photos












About Xtreme Bass Series
The Xtreme Bass Series is the largest non-professional, grassroots bass tournament trail across Florida, featuring 12 divisions and 108 events throughout the 2026 season. Anglers can compete in close-to-home events on local bodies of water, keeping costs down and affording them the opportunity to compete in the end of season championship. Teams who compete in 7 of 9 events in one division, or 8 events in a combination of divisions will qualify for the end of season championship event. The 2026 Championship will be held October 15-17 on Lake Okeechobee out of Scott Driver Park.
For complete details and updated information, visit www.XtremeBassSeries.com. For continuous updates, results, photos, information, tournament news, and more, follow Xtreme Bass Series social media on Facebook, Instagram, YouTube, and TikTok.

