For the third year in a row, the Kiwanis Club of the Azalea City held their annual bass tournament in an effort to raise funds towards scholarships for students within Putnam County. The 3rd annual event raised more than $10,000.00 through donations, sponsorships, and door prize items while still paying out $18,160.00 in total cash awards to a field of 81 teams.
Competing teams were vying for the top prize of $5,000.00, any one of the six big bass awards, and also included a side pot for Junior and High School teams.

The 3rd Annual Kiwanis Club of the Azalea City Bass Tournament saw the team of Lee Stalvey and Parker Stalvey atop the leaderboard at the close of the scales. The father and son duo weighed a whopping 36.32 pound, 5 bass limit to take home the win and $5,000.00 first place prize. They anchored their winning bag with a 10.04 pound Trophy Catch that also earned overall Big Bass honors for the day and an additional $1,000.00.
Cody Morgan and Jacob Deel finished the day in second place, weighing another mega bag with their 33.31 pound, 5 bass limit. Morgan and Deel anchored their bag with an 8.20 pound Trophy Catch to take home 2nd Big Bass honors for a combined total of $3,000.00.
Derek Manning and Matt Crews took home a third place finish with a 24.22 pound, 5 bass limit. Rounding out the Top 5 were the teams of Logan Pate and Corey Waters with 20.88 pounds, followed by James Romig and Coltyn Morris with 20.88 pounds.

Bentley Brown and Lawton Rollison weighed a 16.76 pound, 5 bass limit to take home the Top JR/HS team side pot for the second year in a row worth $1,000.00 thanks to Bass Assassin Lures and Robin Shiver.
| Place | Team | # of Fish | Weight | Big Bass | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Lee Stalvey & Parker Stalvey | 5 | 36.32 | 10.04 | 36.32 | $5,000.00 + $1,000.00 Big Bass | |
| 2 | Cody Morgan & Jacob Deel | 5 | 33.31 | 8.20 | 33.31 | $2,000.00 + $1,000.00 2nd Big Bass | |
| 3 | Derek Manning & Matt Crews | 5 | 24.22 | 6.85 | 24.22 | $1,450.00 | |
| 4 | Logan Pate & Corey Waters | 5 | 20.88 | 6.92 | 20.88 | $1,000.00 + $500.00 5th Big Bass | |
| 5 | James Romig & Coltyn Morris | 5 | 19.95 | 6.61 | 19.95 | $800.00 | |
| 6 | Donnie Feagle & Christian Hacht | 5 | 19.63 | 19.63 | $600.00 | ||
| 7 | Seth Slanker & Trevor Lamb | 5 | 19.49 | 19.49 | $500.00 | ||
| 8 | Chris Nobles & Tyler Bertoniere | 5 | 19.31 | 7.67 | 19.31 | $400.00 + $1,000.00 3rd Big Bass | |
| 9 | Bobby Larkin & Carlos Diaz-Beech | 5 | 19.19 | 6.33 | 19.19 | $350.00 | |
| 10 | Chris Burnett & Desmond Brady | 5 | 19.17 | 6.08 | 19.17 | $300.00 | |
| 11 | Brian Sousa & Andrew DePriest | 5 | 19.07 | 19.07 | $260.00 | ||
| 12 | Autsin Rowell & Bruce Rowell | 5 | 18.48 | 6.41 | 18.48 | ||
| 13 | Paul Auyotte & Ryan Crowley | 5 | 17.95 | 17.95 | |||
| 14 | Frank Streeter & Robin Hodges | 5 | 17.27 | 17.27 | |||
| 15 | John Cowart & Colby Cowart | 5 | 16.78 | 6.37 | 16.78 | ||
| 16 | Lawton Rollison & Bentley Brown | 5 | 16.76 | 16.76 | $1,000.00 Bass Assassin JR/HS Team | ||
| 17 | JD Romig & Jordan Register | 5 | 16.75 | 16.75 | |||
| 18 | Daniel Robertson & Luke Robsertson | 5 | 16.73 | 7.02 | 16.73 | $500.00 4th Big Bass | |
| 19 | William Barnett & Joey Pate | 5 | 16.50 | 6.91 | 16.50 | $500.00 6th Big Bass | |
| 20 | Dale Nobles & Shawn Janotti | 5 | 15.80 | 15.80 | |||
| 21 | Robin Shiver & Dylan Mock | 5 | 15.73 | 15.73 | |||
| 22 | Dewayne Burke & Landon Burke | 5 | 15.06 | 15.06 | |||
| 23 | Ted Payton & Sean Wooten | 5 | 15.34 | 6.16 | 0.50 | 14.84 | |
| 24 | Remington Potter & Clayton Barry | 5 | 14.81 | 14.81 | |||
| 25 | Jesse Nash & Joe Riley | 5 | 15.59 | 1.00 | 14.59 | ||
| 26 | Kevin Bass & Rusty Fox | 5 | 13.63 | 13.63 | |||
| 27 | James Poirrer & Kyle Graham | 5 | 13.01 | 13.01 | |||
| 28 | James Goodson & Richard Goodson | 5 | 12.90 | 12.90 | |||
| 29 | Charles Stumpe & Justin Stumpe | 5 | 12.46 | 12.46 | |||
| 30 | Hunter McFarland & Chad Frawley | 5 | 12.17 | 12.17 | |||
| 31 | Steve Cannon & Alex Jordan | 5 | 11.78 | 11.78 | |||
| 32 | Tucker Ricks & Cooper Hoare | 5 | 12.17 | 0.50 | 11.67 | ||
| 33 | David McIntyre & Michael Johnson | 5 | 11.19 | 11.19 | |||
| 34 | Eric Simmons & Joey Moffett | 4 | 10.70 | 5.52 | 10.70 | ||
| 35 | Rocky Lamascolo & Jamie Rice | 5 | 10.56 | 10.56 | |||
| 36 | Joey Hunter & Sam Lindsey | 5 | 9.90 | 9.90 | |||
| 37 | Chris Middleton & Jake Middleton | 5 | 8.38 | 8.38 | |||
| 38 | Gene Dibble & Billy Cordell | 5 | 6.66 | 6.66 | |||
| 39 | Chris Galloso & Derek Davis | 3 | 4.67 | 4.67 | |||
| 40 | Braxton Young & Riley Goodman | ||||||
| 40 | Jimbo Rodgers & Brian Colson | ||||||
| 40 |
Photo Gallery: For full gallery of photos click here








For more information on the event contact:
Tournament Director: Mike Meredith 386-546-5288. [email protected]
Event Coordinator: Becky Williams 352-213-4200. [email protected]
To learn more about the Kiwanis Club of the Azalea City, visit https://azaleacitykiwanis.wildapricot.org/.

