
Okeechobee, FL- Derek Daniels of Macclenny and Michael Johnson of Raiford topped a field of 125 teams at the 2026 Falcon Boats Divisional Series Championship presented by Mercury Marine on Lake Okeechobee. The Harris Chain and North River qualifiers sat second after day one with 23.30 pounds. On the final day they weighed the heaviest bag of the tournament, a 27.85 pound limit, and won by more than 6 pounds with a 51.15 pound two-day total.
For the win, Daniels and Johnson took home a certificate for a new Falcon F205 powered by a Mercury 250 Pro XS. It comes rigged with a Lowrance Ghost-X trolling motor, two Lowrance Elite FS-12 units and two 8′ Power-Pole Blades, a package valued at $115,000 MSRP. A 7.45 pound kicker anchored their final day bag and earned 2nd Big Bass on day two, worth another $400. The duo also fished 12 or more events this season in the Frequent Fishing Program. As the highest finishing FFP team at the Championship, they earned the Michael J. Blocher Memorial Award and an additional $500.

In all, the Championship paid out $149,470 in cash and prizes, with checks going 25 deep through the field.
Talk around the ramp, from anglers in the field and those watching from afar, was that Okeechobee would fish tough and that forward facing sonar would decide it. Daniels and Johnson proved otherwise, and so did every team in the top 20. The critics got their answer at the scales. On the Big O, the grass (what little is left of it) still plays, still pays, and still proves you don’t need forward facing sonar to compete.
The winners leaned on one small stretch for both days of competition, and finding it didn’t come easy.
“As of Tuesday morning, I had three bites all practice, and I found them on Tuesday,” Johnson said.
“Swim jigs in the grass. We just found a good stretch,” Daniels said. “He found all the fish. We just had to catch them, and it’s all him.”
They weren’t alone on it.
“The guys that finished second, we were on the same fish, same stretch. We shared it for two days,” Johnson said. “They were awesome. Obviously the stretch was good. First and second place.”
Johnson already runs a 21 foot Falcon of his own, and the big lake gave it a workout all week. “Arguably the best riding boat I’ve ever been in,” he said. “We cut straight across the lake. We didn’t let off the gas.”
Walls and Crews Take Second

Shane Walls of Lakeland and David Crews of Lake Wales, the team sharing that stretch, weighed a 22.26 pound limit on day two to finish second with 44.95 pounds.
“We caught all our fish casting spinnerbaits and swim jigs in the grass,” Walls said.
“It was all history. We found one little stretch, and that was all we found,” Crews added. “We hit them hard two days and leaned on them real hard [on day one]. We didn’t have quite what we wanted today. We lost some key fish, and that hurt us, but we had a great time.”
Walls and Crews took home $4,000 and two 8′ Power-Pole Blades, a total value of $9,000.
2024 Champions Finish Third

Chad Schroeder of Zephyrhills and Anthony Cilladi of Oviedo were chasing their second championship. The 2024 champions sat third after day one, well within reach of a second boat in three years. A 21.49 pound limit on day two brought them to 44.60 pounds, just 0.35 pound out of second.
“We had a really good practice. We caught 18 to 20 pounds a day and never even went to where we practiced,” Schroeder said. “We found a little spot Thursday and spent two days there. Never even went to our other spots. In hindsight, maybe we should have made that run.”
“It was super fun. We caught a pile of fish both days,” Cilladi added. “We were just lacking that big bite, which is what you need to win one of these things. But we’re happy with how it all worked out, and we both gave it all.”
“Wish we could win another boat,” Schroeder said, “but we’ll take it.”
The third place finish paid $2,500 and a new Lowrance HDS Pro 12, a total value of $5,870.
Wieteha and Hoinig Climb Eight Spots

Matt Wieteha and Nick Hoinig of Port St. Lucie started the final day in 12th with 18.55 pounds. They had ground to make up but were far from out of it. A 23.54 pound bag on day two moved them up eight spots to fourth with 42.09 pounds.
“[Day one] was kind of a hodgepodge. I think we weighed five fish on four different baits,” Wieteha said. “Today we started to run the same plan, and about 11:00 we had two fish that [barely] weighed two pounds. We said we’ve got to make something happen and ran to some fish we only got to fish for a little bit [on day one]. Let’s just say we left them biting.”
Sitting in the hot seat with the top five still to weigh, Hoinig knew the lead wasn’t safe.
“It’s been tough, but 20 a day is usually pretty solid when it’s tough like this,” he said. “But it’s Lake Okeechobee. Anybody can catch a 25, 26, 27 pound bag and take it home.”
Wieteha and Hoinig took home $2,000 for fourth.
Day One Leaders Round Out the Top Five
Clayton Walls of Lithia and Brantley Hall of Plant City started the final day with the target on their backs after a tournament leading 24.23 pounds. That bag included a 7.90 pound kicker that earned 2nd Big Bass on day one and $400.
“Caught them flipping reeds the first day and throwing frogs to the reeds the second day, in 2 1/2 foot of water,” Walls said.
Walls and Hall added a 16.17 pound limit on day two to finish fifth with 40.40 pounds, worth $1,500.
Fitzgerald Fishing Team of the Year
Junior Solis and George Short finished seventh with a 39.93 pound two-day total. That finish earned the Garcia Division CopperState Tackle Points Champions Fitzgerald Fishing Team of the Year honors. The award includes no-cost entry into one division of their choosing for the 2027 season and a prize pack from Fitzgerald Fishing.
Big Bass
Calan Hawkins and Austin Baskette caught the biggest bass of the tournament, an 8.66 pound Trophy Catch on day two worth $850. Danny Glisson and Clay Mock took Big Bass on day one with an 8.63 pound Trophy Catch, also worth $850.
Thank You to Our Partners
The continued success of the Xtreme Bass Series rests on the partners who back it season after season, from the first division event of the year to the final weigh-in on Okeechobee. Thank you to title sponsor Falcon Boats and presenting sponsor Mercury Marine, along with Power-Pole, Lowrance, CopperState Tackle, Blackjack Media Group, Visit Central Florida Sports, Fitzgerald Fishing, Aqua Tech Marine, Catch Commander, Secure Outdoors, MarineTec Systems and BassBoat4Sale.com for their support all year long. Thank you to the Okeechobee County Tourist Development Council for hosting this year’s Championship, and to Yamamoto and Big Bite Baits for donating product to fill the angler bags.
Looking Ahead to 2027
The 2027 Falcon Boats Divisional Series kicks off in January with new divisions and some big changes. Membership opens December 1, and full schedules and updated rules will be posted at XtremeBassSeries.com in the coming weeks. The season wraps up Oct. 21 to 23, 2027, when the Divisional Series Championship heads to Lake Seminole out of Bainbridge, Georgia.
Full Results

| Pl | Team | Total Weight | Winnings |
|---|---|---|---|
| 1 | Derek Daniels & Michael T. Johnson | 51.15 | Falcon F205, Mercury 250 Pro XS, Lowrance Ghost-X, 2 Lowrance Elite FS-12's, 2 8' Power-Pole Blades + $400 2nd Big Bass Day 2 + $500 Frequent Fishing Program Winner |
| 2 | Shane Walls & David Crews | 44.95 | $4,000 + 2 8' Power-Pole Blades ($9,000 value) |
| 3 | Chad Schroeder & Anthony Cilladi | 44.60 | $2,500 + Lowrance HDS Pro 12 ($5,870 value) |
| 4 | Nicholas Hoinig & Matt Wieteha | 42.09 | $2,000 |
| 5 | Clayton Walls & Brantley Hall | 40.40 | $1,500 + $400 2nd Big Bass Day 1 |
| 6 | Mark Blevins & Mike Jackson | 40.38 | $1,200 |
| 7 | Junior Solis & George Short | 39.93 | $1,100 + Fitzgerald Fishing Team of the Year |
| 8 | David McIntyre & Michael S. Johnson | 39.32 | $1,000 |
| 9 | Roger Gonzalez & Dan Weber | 38.76 | $1,000 |
| 10 | Chris Hamlin & Rich Patterson | 38.67 | $1,000 |
| 11 | Justin Dunaway & Elly Dunaway | 38.50 | $800 |
| 12 | Calan Hawkins & Austin Baskette | 37.81 | $600 + $850 Day 2 Big Bass |
| 13 | DJ Buckholdt & Will Bennion | 35.94 | $600 |
| 14 | Johnny Johnson & Kenny Cooke | 34.42 | $600 |
| 15 | Andrew Ready & Jonathan Waters | 33.74 | $600 |
| 16 | Randy Sebring & Jack Sebring | 33.29 | $500 |
| 17 | Jeremy Smith & Ben Smith | 32.64 | $500 |
| 18 | James Romig & Coltyn Morris | 32.40 | $500 |
| 19 | Deryl Williams & Tyler Griffis | 32.30 | $500 |
| 20 | Pete Roberson & Rob Roberson | 32.24 | $500 |
| 21 | Norris Newhouse & Junior Cook | 31.13 | $500 |
| 22 | Shane Phillips & Tracen Phillips | 30.37 | $400 |
| 23 | Danny Glisson & Clay Mock | 29.78 | $400 + $850 Day 1 Big Bass |
| 24 | Brian Prowant & Brice Prowant | 29.26 | $400 |
| 25 | Eric Lewis & Phil Cury | 28.61 | $400 |
| 26 | John Mobley & Patrick Pierce | 28.40 | |
| 27 | Jim Topmiller & Lonny Mead | 28.18 | |
| 28 | Joshua Shuler & Dustin Shuler | 27.39 | |
| 29 | John Horsefield & Greg Swearingen | 27.38 | |
| 29 | John O'Farrell & Scott Myers | 27.38 | |
| 31 | Jesse Williams & Brandon Williams | 27.08 | |
| 32 | Victor Knight & Stephen Goree | 26.33 | |
| 33 | Steven Keith & Daniel Robertson | 26.26 | |
| 34 | Jamie Stephens & Kyle Wieczorek | 26.14 | |
| 35 | David Kilbury & Tim Reuwer | 26.07 | |
| 36 | Donnie Feagle & Josh Lester | 25.89 | |
| 37 | Tony Campbell & Sammy Jay Acree | 25.86 | |
| 38 | Jonathan Semento & Rick Bak | 25.60 | |
| 39 | Demetrius Hart & Steven Coleman, Jr. | 25.30 | |
| 40 | Mike Androlevich & Jason Burgess | 25.22 | |
| 41 | Kyle Zainitzer & Karl Zanitzer | 25.10 | |
| 42 | Weston Wirtz & Jared Wagner | 24.94 | |
| 43 | Jason Fromm & Kevin Swenszkowski | 24.89 | |
| 44 | Rodney Yavorsky & Chuck Gomez | 24.47 | |
| 45 | Mike Akers & Truman Patterson | 24.15 | |
| 46 | James Woods & Haley Woods | 23.91 | |
| 47 | Randy Ashby & Jesse Howard | 23.59 | |
| 48 | Jeremy McPhail & Casey Marsh | 23.24 | |
| 49 | Dennis Hart & Don Bunting | 23.17 | |
| 50 | Raymond Burdine & Christian Santos | 23.05 | |
| 51 | JD Romig & Jordon Register | 22.58 | |
| 52 | James Green & Jack Tennant | 22.51 | |
| 53 | Brian Hart & Colby Berger | 22.41 | |
| 54 | Jason Brewer & Steve Coleman | 22.33 | |
| 55 | Conner Herring & Dustin Chavous | 22.30 | |
| 56 | Chris Novak & CJ Novak | 21.88 | |
| 57 | Andrew Grosswald & Blake Lee | 21.83 | |
| 58 | Michael Graham & Curt Perry | 21.40 | |
| 59 | Steven Andux & Matthew Miller | 21.03 | |
| 60 | Tom Strong & Mark Strong | 20.46 | |
| 61 | John Stambaugh & Jim Elsessor | 20.19 | |
| 62 | Robert Branagh & Charlie Coleman | 20.16 | |
| 63 | James Newell & Daniel Hinkelman | 20.05 | |
| 64 | John McClenny & Reid Heard | 19.40 | |
| 65 | Mark Lundgren & Boogie Brown | 18.83 | |
| 66 | Clint Combast & Tracey Isabella | 17.69 | |
| 67 | Mickey Williams & Robert Thomas | 17.62 | |
| 68 | Ed Mathis & Dominick Andux | 17.49 | |
| 69 | John McKinney & Brandon Bennett | 17.12 | |
| 70 | Grayson Faircloth & Brad Cox | 16.70 | |
| 71 | James Williams & Jimbo Williams | 16.51 | |
| 72 | Levi Green & Emanuel Cantera | 14.56 | |
| 73 | Joey Pate & Jessy Nash | 14.53 | |
| 74 | Matt Holben & Andrea McMillan | 14.33 | |
| 75 | Richard Delabar & Anthony DiFonzo | 14.02 | |
| 76 | Jesus Villegas & Eddie Dominguez | 13.58 | |
| 77 | Robert Kirk & Richard Kirk | 12.68 | |
| 78 | Colt Williams & Abbigail Williams | 12.37 | |
| 79 | Lee Stalvey & Parker Stalvey | 12.27 | |
| 80 | Bob Grosso & Lonny Cornett | 11.97 | |
| 80 | James Sponaugle & Scott Sponaugle | 11.97 | |
| 82 | Chris Hunter & Christine Kasper | 11.45 | |
| 83 | Raymond Rupp & Warren Loudermilk | 11.09 | |
| 84 | Allen Duke & Kenny Strange | 10.90 | |
| 85 | Ronny Pruitt & Nick Johnson | 10.75 | |
| 86 | Claude Loftin & Isaac Dorland | 10.65 | |
| 87 | David Keisel & Jordan Keisel | 10.41 | |
| 88 | Brian Villalobos & Mark Hill | 10.37 | |
| 89 | Mark Staton & Bryan Moore | 9.58 | |
| 90 | Scott Funnell & Kaden Funnell | 9.21 | |
| 91 | Christian Hacht & James Morrison | 8.66 | |
| 92 | Clayburn Reed & Christian Reed | 8.38 | |
| 93 | John Stahl & Casey Gonzalez | 7.99 | |
| 94 | Dave Radebaugh & Ronnie Byrd | 7.91 | |
| 95 | Rick Helmuth & Gary Niemi | 7.81 | |
| 96 | Briar Keene & Shane Keene | 7.57 | |
| 97 | Terry Mullis & Kim Mullis | 6.90 | |
| 98 | Tommy Beasley & Harold Beasley | 6.87 | |
| 99 | Michael Fletcher & Jason Young | 5.95 | |
| 100 | Matthew Elixson & Hunter Pruitt | 5.49 | |
| 101 | Steven Worden & Justin Jones | 5.43 | |
| 102 | Kyle Brewer & Cheryl Brewer | 5.27 | |
| 103 | Jacob Morrison & Trent Gay | 5.13 | |
| 104 | John Myers & Reggie Bush | 4.02 | |
| 105 | Rodney Gillis & Wade Bass | 3.62 | |
| 106 | Bobby Simpson & Steve Cannon | 3.31 | |
| 107 | Ryan Schmidt & John Greek | 3.09 | |
| 108 | Frank Lauria & Ron Stoker | 2.47 | |
| 109 | David Simpson & Jason Foss | 0.00 | |
| 109 | Mike Hall & Cody Morgan | 0.00 | |
| 109 | Joey Wood & Bryson O'Steen | 0.00 | |
| 109 | Bryant Allen & Dempsey Allen | 0.00 | |
| 109 | David Finch & Hunter Boykin | 0.00 | |
| 109 | Bill Rutkowski & Chris Rutkowski | 0.00 | |
| 109 | Daniel Bennett & Allen Pellicer | 0.00 | |
| 109 | Chris Lee & Charlie Mathis | 0.00 | |
| 109 | Chip Mclendon & Carolyn Mclendon | 0.00 | |
| 109 | Daryl Morris & David Sharp | 0.00 | |
| 109 | Neil Davis & Brent Stagg | 0.00 | |
| 109 | Logan Murphy & Knox Murphy | 0.00 | |
| 109 | Nick Ward & Eugene Watkins | 0.00 | |
| 109 | Jay Hagood & Chris Cooper | 0.00 | |
| 109 | McCoy Carter & Roman Carter | 0.00 | |
| 109 | Tommy Studstill & Wally Grant | 0.00 |







