OKEECHOBEE, FL – The dock talk heading into the 2026 Falcon Boats Divisional Series Championship presented by Mercury Marine was that the bite on Lake Okeechobee was way off compared to events in the past. Lake levels sat low for most of 2026. Rains in recent months pushed the lake up almost two feet, and it is currently holding at 12.41 feet above sea level.
The season ending event drew 125 qualified teams from across Florida, southern Georgia and Alabama to the historic waters of Lake Okeechobee. Every team is chasing the top prize: a Falcon Boats F205 powered by a Mercury 250 Pro XS, equipped with 8 foot Power-Pole Blades, a Lowrance Ghost X trolling motor and two Lowrance Elite FS 12 units.
The tough bite proved true for most of the field, but a handful of teams found the quality fish Okeechobee is known for. Teams brought 485 bass to the scales on Day 1, and only six bags topped the 20 pound mark.
At the close of scales, Clayton Walls of Lithia and Brantley Hall of Plant City sat atop the leaderboard with a five bass limit weighing 24.23 pounds. The duo qualified through the Central Florida and Kissimmee divisions. They anchored their tournament leading bag with a 7.90 pound kicker, good for second place Big Bass on the day.
Derek Daniels of Macclenny and Michael T. Johnson of Raiford qualified through the Harris and North River divisions. They sit in second place with a five bass limit of 23.30 pounds.
Chad Schroeder of Zephyrhills and Anthony Cilladi of Oviedo qualified through the Toho division and are in third place with 23.11 pounds. The 2024 Xtreme Bass Series Champions are going for their second championship title.
Rounding out the Top 5, Shane Walls of Lakeland and David Crews of Lake Wales are in fourth place with 22.69 pounds. Chris Hamlin of Apopka and Rich Patterson of Winter Garden follow in fifth with 21.94 pounds. Just 2.29 pounds separate first from fifth, and with weights carrying over, the championship is wide open heading into the final day.
The biggest fish of the day belonged to Danny Glisson of Auburndale and Clay Mock of Winter Haven. Their 8.63 pound bass was the only fish over 8 pounds weighed on Day 1 and earned them first place Big Bass. The team sits sixth with 21.44 pounds.
Two division champions are tied for seventh with 19.40 pounds each. One is the Panhandle Division Champions, John McClenny and Reid Heard of Cairo and Bainbridge, Georgia. The other is the Istokpoga Division Champions, Shane and Tracen Phillips of Lake Placid. Roger Gonzalez and Dan Weber sit ninth with 19.21 pounds, and Brian and Brice Prowant of Moore Haven round out the Top 10 with 18.91 pounds.
The top 25 teams will get paid for the weekend, and the 25th place mark currently sits at 14.75 pounds. More than 40 teams are within five pounds of that line, so a solid bag on the final day could move a large part of the field into the money.
The championship wraps up tomorrow, Saturday, October 17. Teams launch from C. Scott Driver Park at approximately 7:00 a.m. The final weigh-in begins at 3:00 p.m., with the first flight checking in at 3:30 p.m.

| Pl | Team | Division | # of Fish | Weight | Big Fish | Penalty | Total Weight |
|---|---|---|---|---|---|---|---|
| 1 | Clayton Walls & Brantley Hall | Central Florida | Kissimmee | 5 | 24.23 | 7.90 | 24.23 | |
| 2 | Derek Daniels & Michael T. Johnson | Harris | North River | 5 | 23.80 | 0.50 | 23.30 | |
| 3 | Chad Schroeder & Anthony Cilladi | Toho | 5 | 23.11 | 23.11 | ||
| 4 | Shane Walls & David Crews | Central Florida | Kissimmee | 5 | 22.69 | 4.83 | 22.69 | |
| 5 | Chris Hamlin & Rich Patterson | Harris | Kissimmee | 5 | 21.94 | 6.36 | 21.94 | |
| 6 | Danny Glisson & Clay Mock | Central Florida | 5 | 21.44 | 8.63 | 21.44 | |
| 7 | John McClenny & Reid Heard | Panhandle Division Champions | 5 | 19.40 | 5.91 | 19.40 | |
| 7 | Shane Phillips & Tracen Phillips | Istokpoga Divsion Champions | 5 | 19.40 | 6.99 | 19.40 | |
| 9 | Roger Gonzalez & Dan Weber | Garcia | Toho | 5 | 19.21 | 19.21 | ||
| 10 | Brian Prowant & Brice Prowant | Central Florida | Istokpoga | Kissimmee | 5 | 18.91 | 7.19 | 18.91 | |
| 11 | Randy Sebring & Jack Sebring | Istokpoga | 5 | 18.66 | 5.63 | 18.66 | |
| 12 | Nicholas Hoinig & Matt Wieteha | Central Florida | Citrus | Garcia | Kissimmee | Toho | 5 | 18.55 | 18.55 | ||
| 13 | Mark Blevins & Mike Jackson | North River | 5 | 20.48 | 2.00 | 18.48 | |
| 14 | Deryl Williams & Tyler Griffis | Citrus | 5 | 18.36 | 18.36 | ||
| 15 | Mickey Williams & Robert Thomas | Central Florida | Toho | 5 | 18.12 | 7.87 | 0.50 | 17.62 |
| 16 | Jamie Stephens & Kyle Wieczorek | Istokpoga | 5 | 17.46 | 17.46 | ||
| 17 | DJ Buckholdt & Will Bennion | Istokpoga | 5 | 17.40 | 0.50 | 16.90 | |
| 18 | Junior Solis & George Short | Garcia Division Champions | 5 | 16.52 | 16.52 | ||
| 19 | Justin Dunaway & Elly Dunaway | Kissimmee | 5 | 16.42 | 16.42 | ||
| 20 | James Romig & Coltyn Morris | North River | 5 | 16.07 | 16.07 | ||
| 21 | Pete Roberson & Rob Roberson | Harris | 5 | 15.95 | 5.06 | 0.50 | 15.45 |
| 22 | Andrew Ready & Jonathan Waters | Kissimmee Division Champions | 5 | 15.89 | 6.43 | 0.50 | 15.39 |
| 23 | Demetrius Hart & Steven Coleman, Jr. | Kissimmee | 5 | 16.21 | 1.00 | 15.21 | |
| 24 | Donnie Feagle & Josh Lester | Suwannee River | 5 | 14.86 | 5.01 | 14.86 | |
| 25 | Norris Newhouse & Junior Cook | Istokpoga | 5 | 14.75 | 14.75 | ||
| 26 | Eric Lewis & Phil Cury | Orange Lake | 5 | 14.67 | 14.67 | ||
| 27 | Andrew Grosswald & Blake Lee | Harris | 5 | 14.50 | 5.89 | 14.50 | |
| 28 | Jason Brewer & Steve Coleman | Kissimmee | 5 | 15.23 | 1.00 | 14.23 | |
| 29 | Jim Topmiller & Lonny Mead | Kissimmee | Toho | 5 | 14.61 | 0.50 | 14.11 | |
| 30 | Richard Delabar & Anthony DiFonzo | Harris Chain Division Champions | 5 | 14.02 | 14.02 | ||
| 31 | Rodney Yavorsky & Chuck Gomez | Central Florida Division Champions | 5 | 13.82 | 5.35 | 13.82 | |
| 32 | Jeremy McPhail & Casey Marsh | Citrus | Kissimmee | Toho | 5 | 13.74 | 13.74 | ||
| 33 | Mike Androlevich & Jason Burgess | North River Division Champions | 5 | 14.70 | 1.00 | 13.70 | |
| 34 | James Green & Jack Tennant | North River | 5 | 13.66 | 13.66 | ||
| 35 | Jesus Villegas & Eddie Dominguez | Garicia | Toho | 5 | 14.58 | 1.00 | 13.58 | |
| 36 | John O'Farrell & Scott Myers | Johns Lake | 5 | 13.51 | 13.51 | ||
| 37 | John Mobley & Patrick Pierce | North River | 5 | 13.34 | 13.34 | ||
| 38 | Victor Knight & Stephen Goree | Harris | 5 | 13.30 | 13.30 | ||
| 39 | Jeremy Smith & Ben Smith | Toho Division Champions | 5 | 13.20 | 13.20 | ||
| 40 | Jason Fromm & Kevin Swenszkowski | North River | 5 | 13.01 | 13.01 | ||
| 41 | Tony Campbell & Sammy Jay Acree | Kissimmee | 5 | 12.77 | 12.77 | ||
| 42 | Robert Kirk & Richard Kirk | Harris | 5 | 12.68 | 12.68 | ||
| 43 | Steven Keith & Daniel Robertson | Citrus | North River | Suwannee | 5 | 12.59 | 12.59 | ||
| 44 | Weston Wirtz & Jared Wagner | Johns Lake | 5 | 12.48 | 12.48 | ||
| 45 | David McIntyre & Michael S. Johnson | North River | 5 | 12.79 | 0.50 | 12.29 | |
| 46 | Lee Stalvey & Parker Stalvey | North River | Orange Lake | Toho | 5 | 12.27 | 12.27 | ||
| 47 | Joshua Shuler & Dustin Shuler | Panhandle | 5 | 12.70 | 0.50 | 12.20 | |
| 48 | Chris Novak & CJ Novak | Central Florida | Istokpoga | 5 | 12.58 | 0.50 | 12.08 | |
| 49 | Calan Hawkins & Austin Baskette | Harris | 5 | 11.84 | 11.84 | ||
| 50 | David Kilbury & Tim Reuwer | Harris | 5 | 11.72 | 11.72 | ||
| 51 | John Horsefield & Greg Swearingen | Citrus | Harris | 4 | 11.52 | 11.52 | ||
| 52 | Chris Hunter & Christine Kasper | Johns Lake | Orange Lake | Suwannee River | 3 | 11.45 | 11.45 | ||
| 53 | Dennis Hart & Don Bunting | Orange Lake | 5 | 11.43 | 11.43 | ||
| 54 | Raymond Rupp & Warren Loudermilk | Harris | 4 | 11.09 | 11.09 | ||
| 55 | Allen Duke & Kenny Strange | Panhandle | 5 | 10.90 | 10.90 | ||
| 56 | Johnny Johnson & Kenny Cooke | Central Florida | Citrus | Harris | 3 | 10.79 | 10.79 | ||
| 57 | Ronny Pruitt & Nick Johnson | Orange Lake | 5 | 10.75 | 10.75 | ||
| 58 | Claude Loftin & Isaac Dorland | Toho | 5 | 11.15 | 0.50 | 10.65 | |
| 59 | Michael Graham & Curt Perry | Suwannee River | 4 | 10.98 | 0.50 | 10.48 | |
| 60 | David Keisel & Jordan Keisel | Istokpoga | Harris | 5 | 10.41 | 10.41 | ||
| 61 | Brian Villalobos & Mark Hill | Harris | 5 | 10.37 | 5.73 | 10.37 | |
| 62 | Steven Andux & Matthew Miller | Kissimmee | 5 | 10.27 | 10.27 | ||
| 63 | Jonathan Semento & Rick Bak | Harris | 5 | 10.10 | 10.10 | ||
| 64 | Robert Branagh & Charlie Coleman | Garcia | 5 | 10.02 | 10.02 | ||
| 65 | Grayson Faircloth & Brad Cox | Panhandle | 5 | 10.00 | 10.00 | ||
| 66 | Jesse Williams & Brandon Williams | Citrus | 5 | 9.98 | 9.98 | ||
| 67 | Brian Hart & Colby Berger | Harris | Kissimmee | 5 | 9.72 | 9.72 | ||
| 68 | Mark Staton & Bryan Moore | Harris | 5 | 10.08 | 0.50 | 9.58 | |
| 69 | Tom Strong & Mark Strong | Citrus | Harris | 5 | 9.90 | 0.50 | 9.40 | |
| 70 | Ed Mathis & Dominick Andux | Suwannee River | 5 | 9.26 | 9.26 | ||
| 70 | Mike Akers & Truman Patterson | Johns Lake | North River | 5 | 9.26 | 9.26 | ||
| 72 | Scott Funnell & Kaden Funnell | Garcia | 5 | 9.21 | 9.21 | ||
| 73 | Christian Hacht & James Morrison | Suwannee River | 5 | 8.66 | 8.66 | ||
| 74 | James Woods & Haley Woods | Central Florida | 5 | 8.62 | 8.62 | ||
| 75 | Clayburn Reed & Christian Reed | Citrus | Harris | Kissimmee | Toho | 5 | 8.38 | 8.38 | ||
| 76 | Matt Holben & Andrea McMillan | Johns Lake | 4 | 8.37 | 8.37 | ||
| 77 | Conner Herring & Dustin Chavous | Citrus | Orange Lake | Suwannee River | 5 | 8.03 | 8.03 | ||
| 78 | John Stahl & Casey Gonzalez | Kissimmee | 5 | 7.99 | 7.99 | ||
| 79 | James Newell & Daniel Hinkelman | Istokpoga | 5 | 7.94 | 7.94 | ||
| 80 | Dave Radebaugh & Ronnie Byrd | Harris | Kissimmee | Toho | 5 | 7.91 | 7.91 | ||
| 81 | John McKinney & Brandon Bennett | North River | 5 | 7.84 | 7.84 | ||
| 82 | Rick Helmuth & Gary Niemi | Istokpoga | Kissimmee | Toho | 5 | 7.81 | 7.81 | ||
| 83 | Clint Combast & Tracey Isabella | Citrus Division Champions | 5 | 7.68 | 7.68 | ||
| 84 | Briar Keene & Shane Keene | Orange Lake | Suwannee River | 5 | 7.57 | 7.57 | ||
| 85 | Raymond Burdine & Christian Santos | Istokpoga | 5 | 7.39 | 7.39 | ||
| 86 | James Sponaugle & Scott Sponaugle | Central Florida | 5 | 7.16 | 7.16 | ||
| 87 | Terry Mullis & Kim Mullis | Orange Lake Directors | 4 | 6.90 | 6.90 | ||
| 88 | Tommy Beasley & Harold Beasley | Orange Lake Divsion Champions | 5 | 6.87 | 6.87 | ||
| 89 | Joey Pate & Jessy Nash | Suwannee River | 4 | 6.76 | 6.76 | ||
| 90 | Michael Fletcher & Jason Young | Johns Lake | 2 | 5.95 | 5.95 | ||
| 91 | Kyle Zainitzer & Karl Zanitzer | Harris | 2 | 5.58 | 5.58 | ||
| 92 | Matthew Elixson & Hunter Pruitt | Citrus | Harris | North River | Orange Lake | 4 | 5.49 | 5.49 | ||
| 93 | Steven Worden & Justin Jones | Citrus | 5 | 5.93 | 0.50 | 5.43 | |
| 93 | JD Romig & Jordon Register | North River | 4 | 5.43 | 5.43 | ||
| 95 | Kyle Brewer & Cheryl Brewer | Kissimmee | 3 | 5.27 | 5.27 | ||
| 96 | Mark Lundgren & Boogie Brown | Kissimmee | 3 | 5.25 | 5.25 | ||
| 97 | Levi Green & Emanuel Cantera | Istokpoga | Kissimmee | 3 | 5.21 | 5.21 | ||
| 98 | Jacob Morrison & Trent Gay | Citrus | Harris | Suwannee River | 2 | 5.13 | 5.13 | ||
| 99 | John Stambaugh & Jim Elsessor | Kissimmee | 1 | 5.00 | 5 | 5.00 | |
| 100 | Bob Grosso & Lonny Cornett | Kissimmee | Toho | 2 | 4.39 | 4.39 | ||
| 101 | John Myers & Reggie Bush | Central Florida | Harris | Kissimmee | 3 | 4.02 | 4.02 | ||
| 102 | James Williams & Jimbo Williams | Harris | North River | Orange Lake | 3 | 3.90 | 3.90 | ||
| 103 | Rodney Gillis & Wade Bass | Harris | Johns Lake | 1 | 3.62 | 3.62 | ||
| 104 | Bobby Simpson & Steve Cannon | Suwannee River | 4 | 3.31 | 3.31 | ||
| 104 | Colt Williams & Abbigail Williams | Harris | Panhandle | 1 | 3.31 | 3.31 | ||
| 106 | Ryan Schmidt & John Greek | Johns Lake | Orange Lake | Panhandle | Suwannee River | 1 | 3.09 | 3.09 | ||
| Frank Lauria & Ron Stoker | Harris | Istokpoga | Toho | 1 | 2.47 | 2.47 | |||
| Joey Wood & Bryson O'Steen | Suwannee River Division Champions | 0 | 0.00 | 0.00 | |||
| Daniel Bennett & Allen Pellicer | Suwannee River | 0 | 0.00 | 0.00 | |||
| Chris Lee & Charlie Mathis | Suwannee River | 0 | 0.00 | 0.00 | |||
| Nick Ward & Eugene Watkins | Suwannee River | 0 | 0.00 | 0.00 | |||
| McCoy Carter & Roman Carter | Orange Lake | 0 | 0.00 | 0.00 | |||
| Bill Rutkowski & Chris Rutkowski | Kissimmee | 0 | 0.00 | 0.00 | |||
| Logan Murphy & Knox Murphy | Kissimmee | 0 | 0.00 | 0.00 | |||
| Jay Hagood & Chris Cooper | Kissimmee | 0 | 0.00 | 0.00 | |||
| David Simpson & Jason Foss | Johns Lake Division Champions | 0 | 0.00 | 0.00 | |||
| Chip Mclendon & Carolyn Mclendon | Harris | North River | Orange Lake | 0 | 0.00 | 0.00 | |||
| Mike Hall & Cody Morgan | Garcia | Kissmmee | Toho | 0 | 0.00 | 0.00 | |||
| David Finch & Hunter Boykin | Central Florida | 0 | 0.00 | 0.00 | |||
| Bryant Allen & Dempsey Allen | Suwannee River | 0 | 0.00 | ||||
| Tommy Studstill & Wally Grant | Suwannee | 0 | 0.00 | ||||
| Daryl Morris & David Sharp | Panhandle | 0 | 0.00 | ||||
| Neil Davis & Brent Stagg | Harris | Johns Lake | Orange Lake | 0 | 0.00 | ||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 | |||||
| -- | -- | 0.00 |

