Connect with us

Hi, what are you looking for?

Istokpoga Points Standings

Place Team 1/5/25 2/2/25 3/9/25 4/6/25 5/10/25 6/1/25 7/6/25 8/3/25 9/7/25 Drop Points
1 DJ Buckholdt & Will Bennion 99 96 98 87 99 97 99 87 588
2 David Keisel & Jordan Keisel 94 100 96 98 94 96 100 94 584
3 Douglas “DJ” Green & David Bolema 97 95 99 99 89 100 0 0 579
4 Jamie Stephens & James Stephens 95 94 97 94 91 98 91 91 569
4 Jonathan Arale & Christian Santos 91 99 100 85 100 0 94 0 569
6 Shane Phillips & Tracen Phillips 98 98 88 88 97 93 91 88 565
7 Steve Burlington & David Carrington 0 88 95 96 96 92 95 0 562
8 Bruce Comer & James Prokosch 93 86 92 93 92 95 93 86 558
9 David Maurice & Thomas McGinnis 92 93 85 89 98 91 92 85 555
10 Eric Gaines & Troy Brown 0 97 94 84 95 90 91 0 551
11 David Keen & Terry Nesbitt 90 87 84 86 93 90 91 84 537
12 Richie Upchurch & Lamar Farrow 0 0 91 97 89 90 91 0 458
13 Levi Green & Emanuel Cantera 0 0 93 84 90 99 91 0 457
14 Raymond Burdine & James Creutz 96 84 0 0 0 94 98 0 372
15 Bryan Purkey & Steve Purkey 100 91 86 91 0 0 0 0 368
16 Brad Day & Cody Craig 0 0 0 100 89 90 0 0 279
17 Terence Gaar 0 92 90 90 0 0 0 0 272
18 Phil Morrison & Jimmy Handlon 0 0 89 92 89 0 0 0 270
19 Kenny Harris 0 0 0 0 0 90 97 0 187
20 Bryan Tyler & Natalie Tyler 90 85 0 0 0 0 0 0 175
21 Zachery Hunter & Tyler Elliott 0 89 0 84 0 0 0 0 173
22 Jesus Villegas & Alex Pico 0 0 0 0 0 0 96 0 96
23 Norris Newhouse 0 0 0 95 0 0 0 0 95
24 Ken Whitlow 0 0 0 0 0 0 91 0 91
24 Darryl Adams 0 0 0 0 0 0 91 0 91
26 Mike Howe 0 90 0 0 0 0 0 0 90
27 Hector Camacho & Kyle Camacho 0 0 87 0 0 0 0 0 87
28 Josh Welkes 0 84 0 0 0 0 0 0 84
29 Chris Kerr & Shane Phillips 0 0 0 0 0 0 0 0 0
29 Anthony Perillo 0 0 0 0 0 0 0 0 0
29 Jason Agriesti 0 0 0 0 0 0 0 0 0

Advertisement