| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Keen & Terry Nesbitt | 6 | 9 | 0 | 0.00 | 19.02 | 19.02 | 81 | 89 | 79 | 84 | 83 | 100 | 516 | $0.00 | ||||
| 2 | Shane Phillips & Tracen Phillips | 6 | 25 | 0 | 7.73 | 84.22 | 84.22 | 94 | 90 | 99 | 99 | 100 | 100 | 90 | 492 | $1,460.00 | |||
| 3 | DJ Buckholdt & Will Bennion | 5 | 20 | 1 | 6.54 | 61.79 | 61.29 | 99 | 0 | 95 | 96 | 94 | 100 | 0 | 484 | $380.00 | |||
| 4 | Raymond Burdine & Christian Santos | 6 | 25 | 0 | 0.00 | 71.28 | 71.28 | 97 | 94 | 89 | 98 | 91 | 100 | 89 | 480 | $200.00 | |||
| 5 | Tom McGinnis & Buddy McDuffy | 5 | 15 | 0 | 6.10 | 49.67 | 49.67 | 0 | 83 | 94 | 97 | 96 | 100 | 0 | 470 | $0.00 | |||
| 6 | David Kiesel & Jordan Keisel | 6 | 25 | 0 | 0.00 | 61.71 | 61.71 | 96 | 91 | 83 | 92 | 90 | 100 | 83 | 469 | $0.00 | |||
| 6 | Chris Novak & CJ Novak | 6 | 23 | 0 | 6.07 | 57.00 | 57.00 | 90 | 92 | 80 | 94 | 93 | 100 | 80 | 469 | $0.00 | |||
| 8 | Norris Newhouse & JR Cook | 5 | 20 | 0 | 0.00 | 51.39 | 51.39 | 95 | 93 | 91 | 0 | 88 | 100 | 0 | 467 | $0.00 | |||
| 9 | Randy Sebring & Jack Sebring | 5 | 15 | 0 | 6.23 | 39.69 | 39.69 | 81 | 99 | 84 | 89 | 0 | 100 | 0 | 453 | $300.00 | |||
| 10 | Chris McBeath & Kyle Wieczorek | 4 | 15 | 0 | 8.63 | 53.71 | 53.71 | 100 | 98 | 98 | 0 | 0 | 100 | 0 | 396 | $1,670.00 | |||
| 11 | Jimmy Newell & Daniel Hinkelman | 5 | 25 | 0 | 4.86 | 73.18 | 73.18 | 98 | 95 | 92 | 95 | 89 | 89 | 380 | $260.00 | ||||
| 12 | Jamie Stephens & Jim Stephens | 5 | 18 | 2 | 6.45 | 59.75 | 58.75 | 86 | 97 | 90 | 84 | 99 | 84 | 372 | $300.00 | ||||
| 13 | DJ Green & Jen Green | 4 | 20 | 0 | 7.01 | 50.93 | 50.93 | 93 | 0 | 93 | 91 | 92 | 0 | 369 | $0.00 | ||||
| 14 | Brian Prowant & Brice Prowant | 4 | 9 | 0 | 0.00 | 25.05 | 25.05 | 88 | 0 | 96 | 0 | 83 | 100 | 0 | 367 | $0.00 | |||
| 15 | Gene Spires & Diane Spires | 4 | 9 | 0 | 0.00 | 24.83 | 24.83 | 91 | 100 | 74 | 0 | 83 | 0 | 348 | $700.00 | ||||
| 16 | Eric Gaines & Bruce Noel | 3 | 10 | 0 | 6.53 | 30.22 | 30.22 | 0 | 0 | 86 | 84 | 97 | 0 | 267 | $0.00 | ||||
| 17 | Zack Hunter & Matt Davis | 3 | 10 | 0 | 6.79 | 28.18 | 28.18 | 0 | 96 | 82 | 84 | 0 | 0 | 262 | $170.00 | ||||
| 18 | Eli Kline & Zack Marine | 2 | 10 | 0 | 7.73 | 38.72 | 38.72 | 0 | 0 | 0 | 100 | 98 | 0 | 198 | $1,220.00 | ||||
| 19 | Joe Conley & Joel Walkup | 2 | 10 | 0 | 0.00 | 26.67 | 26.67 | 0 | 0 | 88 | 93 | 0 | 0 | 181 | $0.00 | ||||
| 20 | Joe Conley & Martin O'Hora | 2 | 5 | 1 | 0.00 | 15.75 | 15.25 | 81 | 0 | 0 | 0 | 95 | 0 | 176 | $0.00 | ||||
| 21 | Levi Green & Emanuel Cantera | 2 | 10 | 3 | 0.00 | 24.99 | 23.49 | 0 | 0 | 85 | 90 | 0 | 0 | 175 | $0.00 | ||||
| 21 | Scott Bradley | 2 | 9 | 0 | 0.00 | 23.42 | 23.42 | 0 | 88 | 87 | 0 | 0 | 0 | 175 | $0.00 | ||||
| 23 | Rich Belcher & Jacob Townsend | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 83 | 74 | 0 | 0 | 0 | 157 | $0.00 | ||||
| 24 | Kenny Harris | 1 | 5 | 0 | 7.78 | 25.85 | 25.85 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | $900.00 | ||||
| 25 | Rick Helmuth & Gary Niemi | 1 | 5 | 0 | 0.00 | 19.54 | 19.54 | 0 | 0 | 97 | 0 | 0 | 0 | 97 | $160.00 | ||||
| 26 | Mike Howes & Scott Bradly | 1 | 3 | 0 | 0.00 | 8.74 | 8.74 | 92 | 0 | 0 | 0 | 0 | 0 | 92 | $0.00 | ||||
| 27 | Jacob Pyles & Falon Pyles | 1 | 3 | 0 | 0.00 | 6.13 | 6.13 | 89 | 0 | 0 | 0 | 0 | 0 | 89 | $0.00 | ||||
| 28 | Nick Tidwell & Sherre Tidwell | 1 | 3 | 0 | 0.00 | 5.28 | 5.28 | 87 | 0 | 0 | 0 | 0 | 0 | 87 | $0.00 | ||||
| 29 | Chris Crow & Lisa Crow | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 83 | 0 | 0 | 0 | 0 | 83 | $0.00 | ||||
| 29 | Brian Purkey & Steve Purkey | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 83 | 0 | 0 | 0 | 0 | 83 | $0.00 | ||||
| 31 | Ron Stoker & Frank Lauria | 1 | 5 | 0 | 0.00 | 12.40 | 12.40 | 0 | 0 | 81 | 0 | 0 | 0 | 81 | $0.00 | ||||
| 31 | Steve Burlington | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 81 | 0 | 0 | 0 | 0 | 0 | 81 | $0.00 | ||||
| 33 | Justin Yero | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Finn Taylor | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


