Ready and Waters Edge Out Win at Kissimmee
Andrew Ready and Jonathan Waters took home the win in the seventh event of the season for the Kissimmee division on July 12th. Ready and Waters topped a 32 boat field with an 18.46 pound, 3 bass limit. The…
$160 per team, per tournament · Three-fish limit · Dates and locations subject to change
| Date | Location | Results |
|---|---|---|
| Sun Jan 10 | Camp Mack | Upcoming |
| Sun Feb 14 | Camp Mack | Upcoming |
| Sun Mar 7 | Camp Mack | Upcoming |
| Sun Apr 11 | Camp Mack | Upcoming |
| Sun May 9 | Camp Mack | Upcoming |
| Sun Jun 6 | Camp Mack | Upcoming |
| Sun Sep 12 | Camp Mack | Upcoming |
Add these dates to your calendar: Google Calendar · iPhone or Outlook
| Event # | Date | Lake | Ramp | Event Notes | Results |
|---|---|---|---|---|---|
| 1 | 1/11/26 | Kissimmee | Camp Mack | Results | |
| 2 | 2/8/26 | Kissimmee | Camp Mack | Results | |
| 3 | 3/8/26 | Kissimmee | Camp Mack | Results | |
| 4 | 4/12/26 | Kissimmee | Camp Mack | Results | |
| 5 | 5/3/26 | Kissimmee | Camp Mack | Results | |
| 6 | 6/14/26 | Kissimmee | Camp Mack | 2:00 Weigh-in | Results |
| 7 | 7/12/26 | Kissimmee | Camp Mack | 2:00 Weigh-in | Results |
| 8 | 8/9/26 | Kissimmee | Camp Mack | 2:00 Weigh-in | Results |
| 9 | 8/30/26 | Kissimmee | Camp Mack | 2:00 Weigh-in | Results |
Brian Stahl
Membership is $50 per angler.
The leader posts after the division opener on Jan 10, 2027.
| Weight | — |
|---|---|
| Caught | — |
| Current Prize | — |
To be eligible, a team must enter the division Big Bass pot ($40 per team, 100 percent payback) and fish at least six events in the division.
2027 standings post after the division opener on Jan 10, 2027.