Lake Kissimmee Results 03/08/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Williams & Tyler Woolcott | 5 | 8.28 | 33.11 | 33.11 | $1,580.00 | ||
| 2 | Andrew Ready & Jonathan Waters | 5 | 8.36 | 33.01 | 33.01 | $920.00 | ||
| 3 | Don Eady & Kenny Bivins | 5 | 21.99 | 21.99 | $720.00 | |||
| 4 | Rodney Hunter | Rodney Hunter & DJ Green | 5 | 8.16 | 21.73 | 21.73 | $480.00 | |
| 5 | Tony Campbell & Sammy Jay Acree | 5 | 20.98 | 20.98 | $330.00 | |||
| 6 | Will Evans & Colby Evans | 5 | 8.46 | 21.34 | 0.50 | 20.84 | $810.00 | |
| 7 | Bryan Brantley & Bennett Brantley | 5 | 20.74 | 20.74 | $130.00 | |||
| 8 | Andrew Hall & Christian Reed | 5 | 19.62 | 19.62 | ||||
| 9 | Josh Heard & David Tervin | 5 | 18.95 | 18.95 | ||||
| 10 | Shane Phillips & Tracen Phillips | 5 | 18.82 | 18.82 | ||||
| 11 | Rick Helmuth & Gary Niemi | 5 | 7.13 | 18.78 | 18.78 | |||
| 12 | John Stambaugh & Jim Elsessor | 5 | 18.30 | 18.30 | ||||
| 13 | Casey Marsh & Jeremy McPhail | 5 | 17.97 | 17.97 | ||||
| 14 | Jay Hagood & Chris Cooper | 5 | 17.96 | 17.96 | ||||
| 15 | Robbie Sanger & RJ Sanger | 5 | 17.89 | 17.89 | ||||
| 16 | Steve Andux & Matt Miller | 5 | 17.58 | 0.50 | 17.08 | |||
| 17 | Kyle Brewer & Cheryl Brewer | 5 | 17.06 | 17.06 | ||||
| 18 | Ken Lucas & Danny Lanier | 5 | 16.30 | 16.30 | ||||
| 19 | Santos Solis & George Short | 5 | 8.23 | 15.98 | 15.98 | |||
| 20 | Colby Paul & Jacob Walton | 5 | 15.94 | 15.94 | ||||
| 21 | Jason Brewer & Steve Coleman | 5 | 14.87 | 14.87 | ||||
| 22 | Ben Harris & Taylor Harris | 5 | 14.80 | 14.80 | ||||
| 23 | Justin Dunaway & Elina Dunaway | 5 | 15.24 | 0.50 | 14.74 | |||
| 24 | Michael Cabaong & Tracey Bray | 5 | 14.53 | 14.53 | ||||
| 25 | Dee Hart & Steve Coleman, Jr. | 5 | 13.73 | 13.73 | ||||
| 26 | John Myers & Reggie Bush | 5 | 13.67 | 13.67 | ||||
| 27 | Travis Tucker & Scott Finnell | 5 | 12.93 | 12.93 | ||||
| 28 | Bryan Purkey & Steve Purkey | 5 | 5.56 | 12.67 | 12.67 | |||
| 28 | Steve Powers & Will Powers | 5 | 12.67 | 12.67 | ||||
| 30 | John Durocher & Jared Mitchell | 5 | 12.26 | 12.26 | ||||
| 31 | Bob Grosso & Lonny Cornett | 5 | 12.06 | 12.06 | ||||
| 32 | Levi Green & Emmanual Cantera | 5 | 9.97 | 9.97 | ||||
| 33 | Jonah Durden & Dustin Bailey | 5 | 8.65 | 8.65 | ||||
| 34 | James Cason & Nathan MacDonald | 3 | 6.70 | 6.70 | ||||
| 35 | Billy Rutkowski & Chris Rutkowski | 4 | 5.85 | 5.85 | ||||
| 36 | John Stahl & Casey Gonzalez | 0.00 | ||||||
| 36 | Ken Whitlow & Stephen Whitlow | Ken Whitlow & Scott May | 0.00 | |||||
| 36 | Mikey Akers & Truman Patterson | 0.00 | ||||||
| 36 | Mark Lundgren & Boogie Brown | 0.00 | ||||||
| 36 | Marlon Crowder & Kris Smythe | 0.00 | ||||||
| 36 | Tony Bartels | 0.00 | ||||||
| 36 | Brian Stahl & Tony Summers | 0.00 | ||||||
| 36 | Walker Weeks & Austin Chism | 0.00 | ||||||
| 36 | Logan Murphy & Knox Murphy | 0.00 | ||||||
| 36 | Cody Grimme & Ryan Brown | Cody Grimme & Shane Gilman | 0.00 | |||||
| 36 | Scott Paul & David Graham | 0.00 | ||||||
| 36 | Greg Jones & Kyle Wiezcorek | 0.00 | ||||||
| 36 | Travis Clark & Anthony Anderson | 0.00 | ||||||
| 36 | Michael Porter & Chris Maxwell | Terry Hughes & Chris Maxwell | 0.00 | |||||
| 36 | Matt Wieteha & Kevin Corcoran | Matt Wieteha & Bradley McQueen | 0.00 | |||||
| 36 | Dave Radebaugh & Ronnie Byrd | 0.00 | ||||||
| 36 | Darrell Rodgers & Bobby Brannen | 0.00 | ||||||
| 36 | Darryl Adams | 0.00 | ||||||
| 36 | Micah Silverman & Russ Osborne | 0.00 | ||||||
| 36 | Chris Vernon & Ruben Castillo | 0.00 | ||||||
| 36 | Shane Walls & David Crews | 0.00 | ||||||
| 36 | Brian Hart & Colby Berger | 0.00 |


