Palatka, FL- Lee Stalvey and Jeff Reedy teamed up at the 37th Annual Wolfson Children’s Hospital Bass Tournament to accomplish something that had never been done in nearly four decades of the historic event.
The duo topped the 234-boat field in the 2026 main event with a record-breaking 37.12-pound, five-bass limit to earn the $10,000 first-place prize. Their winning bag was anchored by an 8.82-pound TrophyCatch.
The victory also placed Stalvey in a league of his own, as he became the first angler in tournament history to win the event on three separate occasions.
Defending champions Cody Morgan and Brant Langley finished second with a 34.65-pound, five-bass limit, also anchored by an 8.82-pound TrophyCatch. The pair earned $4,000 for their runner-up finish.
Related: Morgans, Stalveys, Tie for Win in Wolfson Lads and Lasses
Parker Stalvey and Jacob Deel secured a third place finish on the day. Stalvey and Deel weighed a 32.08 pound, 5 bass limit, to take home $3,000.00 for third place.
Rounding out the Top 5 were the teams of Trevor Lamb and Robin Shiver in fourth place with 31.53 pounds, followed by Lee Kitchens & Nick Thilveros in fifth place with 24.99 pounds.
Related: Stalvey and Deel Win 2026 Friends of Wolfson Event
Trevor Lamb and Robin Shiver also claimed Overall Big Bass honors with a massive 10.84-pound TrophyCatch worth $5,000.
Second Big Bass honors went to David McIntyre and Michael Johnson with a 10.09-pound TrophyCatch worth $1,000, while Joey Wood and Ty Jackson earned third Big Bass honors with a 9.19-pound TrophyCatch to also collect $1,000.


37th Annual Wolfson Children's Hospital Bass Tournament
| Place | Team | # of Fish | Big Fish | Weight | Dead Fish | Short Fish | Late | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Stalvey & Jeff Reedy | 5 | 8.82 | 37.12 | 37.12 | $10,000.00 | ||||
| 2 | Cody Morgan & Brant Langley | 5 | 8.82 | 34.65 | 34.65 | $4,000.00 | ||||
| 3 | Parker Stalvey & Jacob Deel | 5 | 7.64 | 32.08 | 32.08 | $3,000.00 | ||||
| 4 | Trevor Lamb & Robin Shiver | 5 | 10.84 | 31.78 | 1 | 0.25 | 31.53 | $2,500.00 +$5,000.00 Big Bass | ||
| 5 | Lee Kitchens & Nick Thliveros | 5 | 25.49 | 2 | 0.50 | 24.99 | $1,750.00 | |||
| 6 | Steven Keith & Daniel Robertson | 5 | 24.30 | 24.30 | $1,250.00 | |||||
| 7 | Brian Sousa & Michelle Sousa | 5 | 22.77 | 22.77 | $1,000.00 | |||||
| 8 | Joey Pate & Logan Pate | 5 | 22.74 | 22.74 | $700.00 | |||||
| 9 | BRett Bollinger & Justin Atkinson | 5 | 22.18 | 22.18 | $600.00 | |||||
| 10 | Wesley Sargeant & Corey Waters | 5 | 22.07 | 22.07 | $500.00 | |||||
| 11 | Austin Rowell & Bruce Rowell | 5 | 21.95 | 21.95 | $300.00 | |||||
| 12 | John Mobley & Adam Newburn | 5 | 21.83 | 21.83 | $300.00 | |||||
| 13 | Tyler Deruiter & Thomas Boney | 5 | 20.96 | 20.96 | $300.00 | |||||
| 14 | Dylan Mock & Landon Parrish | 5 | 20.66 | 20.66 | $300.00 | |||||
| 15 | Frank Streeter & Titan Wallford | 5 | 20.46 | 20.46 | $300.00 | |||||
| 16 | Joey Wood & Ty Jackson | 5 | 9.19 | 20.26 | 20.26 | $300.00 + $1,000.00 3rd Big Bass | ||||
| 17 | David McIntyre & Michael Johnson | 5 | 10.09 | 19.85 | 19.85 | $300.00 + $1,000.00 2nd Big Bass | ||||
| 18 | Robert Barnes & Hayden Barnes | 5 | 19.78 | 19.78 | $300.00 | |||||
| 19 | Bobby Patterson & Matt Wells | 5 | 19.21 | 19.21 | $300.00 | |||||
| 20 | Aaron Byrne Sr. & Aaron Byrne Jr. | 5 | 19.09 | 19.09 | $300.00 | |||||
| 21 | Justin Myers & Daniel Lanier | 5 | 18.83 | 18.83 | $150.00 | |||||
| 22 | Lyle Rose & Brody Rose | 4 | 6.95 | 18.66 | 18.66 | $150.00 | ||||
| 23 | Tim Mann & Troy Ray | 5 | 7.17 | 18.39 | 18.39 | $150.00 | ||||
| 24 | Derek Manning & Matt Crews | 5 | 18.38 | 18.38 | $150.00 | |||||
| 25 | Brandon Bennett & Dustin Hall | 5 | 18.69 | 2 | 0.50 | 18.19 | $150.00 | |||
| 26 | David A Wells & Dustin Rain | 3 | 18.06 | 18.06 | $150.00 | |||||
| 27 | Travis Rogers & Jeff Hendricks | 5 | 4.49 | 18.01 | 18.01 | $150.00 | ||||
| 28 | Austin Anderson & Charles Maddox | 5 | 17.74 | 17.74 | $150.00 | |||||
| 29 | Joshua Scott & Robert Burton | 5 | 17.73 | 17.73 | $150.00 | |||||
| 30 | Seth Slanker & Jackson Swisher | 5 | 17.83 | 1 | 0.25 | 17.58 | $150.00 | |||
| 31 | Stephen Toth & Jeff harper | 5 | 17.54 | 17.54 | $150.00 | |||||
| 32 | Colbie Cagle & Bradyen Robinson | 5 | 17.43 | 17.43 | $150.00 | |||||
| 33 | George E Deckman & Bill Abberton | 5 | 8.03 | 17.16 | 17.16 | $150.00 | ||||
| 34 | Michael Finnick & Ray Breeden | 5 | 17.08 | 1 | 0.25 | 16.83 | $150.00 | |||
| 35 | Austin Black & Derek Black | 5 | 16.77 | 16.77 | $150.00 | |||||
| 36 | Clayton Woods & Justin Woods | 5 | 16.61 | 16.61 | $150.00 | |||||
| 37 | Danny Inabnett & Randy Sievert | 5 | 4.09 | 16.72 | 1 | 0.25 | 16.47 | $150.00 | ||
| 38 | Stephen Labaw & Lane Ward | 5 | 16.71 | 1 | 0.25 | 16.46 | $150.00 | |||
| 39 | Daniel (Danny) Hardy & Kyle Hardy | 5 | 16.41 | 16.41 | $150.00 | |||||
| 40 | James Romig & Coltyn Morris | 5 | 17.19 | 1 | 1.00 | 16.19 | $150.00 | |||
| 41 | Wayne Alderman & Shayne Alderman | 5 | 16.13 | 16.13 | ||||||
| 42 | Robert Myers & Terry Myers | 5 | 16.10 | 16.10 | ||||||
| 43 | Quinten Farrell & Ronnie Spell | 5 | 15.70 | 15.70 | ||||||
| 44 | Mike Prance & Robert Moore | 5 | 15.62 | 15.62 | ||||||
| 45 | Charles Minta & Drew Rodgers | 5 | 15.86 | 1 | 0.25 | 15.61 | ||||
| 46 | Jody Wildes & Tj Wildes | 5 | 15.47 | 15.47 | ||||||
| 47 | Chase Day & Andy Day | 5 | 7.95 | 15.42 | 15.42 | |||||
| 48 | Jordan Akel & Cole Tidwell | 5 | 7.03 | 14.97 | 14.97 | |||||
| 49 | Dillan Rowe & Jake Gibson | 5 | 15.45 | 2 | 0.50 | 14.95 | ||||
| 50 | Hunter McFarland & Chad Frawley | 5 | 6.91 | 14.92 | 14.92 | |||||
| 51 | Ted Payton & Sean Wooten | 5 | 14.74 | 14.74 | ||||||
| 51 | Jeremy Long & Jeremy Roup | 4 | 14.74 | 14.74 | ||||||
| 53 | Chris Nobles & Tyler Bertoniere | 5 | 14.51 | 14.51 | ||||||
| 54 | Layton Anderson & Brooks Anderson | 5 | 14.44 | 14.44 | ||||||
| 55 | John Starling & Jeff Taylor | 5 | 14.33 | 14.33 | ||||||
| 56 | Randy Hadden & Erik Fraser | 5 | 14.25 | 14.25 | ||||||
| 57 | Ezra Rackard & Devin Landry | 5 | 14.01 | 14.01 | ||||||
| 58 | Dennie Redd & Zack Redd | 5 | 14.00 | 14.00 | ||||||
| 59 | Kenneth Owen & Cole Kite | 5 | 13.96 | 13.96 | ||||||
| 60 | Dean Doolittle & John Jones | 5 | 6.88 | 13.76 | 13.76 | |||||
| 61 | Thomas (TJ) Clark & Lewis Clark | 5 | 13.64 | 13.64 | ||||||
| 62 | William Moody & Bryan Heaberlin | 5 | 13.46 | 13.46 | ||||||
| 63 | Austin Manning & Caleb Green | 5 | 12.92 | 12.92 | ||||||
| 64 | Baylor Alexander & Jim Turner | 5 | 12.63 | 12.63 | ||||||
| 65 | Levi Crossway & Tim Tickle | 5 | 12.56 | 12.56 | ||||||
| 66 | Alan Hough & Darrell Hough | 5 | 12.46 | 12.46 | ||||||
| 67 | Kyle Parham & Matthew Johnson | 5 | 12.38 | 12.38 | ||||||
| 68 | Ray Brannon & Williams Lewis | 5 | 12.27 | 12.27 | ||||||
| 69 | John McCarley & Michael McCarley | 5 | 11.89 | 11.89 | ||||||
| 70 | Syler Prince & Austin Peters | 5 | 11.85 | 11.85 | ||||||
| 71 | Lloyd Thurman & Jason Behr | 5 | 11.47 | 11.47 | ||||||
| 72 | Shawn Michael & Corrie Walker | 5 | 11.38 | 11.38 | ||||||
| 73 | Jerry Lamb & Foster Lytle | 5 | 11.14 | 11.14 | ||||||
| 74 | Colby Richardson & Efraia Morales | 5 | 11.04 | 11.04 | ||||||
| 75 | Kip Grumloh & Dumas Wierciach | 5 | 11.00 | 11.00 | ||||||
| 76 | Chandler Murray & Carl Nunley | 5 | 10.95 | 10.95 | ||||||
| 77 | Bubba Crawford & Chris Ganas | 5 | 10.94 | 10.94 | ||||||
| 78 | Dewey King & Gage Williams | 5 | 10.79 | 10.79 | ||||||
| 79 | Aaron Hale & Leavell Brock | 2 | 8.07 | 10.78 | 10.78 | |||||
| 80 | Lindsae Frick & Tim Luker | 5 | 10.74 | 10.74 | ||||||
| 81 | Michael Hoare & Cooper Hoare | 5 | 10.68 | 10.68 | ||||||
| 82 | Raymond Smith & Jeremy Smith | 5 | 10.44 | 10.44 | ||||||
| 83 | Bobby Larkin & Carlos Diaz-Beech | 5 | 7.00 | 12.70 | 1 | 3.00 | 9.70 | |||
| 84 | Benjamin Porter & David Martin | 5 | 9.52 | 9.52 | ||||||
| 85 | Greg Sweat & Brantley Sweat | 5 | 9.01 | 9.01 | ||||||
| 86 | Steven Insco & Will Kruger | 4 | 8.96 | 8.96 | ||||||
| 87 | Ryan Montgomery & Pat "Cant Catch a Cold" Jackson | 3 | 8.76 | 8.76 | ||||||
| 88 | McCoy Carter & Roman Carter | 3 | 8.24 | 8.24 | ||||||
| 89 | Braxton Young & Colt DeLoach | 5 | 8.19 | 8.19 | ||||||
| 90 | Chris Galloso & Derek Davis | 4 | 8.00 | 8.00 | ||||||
| 91 | Ryan Silcox & Caleb Silcox | 2 | 6.69 | 6.69 | ||||||
| 92 | Kyle Goerke & Gary Goerke | 5 | 8.12 | 1 | 3.00 | 5.12 | ||||
| 93 | Dennis Brown & Allen Dryden | 3 | 4.94 | 4.94 | ||||||
| 94 | John King & William Horsley | 5 | 7.88 | 1 | 3.00 | 4.88 | ||||
| 95 | Russell Finney & Marshall Stowers | 1 | 4.31 | 4.31 | 4.31 | |||||
| 96 | Erik DeLoach & Wyatt DeLoach | 5 | 9.74 | 6 | 6.00 | 3.74 | ||||
| 97 | Phillip Horne & Hunter Horne | 1 | 3.18 | 3.18 | ||||||
| 98 | Charles Wicks & Derrick Jones | 2 | 2.90 | 2.90 | ||||||
| 99 | Johnathan Collins & Ethian Collins | 1 | 1.88 | 1.88 | ||||||
| 100 | Chris Farrow & Joseph Jones | 1 | 1.31 | 1.31 | ||||||
| 101 | Doug White & Kenneth Downs | 0 | 0.00 | |||||||
| 101 | Craig Rowe & Cobie Rowe | 0 | 0.00 | |||||||
| 101 | Eric Lewis & Phil Cury | 0 | 0.00 | |||||||
| 101 | Randy Phillips & Jeffrey Todd | 0 | 0.00 | |||||||
| 101 | Brandon Wilkes & Bobby Cornn | 0 | 0.00 | |||||||
| 101 | James Buchanan & Joel Long | 0 | 0.00 | |||||||
| 101 | Bubba Durrance & Chris O'Neal | 0 | 0.00 | |||||||
| 101 | Rasheem Mungo & Finn Walker | 0 | 0.00 | |||||||
| 101 | Steve Bishop & Matt Gee | 0 | 0.00 | |||||||
| 101 | Luke Nelson & Rick Koesters | 0 | 0.00 | |||||||
| 101 | Dustin Padyett & Cameron Carroll | 0 | 0.00 | |||||||
| 101 | Eric Mason & TBD | 0 | 0.00 | |||||||
| 101 | Chris Farrow & Joseph Jones | 0 | 0.00 | |||||||
| 101 | Kevin Bass & Rusty Fox | 0 | 0.00 | |||||||
| 101 | William Phillips & Matt Varnes | 0 | 0.00 | |||||||
| 101 | Marcus Nelson & Trevor Randolph | 0 | 0.00 | |||||||
| 101 | Kip Deckerhoff & Rhon Hadden | 0 | 0.00 | |||||||
| 101 | Scott Dickinson & Jay Flositz | 0 | 0.00 | |||||||
| 101 | Tony Lucas & Dale Nobles | 0 | 0.00 | |||||||
| 101 | James Cochran & Randy Nosek | 0 | 0.00 | |||||||
| 101 | Brian Wethington & Brian Wethington | 0 | 0.00 | |||||||
| 101 | Gene Dibble & Billy Cordell | 0 | 0.00 | |||||||
| 101 | Gary Coleman II & Gary Coleman | 0 | 0.00 | |||||||
| 101 | Benjamin Spivey & Adam Spivey | 0 | 0.00 | |||||||
| 101 | Robert Brown & Sean Buben | 0 | 0.00 | |||||||
| 101 | Timothy Stark & Taylor Stark | 0 | 0.00 | |||||||
| 101 | Chris Browning & Chad Hill | 0 | 0.00 | |||||||
| 101 | Jamie Johnson & Jimmy Johnson | 0 | 0.00 | |||||||
| 101 | Scott Maus & Joshua Maus | 0 | 0.00 | |||||||
| 101 | Cody Mullis & Jace Akers | 0 | 0.00 | |||||||
| 101 | Cameron Sweat & Garrett Sweat | 0 | 0.00 | |||||||
| 101 | Mathias Friborg & Thomas Gurley | 0 | 0.00 | |||||||
| 101 | Edwin Smith & Jace Stokes | 0 | 0.00 | |||||||
| 101 | Alan McClain & Andy McClain | 0 | 0.00 | |||||||
| 101 | Donnie Collins & Susan Lawton | 0 | 0.00 | |||||||
| 101 | Garry Moore & Neil Bohn | 0 | 0.00 | |||||||
| 101 | Garrett Stewart & Zebb Bowman | 0 | 0.00 | |||||||
| 101 | Larry Parker & Parker Jones | 0 | 0.00 | |||||||
| 101 | Jared Johnson & Michael Podbevsek | 0 | 0.00 | |||||||
| 101 | Scott Stevens & Phillip Turwitt | 0 | 0.00 | |||||||
| 101 | Chris Pollard & Kyle McLeod | 0 | 0.00 | |||||||
| 101 | Harvey Leino & Ethen O'Brien | 0 | 0.00 | |||||||
| 101 | Tyler Shearer & Dillon shearer | 0 | 0.00 | |||||||
| 101 | Darren Gibson & Marvin Pringle | 0 | 0.00 | |||||||
| 101 | James Daniel Romig & Jordon Register | 0 | 0.00 | |||||||
| 101 | Boomer Davis & Little Boomer Davis | 0 | 0.00 | |||||||
| 101 | Travis Mariea & Chris Nelson | 0 | 0.00 | |||||||
| 101 | Jason Burgess & Dustin Burgess | 0 | 0.00 | |||||||
| 101 | Shane Burgess & Mike Burgess | 0 | 0.00 | |||||||
| 101 | Joey Bolduc & Joe Bolduc | 0 | 0.00 | |||||||
| 101 | Kevin Hewitt & June Hewitt | 0 | 0.00 | |||||||
| 101 | Logan Oxley & Corey Jackson | 0 | 0.00 | |||||||
| 101 | John Prevatt & Tony jolley | 0 | 0.00 | |||||||
| 101 | Carlie Jolley & Carson jolley | 0 | 0.00 | |||||||
| 101 | Adam Hall & Derek Bennett | 0 | 0.00 | |||||||
| 101 | Dylan Mobley & Rueben Jackson | 0 | 0.00 | |||||||
| 101 | Greg Swearingen & Jimmie Jennings | 0 | 0.00 | |||||||
| 101 | Larry Cahan & David Cahan | 0 | 0.00 | |||||||
| 101 | David Reed & David Baker | 0 | 0.00 | |||||||
| 101 | Don Mccormick & Hayden McCormick | 0 | 0.00 | |||||||
| 101 | Aaron Hutchison & Myron Williams | 0 | 0.00 | |||||||
| 101 | Derrill Sistrunk & Keith Bonds | 0 | 0.00 | |||||||
| 101 | Tim Puhlick & Charles Bailey | 0 | 0.00 | |||||||
| 101 | Michael Graham & Kurt Perry | 0 | 0.00 | |||||||
| 101 | Joey Cotromano & Joe Cotromano | 0 | 0.00 | |||||||
| 101 | Jack Quinby & Richard Belcher | 0 | 0.00 | |||||||
| 101 | Stuart Kolpin & Logan Schroeder | 0 | 0.00 | |||||||
| 101 | William Brown & Steve Jepson | 0 | 0.00 | |||||||
| 101 | Jay Badger & John Badger | 0 | 0.00 | |||||||
| 101 | Michael Hall & Tracy Duckett | 0 | 0.00 | |||||||
| 101 | Gauge Wolford & Kevin anderson | 0 | 0.00 | |||||||
| 101 | Matt Darden & Miller Murdaugh | 0 | 0.00 | |||||||
| 101 | Randall Alvarez & Jocham williams | 0 | 0.00 | |||||||
| 101 | Wyatt Barnes & Rhett Barnes | 0 | 0.00 | |||||||
| 101 | Richard Barnes & Hunter Barnes | 0 | 0.00 | |||||||
| 101 | Rocky Lamascolo & Jamie Rice | 0 | 0.00 | |||||||
| 101 | David Barnes & Dalton Cassell | 0 | 0.00 | |||||||
| 101 | Braxton Young & Christopher Young | 0 | 0.00 | |||||||
| 101 | James Sojka & Andrew Pulliam | 0 | 0.00 | |||||||
| 101 | David Cook & Steven Stewart | 0 | 0.00 | |||||||
| 101 | Dawson Holley & Dawson Holley | 0 | 0.00 | |||||||
| 101 | Roland Bell & Jason Jackson | 0 | 0.00 | |||||||
| 101 | Justin Russell & Mike Williams | 0 | 0.00 | |||||||
| 101 | Kevin Fletcher & Jeremy Brantley | 0 | 0.00 | |||||||
| 101 | Dan Williams & Tony Cosby | 0 | 0.00 | |||||||
| 101 | Richard Cone & Josh Cone | 0 | 0.00 | |||||||
| 101 | Ron Ward & Emma Ward | 0 | 0.00 | |||||||
| 101 | Keith Richardson & Bryce Stephenson | 0 | 0.00 | |||||||
| 101 | Tom Flynn & Darlene Flynn | 0 | 0.00 | |||||||
| 101 | Jarod O'Quinn & Cole Livingston | 0 | 0.00 | |||||||
| 101 | Robert Hansens & Dennis Hall | 0 | 0.00 | |||||||
| 101 | Nathan Livingston & Mark Brown | 0 | 0.00 | |||||||
| 101 | Brian Goldstein & Jake Goldstein | 0 | 0.00 | |||||||
| 101 | Lee Hughes & Jared Hughes | 0 | 0.00 | |||||||
| 101 | Steven Powers & Chancey Padgett | 0 | 0.00 | |||||||
| 101 | Ron Corbin & Danny Weldon | 0 | 0.00 | |||||||
| 101 | Cody Corbin & Marvin Kilpatrick | 0 | 0.00 | |||||||
| 101 | Rick Cerrato & Samantha Cerrato | 0 | 0.00 | |||||||
| 101 | Steven Obester & Aaron Burdette | 0 | 0.00 | |||||||
| 101 | Robert Alvers & Sean Alvers | 0 | 0.00 | |||||||
| 101 | Terry Mullis & Kimberly Mullis | 0 | 0.00 | |||||||
| 101 | Max Franklin & Billy Burdell | 0 | 0.00 | |||||||
| 101 | Lonnie Hudson & Tracy Harper | 0 | 0.00 | |||||||
| 101 | Matthew Rittman & Wyatt Daily | 0 | 0.00 | |||||||
| 101 | Tom Craine & Scooter Hicks | 0 | 0.00 | |||||||
| 101 | Dewey J Moore & Dewey Moore Jr. | 0 | 0.00 | |||||||
| 101 | Gavin Foster & Kale Gibson | 0 | 0.00 | |||||||
| 101 | Joey Cramer & Matt Gurgacz | 0 | 0.00 | |||||||
| 101 | Chuck Swann & Robby Ratliff | 0 | 0.00 | |||||||
| 101 | John Brown & Trevor Brown | 0 | 0.00 | |||||||
| 101 | Raymond Galler & Jimmy Hertl | 0 | 0.00 | |||||||
| 101 | Cole Murrow & Brandon Bragg | 0 | 0.00 | |||||||
| 101 | Dewayne Burke & Wendell Burke | 0 | 0.00 | |||||||
| 101 | Derrick Daniels & Kaleb Herrick | 0 | 0.00 | |||||||
| 101 | John Kremer & Travis Kremer | 0 | 0.00 | |||||||
| 101 | Kevin Duncan & Austin Duncan | 0 | 0.00 | |||||||
| 101 | Charles Stumpe & Justin Stumpe | 0 | 0.00 | |||||||
| 101 | Corbin Bohanan & Brett Bollinger Jr | 0 | 0.00 | |||||||
| 101 | Donnie Feagel & Josh Lester | 0 | 0.00 | |||||||
| 101 | Christian Hacht & Steve Hacht | 0 | 0.00 | |||||||
| 101 | Ben Dowling & Chris Keith | 0 | 0.00 | |||||||
| 101 | Matthew Elixson & Kyle Shealy | 0 | 0.00 | |||||||
| 101 | Ronny Pruitt & Nick Johnson | 0 | 0.00 | |||||||
| 101 | Matt Cummings & Chris Starling | 0 | 0.00 | |||||||
| 101 | James Goodson & Lane Goodson | 0 | 0.00 | |||||||
| 101 | Anthony Reed & Mark Rose | 0 | 0.00 | |||||||
| 101 | Jeremy Dohnn & Jason Musgrove | 0 | 0.00 | |||||||
| 101 | John Cowart & Colby Cowart | 0 | 0.00 | |||||||
| 101 | Tony Davis & Mike Davis | 0 | 0.00 | |||||||
| 101 | Brian Smith & Chris Pierce | 0 | 0.00 | |||||||
| 101 | Thomas Oltorik & Keith Johnson | 0 | 0.00 | |||||||
| 101 | Ryan Crowley & Beau Bass | 0 | 0.00 | |||||||
| 101 | Marshall Walker & Tyler Pittman | 0 | 0.00 | |||||||
| 101 | Dalton Norman & William Arnold | 0 | 0.00 | |||||||
| 101 | 0 | 0.00 | ||||||||
| 101 | 0 | 0.00 | ||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 |
The Wolfson Children’s Hospital Bass Tournament week kicked off with both the Friends of Wolfson and Lads & Lasses tournament on Friday. Saturday is when all the real fun begins with the 37th Annual Wolfson Children’s Hospital Bass Tournament.
Since 1989, the Tournament has helped Wolfson Children’s Hospital fund specialized treatments, lifesaving technology, and capital improvements. The Plant Facilities Department at Baptist Medical Center Jacksonville organized and launched the tournament as a vehicle to fund capital improvements and acquisition of advanced technology. From its inception, the Tournament has raised more than $6 million for Wolfson Children’s.
This year’s event is focused on funding life-saving equipment and technology in the C. Herman and Mary Virginia Terry Heart Institute at Wolfson Children’s Hospital.
Baptist Health will match a portion of all gifts to the Wolfson Children’s Hospital Bass Tournament for the Wolfson Bass Tournament Endowment Fund.
This year’s goal is to raise $500,000.00. One of the ways you can help is by purchasing tickets for a chance to win a new Bullet 21SDC powered by a Mercury 250 Pro XS. Tickets are $20.00 a piece and can be purchased online here.
More information on Wolfson Children’s Hospital can be found here.
Photos





































































































































