May 4th, 2025
Entry Fees
Tournament Entry Fees: (Big Bass is included as part of entry fee)
Early Registration (closes April 11th): $120.00
April 12th-April 21st-: $135.00
After April 21st: $150.00
Onsite Registration (Cash or Card only): $150.00
Onsite registration will be conducted from 3:00 PM to 6:00 PM at GTO Waterfront
Non-Mandatory Pre-Tournament Meeting
Saturday May 3rd
Location: GTO Waterfront
6955 Scottsboro Hwy, Scottsboro, AL 35769
Meeting begins at 6:00 PM
Weigh-In Location and Date/Time:
Weigh-in will take place on May 4th at the below address – Time 3:00 pm
Civitan Park
1130 Sunset Dr.
Guntersville, AL 27284
Click Below to Register Online!
Paper Registration Form
Boat Numbers for 2025 Battle of the Brands
Boat numbers are selected based on the order of registration and entry fees paid in full. Please allow 3 business days from submitting your registration and payment for the boat numbers to appear below:
Flights
Boat # 1st Cast Time Check-in Time
1-20 6:00 3:00
21-40 6:10 3:10
41-60 6:20 3:20
61-80 6:30 3:30
81-100 6:40 3:40
101-120 6:50 3:50
121-140 7:00 4:00
141-160 7:10 4:10
161-180 7:20 4:20
181-200 7:30 4:30
201-220 7:40 4:40
221-240 7:50 4:50
241-260 8:00 5:00
261-280 8:10 5:10
281-300 8:20 5:20
Boat Number | Angler 1 | Angler 2 |
---|---|---|
1 | John Branch | Greg Milatz |
2 | Jim Inzeo | Rich Stauss |
3 | Steve Wilson | Donny Wilson |
4 | Rich Rice | Bill Magner |
5 | Steve Lopez | Rich Frey |
6 | Hank Romine | Harl Romine |
7 | Bill Meadows | Chris Moore |
8 | Brad Lovell | Mike Welsh |
9 | James Kennedy | Jamie Dyer |
10 | Brad Ableman | John Norris |
11 | Kevin Walker | Michael Richey |
12 | Tazwell Phoenix | Robbie Long |
13 | Brent Tipton | Eric Lamkin |
14 | Tim Cornelius | Tim Cornelius |
15 | Kenny Simmons | Gerald Bennett |
16 | Daniel Hodge | Ty Sutherland |
17 | James Bean | Noah Sanders |
18 | Tommy Sendek | Kyle Jessie |
19 | Don Sanders | Chad Jones |
20 | Errol Duckett | Gunner Smith |
21 | Tanner Greer | Bryar Mintz |
22 | Cody Brown | Johnny Brown |
23 | Luke Byerly | Joey Bissing |
24 | Jon Bryant Fikes | |
25 | Ryan Salzman | Jake Bice |
26 | Pluitt Dean | David Woodard |
27 | Jody Blevins | Robbie Woodle |
28 | Ryan Haney | Riley Johnson |
29 | Cooper Lively | Jayden Fernatt |
30 | Lavoyd Lemmond | Mike Black |
31 | Colby Harrison | Christian Ramirez |
32 | Zach Lemmond | Chris Pitts |
33 | Kenneth Grover | |
34 | Jeff Cannon | |
35 | Gil Summerlin | Willie Staten |
36 | Jake McKinney | |
37 | Christian Smith | Justin Strickland |
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 |