Johns Lake Results 06/07/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Brent Stagg & Neil Davis | 5 | 7.19 | 24.71 | 24.71 | $980.00 | ||
| 2 | Uby Rosell & Adam Eddington | 5 | 20.90 | 20.90 | $380.00 | |||
| 3 | Ryder Krueger & Everett Hunter | 5 | 20.28 | 20.28 | $260.00 | |||
| 4 | Josh Davis & John Brazzell | 5 | 18.25 | 18.25 | ||||
| 5 | Don Fisher & Bill Charland | 5 | 5.79 | 17.73 | 0.50 | 17.23 | ||
| 6 | Nicolas Fyock | 5 | 15.37 | 0.50 | 14.87 | |||
| 7 | Mike Androlevich & Jason Burgess | 5 | 14.40 | 14.40 | ||||
| 8 | Mike Klokus | Mike Klokus & Eric Murphy | 5 | 14.07 | 0.50 | 13.57 | ||
| 9 | Dave Simpson & Jason Foss | 5 | 12.93 | 12.93 | ||||
| 10 | Weston Wirtz & Jared Wagner | Jared Wagner (Solo) | 5 | 11.53 | 0.50 | 11.03 | ||
| 11 | John O Farrell & Scott Myers | 5 | 10.88 | 10.88 | ||||
| 12 | Chip Pearce | Chip Pearce & Nick Routh | 5 | 10.36 | 10.36 | |||
| 13 | Bob Cosmos | 4 | 6.28 | 6.28 | ||||
| 14 | Brian Nelson & Austin Nelson | 0 | 0.00 | 0.00 | ||||
| 14 | Rodney Gillis & Wade Bass | 0 | 0.00 | 0.00 | ||||
| 14 | Kyle Grieshaber & Liam Quintana | 0 | 0.00 | 0.00 | ||||
| 14 | Chris Futrell & Josh Futrell | 0 | 0.00 | 0.00 | ||||
| 14 | Jason Young & Michael Fletcher | 0 | 0.00 | 0.00 | ||||


