Connect with us

Hi, what are you looking for?

Citrus Points Standings

Place Team 1/26/25 2/23/25 3/30/25 4/27/25 5/25/25 6/29/25 7/27/25 8/31/25 9/28/25 Drop Points
1 Billy Jackson, Jr. & Billy Jackson, Sr. 95 94 96 79 96 94 79 475
2 Laramy Strickland & Brent Tussey 97 97 93 94 86 90 86 471
2 Brady Lunsmann & Maverick Molina 79 100 94 89 93 95 79 471
2 Steve Boggs & Mark Trudell 96 96 76 96 91 92 76 471
5 Cory Gibbs & Danny Thompson 99 85 87 100 88 96 85 470
6 Clint Combast & Colton Combast 98 92 86 99 90 88 86 467
7 Brandon Williams & Jesse Williams 91 89 89 98 0 99 0 466
8 Luke Wright & Tray Bozeman 79 91 98 92 0 93 0 453
9 Dave Cutler & Joey Johnson 84 88 84 74 92 89 74 437
9 Mark Strong & Tom Strong 90 83 0 86 97 81 0 437
11 Daniel Tillis & Russell Tillis 89 87 82 87 0 86 0 431
12 Jamie Lanier & Dave Turner 0 98 100 87 94 0 0 379
13 Cody Cross & Jacob Morrison 0 74 91 88 0 97 0 350
14 Thad Lacinak & Eric Bourne 0 81 90 97 80 0 0 348
15 Ron Hansen & Eric Warfield 0 0 88 81 87 91 0 347
16 Cody Halstead & Hunter McPherson 79 99 76 91 0 0 0 345
17 Brian Blake & Kenny Blake 0 0 81 82 80 98 0 341
18 Brian Varga & Chris Addair 88 84 0 0 99 0 0 271
19 Andrew Hall & Justin Jones 93 80 0 0 95 0 0 268
20 Cameron Shoda & Christian Shoda 0 90 99 74 0 0 0 263
21 Scott Bullard & Tracy Hurst 87 93 0 0 80 0 0 260
22 Luke Ferguson & Danny Gravey 86 0 85 0 85 0 0 256
23 Jared Johnson & Dustin Reddish 0 74 76 0 0 81 0 231
24 Chase Varga & Brian Varga 0 0 0 95 0 100 0 195
25 Scott Paul & Kevin Walton 94 0 97 0 0 0 0 191
26 Mike Crabtree & Dale North 0 95 92 0 0 0 0 187
27 Marlon Crowder & Kris Smythe 0 0 76 0 100 0 0 176
28 Steven Magrino, Sr. & Steven Magrino, Jr. 85 86 0 0 0 0 0 171
29 Mac Johnson & Whitney Mills 0 79 0 84 0 0 0 163
30 Josh Roberts & Terry Roberts 0 82 0 80 0 0 0 162
31 Mark Denton & Steve Pauley 0 74 0 74 0 0 0 148
32 George Kapiton & Jason Counsil 100 0 0 0 0 0 0 100
33 John O'Farrell & Scott Myers 0 0 0 0 98 0 0 98
34 Bob Glass & Donny Shaefer 0 0 95 0 0 0 0 95
35 Billy Henderson & Dencil Powell 0 0 0 93 0 0 0 93
36 Tracy Bray & Michael Cabaong 92 0 0 0 0 0 0 92
37 Casey DuQuette & Briar Keene 0 0 0 90 0 0 0 90
38 Wallace Sikes & Conner Behrle 0 0 0 0 89 0 0 89
39 Colby Robertson 0 0 0 0 0 87 0 87
40 Tony Tidwell & Parker Pillsbury 0 0 0 83 0 0 0 83
40 Joe Culler 0 0 83 0 0 0 0 83
42 David Simms & Foy Underwood 0 0 0 0 80 0 0 80
42 Gary Rackett & Mike Lindner 0 0 0 0 80 0 0 80
44 Brad Winnings & Shannon McDaniel 79 0 0 0 0 0 0 79
44 Jason Neese 79 0 0 0 0 0 0 79
44 David Keisel 79 0 0 0 0 0 0 79
47 Johnny Johnson & Kenny Cooke 0 0 76 0 0 0 0 76
48 Eddie Allen & Andrew Peachtree 0 74 0 0 0 0 0 74
48 Daniel Huetto & Justin Saez 0 0 0 74 0 0 0 74
48 Clint Remington 0 0 0 74 0 0 0 74
48 Mel Carter & John Boyles 0 0 0 74 0 0 0 74
48 Aaron Wells 0 0 0 74 0 0 0 74

Advertisement