Connect with us

Hi, what are you looking for?

Istokpoga Team Stats

Place Team # of Tour. # of Fish Big Fish Total Weight Points Winnings
1 Douglas “DJ” Green & David Bolema 6 24 6.83 94.88 490 $1,850.00
2 DJ Buckholdt & Will Bennion 6 30 6.34 96.56 489 $810.00
3 David Keisel & Jordan Keisel 6 30 6.33 94.67 484 $1,220.00
4 Jamie Stephens & James Stephens 6 30 0.00 89.61 478 $180.00
5 Jonathan Arale & Christian Santos 5 20 5.91 75.33 475 $1,740.00
6 Shane Phillips & Tracen Phillips 6 30 5.93 84.95 474 $380.00
7 Steve Burlington & David Carrington 5 24 5.94 70.99 467 $0.00
8 Bruce Comer & James Prokosch 6 30 0.00 71.54 465 $0.00
9 David Maurice & Thomas McGinnis 6 27 5.79 71.19 463 $180.00
10 Eric Gaines & Troy Brown 5 15 5.86 50.58 460 $0.00
11 David Keen & Terry Nesbitt 6 13 3.84 32.12 446 $0.00
12 Bryan Purkey & Steve Purkey 4 20 0.00 51.45 368 $580.00
13 Richie Upchurch & Lamar Farrow 4 9 5.83 31.55 367 $0.00
14 Levi Green & Emanuel Cantera 4 12 8.20 37.39 366 $430.00
15 Brad Day & Cody Craig 3 5 0.00 18.95 279 $800.00
16 Raymond Burdine & James Creutz 3 10 0.00 23.47 274 $0.00
17 Terence Gaar 3 15 0.00 40.76 272 $0.00
18 Phil Morrison & Jimmy Handlon 3 10 0.00 24.00 270 $0.00
19 Bryan Tyler & Natalie Tyler 2 1 0.00 1.40 175 $0.00
20 Zachery Hunter & Tyler Elliott 2 5 5.91 15.43 173 $0.00
21 Norris Newhouse 1 5 6.13 17.08 95 $0.00
22 Mike Howe 1 5 0.00 15.90 90 $0.00
22 Kenny Harris 1 0 0.00 0.00 90 $0.00
24 Hector Camacho & Kyle Camacho 1 5 0.00 10.40 87 $0.00
25 Josh Welkes 1 0 0.00 0.00 84 $0.00
26 Chris Kerr & Shane Phillips 0 0 0.00 0.00 0
26 Anthony Perillo 0 0 0.00 0.00 0
26 Jason Agnesti 0 0 0.00 0.00 0

Advertisement