| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Smith & Ben Smith | 5 | 7.19 | 28.71 | 28.71 | 880 | ||
| 2 | Drew Pitts & Dan Pitts | 5 | 28.52 | 28.52 | 440 | |||
| 3 | Eric Panzironi & Rick Bak | 5 | 26.53 | 26.53 | 220 | |||
| 4 | Clay Reed & Christian Reed | 5 | 6.81 | 25.49 | 25.49 | 140 | ||
| 5 | Don Eady & Kenny Bivins | 5 | 8.36 | 24.62 | 24.62 | 220 | ||
| 6 | Bryce Kelly & Hayden Starnes | 5 | 23.38 | 23.38 | ||||
| 7 | Roger Gonzalez & Dan Webber | 5 | 22.59 | 22.59 | ||||
| 8 | Brandon Blondeel & Brent Carter | 5 | 20.00 | 20.00 | ||||
| 9 | Isaac Dorland & Claude Loftin | Isaac Doeland and Casey Marsh | 5 | 18.52 | 18.52 | |||
| 10 | Jim Topmiller & Lonny Mead | 5 | 17.93 | 17.93 | ||||
| 11 | Alex Funke & Josh Wolf | 5 | 17.89 | 17.89 | ||||
| 12 | Chad Schroeder & Anthony Cilladi | 4 | 14.74 | 14.74 | ||||
| 13 | Charles Silva & Matthew Gunn | Charles Silva and Rene Castillo | 5 | 14.61 | 14.61 | |||
| 14 | Bob Cosmos | 5 | 12.87 | 12.87 | ||||
| 15 | Robert Kimbrough & Neil Medeors | Neil Medeors and Clyde Arnold | 5 | 9.94 | 9.94 | |||
| 16 | Johnny Cleaver & Aaron Doll | 4 | 7.85 | 7.85 | ||||
| 17 | Robert Thomas & Micky Williams | 0 | 0.00 | 0.00 | ||||
| 17 | Ken Whitlow | 0 | 0.00 | 0.00 | ||||
| 17 | Darrell Rogers | 0 | 0.00 | 0.00 | ||||
| 17 | Jason Blair & Chad Blair | Jason Blair and Cory Robillard | 0 | 0.00 | 0.00 | |||
| 17 | Ben Paquin & Kwang Park | 0 | 0.00 | 0.00 | ||||
| 17 | Ron Stoker | Ron Stoker and Frank Loria | 0 | 0.00 | 0.00 |


