| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Chad Schroeder & Anthony Cilladi | 5 | 8.96 | 29.59 | 29.59 | 810 | ||
| 2 | Eric Panzironi & Rick Bak | 5 | 7.11 | 28.41 | 28.41 | 280 | ||
| 3 | Don Eady & Kenny Bivins | 5 | 24.02 | 24.02 | 180 | |||
| 4 | Jeremy Smith & Ben Smith | 5 | 23.63 | 23.63 | ||||
| 5 | Isaac Dorland & Claude Loftin | 5 | 23.33 | 0.50 | 22.83 | |||
| 6 | Steven Coleman & Dee Hart | 5 | 22.30 | 22.30 | ||||
| 7 | Drew Pitts & Dan Pitts | 5 | 18.87 | 18.87 | ||||
| 8 | Steven Graft & Alex Tilford | 5 | 18.04 | 18.04 | ||||
| 9 | Bobby Miller & Gary Hatmaker | Bobby Miller and Todd String | 5 | 15.31 | 15.31 | |||
| 10 | Brandon Blondeel & Brent Carter | 5 | 13.46 | 13.46 | ||||
| 11 | Jimbo Rogers & Brian Colson | 5 | 13.23 | 13.23 | ||||
| 12 | Bob Cosmos | Bob Cosmos and Adam Bassenett | 3 | 7.04 | 7.04 | |||
| 13 | Rich Patterson & Chris Hamlin | 0 | 0.00 | 0.00 | ||||
| 13 | Alex Funke & Josh Wolf | Alex Funke and Trevor Fitzgerald | 0 | 0.00 | 0.00 | |||
| 13 | RJ Castings & Eric Hovsepian | 0 | 0.00 | 0.00 |


