Connect with us

Hi, what are you looking for?

John’s Lake Tournament Stats

Event # Date # of Teams # of Limits # of Fish Average Fish Big Fish Total Weight Winning Weight Average Weight
1 1/5/25 14 12 60 1.96 3.87 117.79 16.43 8.41
2 1/19/25 14 8 44 2.16 4.68 95.13 17.18 6.80
3 2/2/25 21 14 78 2.41 10.56 188.22 19.23 8.96
4 2/16/25 11 10 50 2.06 4.85 103.18 17.65 9.38
5 3/2/25 23 17 89 2.42 10.46 214.95 19.45 9.35
6 3/16/25 13 11 55 2.18 5.08 120.07 14.98 9.24
7 4/6/25 12 11 59 2.27 10.31 134.12 16.80 11.18
8 5/4/25 12 12 60 3.01 8.67 180.56 19.46 15.05
9 6/1/25 8 6 30 2.47 5.35 74.19 18.61 9.27

Advertisement