| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Ashby & Jesse Howard | 8 | 40 | 0 | 4.57 | 81.78 | 81.78 | 93 | 89 | 98 | 98 | 92 | 97 | 98 | 92 | 757 | $180.00 | ||
| 1 | Dennis Hart & Don Bunting | 8 | 40 | 0 | 5.37 | 81.35 | 81.35 | 95 | 87 | 100 | 99 | 95 | 95 | 92 | 94 | 757 | $1,210.00 | ||
| 3 | Ryan Brooks & Charles Twiford | 8 | 35 | 1 | 6.97 | 81.92 | 81.42 | 84 | 90 | 99 | 90 | 100 | 99 | 94 | 95 | 751 | $1,520.00 | ||
| 4 | James Williams & Jimbo Williams | 8 | 34 | 0 | 4.78 | 62.88 | 62.88 | 98 | 85 | 92 | 97 | 90 | 93 | 96 | 85 | 736 | $280.00 | ||
| 5 | Daniel Hutto & Robert Mumford | 8 | 20 | 1 | 8.08 | 61.52 | 61.02 | 99 | 78 | 85 | 83 | 81 | 98 | 97 | 97 | 718 | $940.00 | ||
| 6 | Nathan Beasley & Tommy Beasley | 7 | 32 | 0 | 5.93 | 82.16 | 82.16 | 96 | 98 | 0 | 100 | 94 | 96 | 99 | 93 | 676 | $1,430.00 | ||
| 7 | Stan Williams & Larry Brannan | 7 | 17 | 0 | 4.94 | 34.44 | 34.44 | 84 | 78 | 91 | 91 | 87 | 90 | 91 | 0 | 612 | $0.00 | ||
| 8 | Brad Winnings & Shannon McDaniel | 7 | 12 | 2 | 0.00 | 21.33 | 20.33 | 84 | 92 | 85 | 89 | 89 | 0 | 85 | 85 | 609 | $0.00 | ||
| 9 | Mike Boyette & Ben Broughton | 7 | 10 | 0 | 0.00 | 19.74 | 19.74 | 0 | 96 | 94 | 83 | 81 | 83 | 85 | 85 | 607 | $0.00 | ||
| 10 | Harold Beasley & Leonard Beasley | 7 | 8 | 0 | 0.00 | 16.23 | 16.23 | 94 | 78 | 85 | 83 | 93 | 0 | 85 | 85 | 603 | $0.00 | ||
| 11 | Eric Lewis & Phil Cury | 7 | 10 | 0 | 2.09 | 16.99 | 16.99 | 84 | 78 | 96 | 83 | 91 | 83 | 85 | 0 | 600 | $0.00 | ||
| 12 | Roman Carter & McCoy Carter | 6 | 11 | 0 | 3.96 | 27.96 | 27.96 | 84 | 97 | 0 | 88 | 88 | 0 | 90 | 85 | 532 | $180.00 | ||
| 13 | Ronny Pruitt & Nick Johnson | 5 | 15 | 0 | 4.94 | 40.32 | 40.32 | 84 | 99 | 0 | 0 | 96 | 83 | 0 | 99 | 461 | $800.00 | ||
| 14 | Terry Mullis & Kim Mullis | 5 | 12 | 0 | 3.07 | 24.16 | 24.16 | 84 | 78 | 0 | 0 | 86 | 92 | 95 | 0 | 435 | $0.00 | ||
| 15 | Conner Herring & Dusty Chavous | 4 | 20 | 2 | 7.18 | 52.80 | 51.80 | 0 | 0 | 0 | 95 | 99 | 100 | 93 | 0 | 387 | $1,140.00 | ||
| 16 | Darrell Pons & Brian Lewis | 4 | 18 | 0 | 7.76 | 40.87 | 40.87 | 0 | 86 | 0 | 92 | 97 | 0 | 0 | 98 | 373 | $360.00 | ||
| 17 | Matthew Elixson & Hunter Pruitt | 4 | 10 | 0 | 0.00 | 23.24 | 23.24 | 84 | 0 | 0 | 96 | 81 | 0 | 0 | 96 | 357 | $0.00 | ||
| 18 | Scott Maus & Josh Maus | 4 | 10 | 0 | 0.00 | 18.91 | 18.91 | 0 | 78 | 85 | 0 | 0 | 91 | 0 | 91 | 345 | $0.00 | ||
| 19 | Parker Stalvey & Jacob Deel | 3 | 15 | 0 | 7.84 | 71.44 | 71.44 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 300 | $2,880.00 | ||
| 20 | Briar Keene & Shane Keene | 3 | 15 | 3 | 0.00 | 32.79 | 31.29 | 0 | 0 | 0 | 94 | 98 | 94 | 0 | 0 | 286 | $220.00 | ||
| 21 | Stanley Hunt & Chuck Foster | 3 | 15 | 0 | 0.00 | 28.06 | 28.06 | 97 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 284 | $180.00 | ||
| 22 | Bradley Riccio & Thomas Peters | 3 | 4 | 0 | 0.00 | 4.39 | 4.39 | 84 | 83 | 90 | 0 | 0 | 0 | 0 | 0 | 257 | $0.00 | ||
| 23 | Gary Rackett & Rhonda Thompson | 3 | 2 | 0 | 0.00 | 4.61 | 4.61 | 91 | 78 | 85 | 0 | 0 | 0 | 0 | 0 | 254 | $0.00 | ||
| 24 | George Driver & Gary Atkinson | 2 | 10 | 0 | 0.00 | 17.27 | 17.27 | 0 | 88 | 97 | 0 | 0 | 0 | 0 | 0 | 185 | $0.00 | ||
| 25 | Jared Howell & Joel Howell | 2 | 5 | 0 | 0.00 | 10.17 | 10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 90 | 175 | $0.00 | ||
| 25 | Chris Keith & Ben Dowling | 2 | 1 | 0 | 0.00 | 1.81 | 1.81 | 90 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 175 | $0.00 | ||
| 27 | Lee Stalvey | 1 | 5 | 0 | 6.06 | 22.21 | 22.21 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | $820.00 | ||
| 28 | Steven Arnett | 1 | 5 | 0 | 0.00 | 11.41 | 11.41 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | $0.00 | ||
| 28 | Dan Williams & Nick Foster | 1 | 5 | 0 | 2.08 | 8.68 | 8.68 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 95 | $0.00 | ||
| 30 | Derek Manning & Matt Crews | 1 | 5 | 0 | 0.00 | 10.08 | 10.08 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | $0.00 | ||
| 30 | Benny Beckham & Paul Braun | 1 | 5 | 0 | 0.00 | 8.50 | 8.50 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 | $0.00 | ||
| 32 | Andrew Lott | 1 | 2 | 0 | 3.78 | 6.78 | 6.78 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | $0.00 | ||
| 33 | Jason Gutierrez & Halie Gutierrez | 1 | 5 | 0 | 0.00 | 9.33 | 9.33 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | $0.00 | ||
| 34 | Jody Wildes & Terry Wildes | 1 | 5 | 1 | 0.00 | 8.72 | 8.22 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 89 | $0.00 | ||
| 34 | David Durden & Thomas Simmons | 1 | 1 | 0 | 0.00 | 1.72 | 1.72 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | $0.00 | ||
| 36 | Johnny Cleaver & Brian Yusavage | 1 | 3 | 0 | 4.86 | 7.93 | 7.93 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 88 | $0.00 | ||
| 37 | Chip McLendon & Carolyn McLendon | 1 | 2 | 0 | 0.00 | 4.14 | 4.14 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||
| 37 | Eddie Smith | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||
| 37 | James D. Williams & Will Taylor | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||
| 37 | Ryan Schmidt & Bret Hectus | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||
| 37 | Kyle Moore & Brian Mumford | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||
| 37 | Troy Ray & Tim Mann | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||
| 43 | Braxton Young & Caige Tidwell | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | $0.00 |


