| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Hart & Don Bunting | 6 | 30 | 0 | 5.37 | 60.38 | 60.38 | 95 | 87 | 100 | 99 | 95 | 95 | 571 | $1,210.00 | ||||
| 2 | Randy Ashby & Jesse Howard | 6 | 30 | 0 | 4.57 | 58.17 | 58.17 | 93 | 89 | 98 | 98 | 92 | 97 | 567 | $0.00 | ||||
| 3 | Ryan Brooks & Charles Twiford | 6 | 25 | 1 | 6.97 | 59.31 | 58.81 | 84 | 90 | 99 | 90 | 100 | 99 | 562 | $1,520.00 | ||||
| 4 | James Williams & Jimbo Williams | 6 | 29 | 0 | 4.78 | 50.92 | 50.92 | 98 | 85 | 92 | 97 | 90 | 93 | 555 | $280.00 | ||||
| 5 | Daniel Hutto & Robert Mumford | 6 | 10 | 0 | 8.08 | 35.92 | 35.92 | 99 | 78 | 85 | 83 | 81 | 98 | 524 | $940.00 | ||||
| 6 | Stan Williams & Larry Brannan | 6 | 14 | 0 | 3.08 | 27.10 | 27.10 | 84 | 78 | 91 | 91 | 87 | 90 | 521 | $0.00 | ||||
| 7 | Eric Lewis & Phil Cury | 6 | 10 | 0 | 2.09 | 16.99 | 16.99 | 84 | 78 | 96 | 83 | 91 | 83 | 515 | $0.00 | ||||
| 8 | Nathan Beasley & Tommy Beasley | 5 | 22 | 0 | 5.93 | 55.75 | 55.75 | 96 | 98 | 0 | 100 | 94 | 96 | 484 | $1,150.00 | ||||
| 9 | Brad Winnings & Shannon McDaniel | 5 | 12 | 2 | 0.00 | 21.33 | 20.33 | 84 | 92 | 85 | 89 | 89 | 0 | 439 | $0.00 | ||||
| 10 | Mike Boyette & Ben Broughton | 5 | 10 | 0 | 0.00 | 19.74 | 19.74 | 0 | 96 | 94 | 83 | 81 | 83 | 437 | $0.00 | ||||
| 11 | Harold Beasley & Leonard Beasley | 5 | 8 | 0 | 0.00 | 16.23 | 16.23 | 94 | 78 | 85 | 83 | 93 | 0 | 433 | $0.00 | ||||
| 12 | Ronny Pruitt & Nick Johnson | 4 | 10 | 0 | 4.00 | 25.45 | 25.45 | 84 | 99 | 0 | 0 | 96 | 83 | 362 | $500.00 | ||||
| 13 | Roman Carter & McCoy Carter | 4 | 8 | 0 | 3.96 | 22.36 | 22.36 | 84 | 97 | 0 | 88 | 88 | 0 | 357 | $180.00 | ||||
| 14 | Terry Mullis & Kim Mullis | 4 | 7 | 0 | 3.07 | 12.82 | 12.82 | 84 | 78 | 0 | 0 | 86 | 92 | 340 | $0.00 | ||||
| 15 | Conner Herring & Dusty Chavous | 3 | 15 | 1 | 7.18 | 42.90 | 42.40 | 0 | 0 | 0 | 95 | 99 | 100 | 294 | $1,140.00 | ||||
| 16 | Briar Keene & Shane Keene | 3 | 15 | 3 | 0.00 | 32.79 | 31.29 | 0 | 0 | 0 | 94 | 98 | 94 | 286 | $220.00 | ||||
| 17 | Stanley Hunt & Chuck Foster | 3 | 15 | 0 | 0.00 | 28.06 | 28.06 | 97 | 94 | 93 | 0 | 0 | 0 | 284 | $180.00 | ||||
| 18 | Darrell Pons & Brian Lewis | 3 | 15 | 0 | 0.00 | 26.94 | 26.94 | 0 | 86 | 0 | 92 | 97 | 0 | 275 | $0.00 | ||||
| 19 | Matthew Elixson & Hunter Pruitt | 3 | 5 | 0 | 0.00 | 10.99 | 10.99 | 84 | 0 | 0 | 96 | 81 | 0 | 261 | $0.00 | ||||
| 20 | Bradley Riccio & Thomas Peters | 3 | 4 | 0 | 0.00 | 4.39 | 4.39 | 84 | 83 | 90 | 0 | 0 | 0 | 257 | $0.00 | ||||
| 21 | Scott Maus & Josh Maus | 3 | 5 | 0 | 0.00 | 8.70 | 8.70 | 0 | 78 | 85 | 0 | 0 | 91 | 254 | $0.00 | ||||
| 21 | Gary Rackett & Rhonda Thompson | 3 | 2 | 0 | 0.00 | 4.61 | 4.61 | 91 | 78 | 85 | 0 | 0 | 0 | 254 | $0.00 | ||||
| 23 | Parker Stalvey & Jacob Deel | 2 | 10 | 0 | 7.84 | 51.47 | 51.47 | 100 | 100 | 0 | 0 | 0 | 0 | 200 | $2,180.00 | ||||
| 24 | George Driver & Gary Atkinson | 2 | 10 | 0 | 0.00 | 17.27 | 17.27 | 0 | 88 | 97 | 0 | 0 | 0 | 185 | $0.00 | ||||
| 25 | Chris Keith & Ben Dowling | 2 | 1 | 0 | 0.00 | 1.81 | 1.81 | 90 | 0 | 85 | 0 | 0 | 0 | 175 | $0.00 | ||||
| 26 | Steven Arnett | 1 | 5 | 0 | 0.00 | 11.41 | 11.41 | 0 | 95 | 0 | 0 | 0 | 0 | 95 | $0.00 | ||||
| 26 | Dan Williams & Nick Foster | 1 | 5 | 0 | 2.08 | 8.68 | 8.68 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | $0.00 | ||||
| 28 | Derek Manning & Matt Crews | 1 | 5 | 0 | 0.00 | 10.08 | 10.08 | 0 | 93 | 0 | 0 | 0 | 0 | 93 | $0.00 | ||||
| 28 | Benny Beckham & Paul Braun | 1 | 5 | 0 | 0.00 | 8.50 | 8.50 | 0 | 0 | 0 | 93 | 0 | 0 | 93 | $0.00 | ||||
| 30 | Andrew Lott | 1 | 2 | 0 | 3.78 | 6.78 | 6.78 | 92 | 0 | 0 | 0 | 0 | 0 | 92 | $0.00 | ||||
| 31 | Jason Gutierrez & Halie Gutierrez | 1 | 5 | 0 | 0.00 | 9.33 | 9.33 | 0 | 91 | 0 | 0 | 0 | 0 | 91 | $0.00 | ||||
| 32 | Jody Wildes & Terry Wildes | 1 | 5 | 1 | 0.00 | 8.72 | 8.22 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | $0.00 | ||||
| 32 | David Durden & Thomas Simmons | 1 | 1 | 0 | 0.00 | 1.72 | 1.72 | 89 | 0 | 0 | 0 | 0 | 0 | 89 | $0.00 | ||||
| 34 | Johnny Cleaver & Brian Yusavage | 1 | 3 | 0 | 4.86 | 7.93 | 7.93 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | $0.00 | ||||
| 35 | Chip McLendon & Carolyn McLendon | 1 | 2 | 0 | 0.00 | 4.14 | 4.14 | 0 | 84 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||||
| 35 | Eddie Smith | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||||
| 35 | James D. Williams & Will Taylor | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||||
| 35 | Ryan Schmidt & Bret Hectus | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||||
| 35 | Kyle Moore & Brian Mumford | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||||
| 35 | Troy Ray & Tim Mann | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||||
| 41 | Braxton Young & Caige Tidwell | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 78 | 0 | 0 | 0 | 0 | 78 | $0.00 |


