| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Semento & Rick Bak | 8 | 40 | 5 | 8.79 | 129.55 | 127.05 | 99 | 100 | 98 | 89 | 91 | 82 | 100 | 84 | 743 | $3,360.00 | ||
| 2 | Calan Hawkins & Austin Baskette | 8 | 30 | 1 | 8.62 | 110.04 | 109.54 | 90 | 75 | 75 | 99 | 97 | 100 | 98 | 100 | 734 | $3,530.00 | ||
| 2 | Richard Delabar & Anthony DiFonzo | 8 | 35 | 2 | 0.00 | 96.18 | 95.18 | 95 | 96 | 91 | 96 | 70 | 94 | 99 | 93 | 734 | $840.00 | ||
| 4 | Chris Hamlin & Corey Matthews | 8 | 37 | 0 | 0.00 | 107.27 | 107.27 | 100 | 95 | 85 | 82 | 93 | 96 | 87 | 94 | 732 | $1,100.00 | ||
| 5 | Steve Goree & Victor Knight | 8 | 40 | 0 | 6.56 | 94.93 | 94.93 | 92 | 99 | 96 | 76 | 96 | 85 | 93 | 91 | 728 | $960.00 | ||
| 6 | Mark Staton & Bryan Moore | 8 | 37 | 2 | 8.02 | 92.58 | 91.58 | 93 | 82 | 83 | 80 | 84 | 98 | 95 | 98 | 713 | $780.00 | ||
| 7 | Carmine Eaderoso & Dana Flowers | 8 | 31 | 1 | 7.74 | 82.18 | 81.68 | 91 | 98 | 90 | 94 | 82 | 77 | 94 | 83 | 709 | $840.00 | ||
| 8 | David Kilbury & Timothy Reuwer | 8 | 40 | 2 | 0.00 | 65.83 | 64.83 | 86 | 81 | 84 | 72 | 76 | 86 | 96 | 88 | 669 | $0.00 | ||
| 9 | Johnny Johnson & Kenny Cooke | 8 | 34 | 0 | 4.94 | 62.48 | 62.48 | 89 | 86 | 82 | 74 | 77 | 90 | 84 | 85 | 667 | $0.00 | ||
| 10 | Brian Villalobos & Mark Hill | 7 | 33 | 0 | 5.39 | 67.90 | 67.90 | 84 | 0 | 100 | 73 | 94 | 83 | 90 | 86 | 610 | $1,080.00 | ||
| 11 | Raymond Rupp & Warren Loudermilk | 7 | 26 | 1 | 6.44 | 58.61 | 58.11 | 83 | 75 | 99 | 0 | 87 | 88 | 89 | 87 | 608 | $910.00 | ||
| 12 | Pete Roberson & Rob Roberson | 7 | 25 | 1 | 6.63 | 60.09 | 59.59 | 94 | 88 | 75 | 87 | 85 | 95 | 78 | 0 | 602 | $220.00 | ||
| 12 | Robert Kirk & Richard Kirk | 7 | 20 | 0 | 5.86 | 56.98 | 56.98 | 98 | 92 | 75 | 92 | 70 | 97 | 78 | 0 | 602 | $560.00 | ||
| 14 | Ryan Lewis & Ricky Smith | 6 | 28 | 0 | 7.24 | 67.13 | 67.13 | 96 | 97 | 93 | 79 | 80 | 91 | 0 | 0 | 536 | $400.00 | ||
| 15 | Kyle Zainitzer & Colbie Cagle | 6 | 20 | 1 | 5.38 | 66.55 | 66.05 | 0 | 0 | 97 | 67 | 92 | 99 | 97 | 77 | 529 | $820.00 | ||
| 16 | Andrew Grosswald & Blake Lee | 6 | 28 | 0 | 0.00 | 59.86 | 59.86 | 0 | 87 | 81 | 81 | 88 | 0 | 88 | 96 | 521 | $0.00 | ||
| 17 | Bruce Comer & Brandon Towne | 6 | 27 | 1 | 5.01 | 49.07 | 48.57 | 0 | 91 | 80 | 77 | 81 | 87 | 86 | 0 | 502 | $0.00 | ||
| 18 | Frank Lauria & Ron Stoker | 6 | 10 | 0 | 0.00 | 28.25 | 28.25 | 77 | 94 | 75 | 67 | 95 | 77 | 0 | 0 | 485 | $0.00 | ||
| 19 | Dave Radebaugh & Jacques Fleischman | 5 | 19 | 0 | 0.00 | 36.95 | 36.95 | 77 | 0 | 89 | 90 | 75 | 0 | 91 | 0 | 422 | $0.00 | ||
| 20 | Rodney Gillis & Wade Bass | 5 | 8 | 0 | 3.80 | 14.53 | 14.53 | 87 | 75 | 86 | 0 | 70 | 0 | 78 | 0 | 396 | $0.00 | ||
| 21 | Julian Suero | 4 | 15 | 0 | 5.22 | 40.54 | 40.54 | 0 | 0 | 0 | 0 | 90 | 92 | 78 | 95 | 355 | $0.00 | ||
| 22 | Geoffrey Corah & Samantha Free | 4 | 20 | 0 | 0.00 | 39.02 | 39.02 | 88 | 93 | 0 | 86 | 78 | 0 | 0 | 0 | 345 | $0.00 | ||
| 23 | Brandon Brown & Travis Wolf | 4 | 5 | 2 | 0.00 | 19.57 | 18.57 | 77 | 75 | 75 | 0 | 98 | 0 | 0 | 0 | 325 | $440.00 | ||
| 24 | David Keisel & Jordan Keisel | 4 | 5 | 0 | 0.00 | 11.99 | 11.99 | 77 | 75 | 75 | 88 | 0 | 0 | 0 | 0 | 315 | $0.00 | ||
| 25 | Brent Stagg & Neil Davis | 3 | 10 | 0 | 0.00 | 25.71 | 25.71 | 77 | 0 | 95 | 95 | 0 | 0 | 0 | 0 | 267 | $0.00 | ||
| 26 | Derek Daniels & Michael T. Johnson | 3 | 10 | 0 | 0.00 | 25.75 | 25.75 | 0 | 0 | 0 | 85 | 0 | 0 | 78 | 97 | 260 | $160.00 | ||
| 27 | Mike WIlson & Barry Pavia | 3 | 15 | 0 | 0.00 | 33.46 | 33.46 | 0 | 0 | 92 | 83 | 83 | 0 | 0 | 0 | 258 | $0.00 | ||
| 27 | Benjamin Clark & Mike Sherouse | 3 | 15 | 0 | 4.76 | 29.18 | 29.18 | 0 | 0 | 0 | 0 | 79 | 89 | 0 | 90 | 258 | $0.00 | ||
| 29 | Clay Reed & Christian Reed | 3 | 9 | 0 | 0.00 | 23.22 | 23.22 | 77 | 83 | 0 | 97 | 0 | 0 | 0 | 0 | 257 | $260.00 | ||
| 30 | Paul Arckey & Bryan Perreault | 3 | 10 | 0 | 0.00 | 18.47 | 18.47 | 77 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 255 | $0.00 | ||
| 31 | Greg Swearingen | 3 | 15 | 0 | 0.00 | 25.31 | 25.31 | 0 | 89 | 0 | 78 | 0 | 84 | 0 | 0 | 251 | $0.00 | ||
| 32 | Steven Ziegelhofer & Mike Bonsal | 3 | 5 | 0 | 5.81 | 17.07 | 17.07 | 0 | 75 | 0 | 98 | 70 | 0 | 0 | 0 | 243 | $480.00 | ||
| 33 | Chip Mclendon & Carolyn Mclendon | 3 | 8 | 0 | 3.20 | 10.75 | 10.75 | 85 | 80 | 0 | 0 | 0 | 0 | 0 | 77 | 242 | $0.00 | ||
| 33 | Chip McLendon & Carolyn McLendon | 3 | 8 | 0 | 3.20 | 10.75 | 10.75 | 85 | 80 | 0 | 0 | 0 | 0 | 0 | 77 | 242 | $0.00 | ||
| 35 | Parker Creech & Tanner Seabolt | 2 | 10 | 3 | 6.77 | 46.80 | 45.30 | 0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 199 | $1,800.00 | ||
| 36 | Eric Panzironi | 2 | 5 | 0 | 5.67 | 11.94 | 11.94 | 0 | 0 | 94 | 0 | 0 | 77 | 0 | 0 | 171 | $0.00 | ||
| 37 | Eric Bozeman & Mark Bozeman | 2 | 10 | 0 | 0.00 | 15.58 | 15.58 | 0 | 85 | 0 | 75 | 0 | 0 | 0 | 0 | 160 | $0.00 | ||
| 38 | John Horsefield | 2 | 5 | 0 | 0.00 | 9.25 | 9.25 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 89 | 159 | $0.00 | ||
| 39 | Shorty Barker & Gary Dodson | 2 | 1 | 0 | 0.00 | 0.82 | 0.82 | 82 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | $0.00 | ||
| 40 | James Williams & Donald Hollingsworth | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | $0.00 | ||
| 41 | Matthew Elixson & Hunter Pruitt | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 75 | 0 | 67 | 0 | 0 | 0 | 0 | 142 | $0.00 | ||
| 41 | Bryan Hart & Colby Berger | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 75 | 67 | 0 | 0 | 0 | 0 | 142 | $0.00 | ||
| 43 | Darrell Rodgers & Robert Brannon | 1 | 5 | 0 | 6.13 | 20.31 | 20.31 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | $1,450.00 | ||
| 44 | Tanner Wolf & Austin Marianna | 1 | 5 | 0 | 0.00 | 15.42 | 15.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | $460.00 | ||
| 45 | Colby Kessinger & Ryan Kessinger | 1 | 5 | 0 | 4.89 | 14.22 | 14.22 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | $200.00 | ||
| 46 | Jason Morris & Trent Gay | 1 | 5 | 0 | 0.00 | 15.20 | 15.20 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 93 | $0.00 | ||
| 46 | Joshua Heard | 1 | 5 | 0 | 0.00 | 13.27 | 13.27 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 | $0.00 | ||
| 48 | John Myers & Noah Myers | 1 | 5 | 0 | 0.00 | 10.08 | 10.08 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 92 | $0.00 | ||
| 48 | Colt Williams & Abby Williams | 1 | 5 | 0 | 0.00 | 9.44 | 9.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | $0.00 | ||
| 50 | James WIlliams & Jimbo Williams | 1 | 5 | 0 | 0.00 | 12.46 | 12.46 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 91 | $0.00 | ||
| 51 | Chad Branham | 1 | 5 | 0 | 4.55 | 13.98 | 13.98 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 | $0.00 | ||
| 52 | Roy Jones Jr & Jon Zimmerman | 1 | 5 | 0 | 0.00 | 8.55 | 8.55 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 87 | $0.00 | ||
| 53 | Tom Strong | 1 | 5 | 1 | 0.00 | 13.61 | 13.11 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 86 | $0.00 | ||
| 54 | Bill Rutkowski & Chris Rutkowski | 1 | 5 | 2 | 0.00 | 6.37 | 5.37 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 | $0.00 | ||
| 55 | Thor Schwiegerath & Danny Inabnett | 1 | 5 | 0 | 0.00 | 11.48 | 11.48 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||
| 55 | Mike Cermak & Todd Conte | 1 | 5 | 0 | 0.00 | 7.13 | 7.13 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | $0.00 | ||
| 57 | Johnny Cleaver & Brian Yusavage | 1 | 3 | 0 | 0.00 | 4.92 | 4.92 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | $0.00 | ||
| 58 | Stanley Williams & Terry Mullis | 1 | 1 | 0 | 3.82 | 3.82 | 3.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | $0.00 | ||
| 59 | Jimbo Rodgers & Brian Colson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | $0.00 | ||
| 60 | Casey Duquette & Shane Burgess | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | $0.00 | ||
| 60 | Aaron Wells | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | $0.00 | ||
| 60 | Scott Waterhouse & Tom Strong | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | $0.00 | ||
| 60 | Josh Futrell & Chris Futrell | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | $0.00 | ||
| 60 | Brian Stahl & Tim Perna | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | $0.00 | ||
| 60 | Randy Collins | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 | $0.00 | ||
| 66 | Jay Flositz & Josh Gelsthorpe | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | $0.00 | ||
| 66 | Andrew Hall & Will Brown | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | $0.00 | ||
| 66 | Brandon Hecht & Tyrel Fredrickson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | $0.00 | ||
| 66 | Jeremy Golloway & Gerald Johnson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | $0.00 | ||
| 66 | Gary Atkinson & George Driver | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | $0.00 | ||
| 66 | Ken Harris & Brad Morton | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | $0.00 | ||
| 66 | Jon Baker & Don Stafford | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | $0.00 | ||
| 66 | Max McLain & Joe McLain | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | $0.00 | ||
| 66 | James Ford | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | $0.00 | ||
| 75 | Matt Gee | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | $0.00 | ||
| 75 | Dalton Ray & Dana Ray | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | $0.00 | ||
| 77 | Zack Fadden & Liam Quintana | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 67 | $0.00 | ||
| 77 | Gary Rackett & Justin WIlliams | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 67 | $0.00 |


