Lake Parker Results 03/07/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | David McBrayer & Carlos Gonzalez | 5 | 6.48 | 23.30 | 23.30 | $1,040.00 | ||
| 2 | James Woods & Haley Woods | 5 | 7.91 | 22.26 | 22.26 | $870.00 | ||
| 3 | David Finch & Hunter Boykin | 5 | 7.40 | 19.76 | 19.76 | $360.00 | ||
| 4 | Rodney Yavorsky & Chuck Gomez | 5 | 18.09 | 18.09 | $260.00 | |||
| 5 | Danny Glisson & Clay Mock | 5 | 6.11 | 17.83 | 17.83 | |||
| 6 | Cody Wilson & Justin Brown | 5 | 16.83 | 16.83 | ||||
| 7 | David Keisel | 5 | 7.01 | 16.62 | 16.62 | |||
| 8 | Earl Dowdy & Kyle Boehm | 5 | 16.81 | 0.50 | 16.31 | |||
| 9 | Ron Dowdy & Hunter Dowdy | 5 | 15.93 | 15.93 | ||||
| 10 | Chip Pearce & Nick Routh | Chip Pearce (Solo) | 5 | 15.80 | 15.80 | |||
| 11 | John Myers, Jr. & John Myers, III | 5 | 15.51 | 15.51 | ||||
| 12 | Tyler Justice & Katelyn Williams | Tyler Justice & Richard Waltz | 5 | 4.77 | 14.61 | 14.61 | ||
| 13 | Drew Carter | 5 | 13.92 | 13.92 | ||||
| 14 | John Dickson & John Dickson | John Dickson & Justin Jones | 5 | 13.64 | 13.64 | |||
| 15 | Brian Woodward & Tyler Sample | 5 | 13.00 | 13.00 | ||||
| 16 | Rob Warder | 5 | 4.75 | 12.84 | 12.84 | |||
| 17 | Jake Simmons & Joel Moran | 5 | 11.58 | 11.58 | ||||
| 18 | Chris Jones & Robby Wright | 5 | 10.97 | 10.97 | ||||
| 19 | Eddie Yearry & Gary Yearry, Sr. | 5 | 11.38 | 0.50 | 10.88 | |||
| 20 | Mickey Williams & Robert Thomas | 5 | 10.13 | 10.13 | ||||
| 21 | Brad Cobb & Brandy Cobb | Brad Cobb & Roger Browder | 5 | 7.46 | 7.46 | |||
| 22 | Mike A. Hall & Cameron Sowder | 3 | 3.98 | 3.98 | ||||
| 23 | Chris Novak & CJ Novak | 0.00 | ||||||
| 23 | Josh Coleman & John Rubas | 0.00 | ||||||
| 23 | James Sponaugle & Scott Sponaugle | 0.00 | ||||||
| 23 | Brantley Hall & John Baxter | Brantley Hall & Shane Walls | 0.00 | |||||
| 23 | Clayton Walls & Larry Walls | 0.00 | ||||||
| 23 | Terry Tucker & Kyle Tucker | 0.00 | ||||||
| 23 | Brian Stahl & Scott Stahl | 0.00 |


