Connect with us

Hi, what are you looking for?

Santa Fe Points Standings

Place Team 1/27 2/10 3/16 4/6 5/11 6/8 7/20 8/17 9/14 Drop Points
1 Lee Stalvey & Parker Stalvey 100 0 99 99 100 100 100 100 100 0 798
2 Jason McClellan & Clint Sheppard 99 98 97 97 98 98 98 98 0 0 783
3 Eric Hartman & Jevis Phillips 96 99 95 92 99 92 99 0 99 0 771
4 Gerald Boyd & Jason Gutierrez 93 0 86 100 93 84 95 90 95 0 736
5 Jason Burgess & Micheal Androlevich 0 94 91 98 90 89 88 90 90 0 730
6 Derek Manning & Dillon Robinson 74 71 78 96 92 97 0 90 0 0 598
7 Troy Lennon & Joseph Barbily 79 78 78 76 94 0 0 90 90 0 585
8 John Mobley & Adam NewBurn 90 92 90 93 0 99 0 95 0 0 559
9 Avery Romero & Dillon Drury 89 96 93 91 89 94 0 0 0 0 552
10 Reed Lynch & James Brooks 98 0 96 71 0 90 96 0 96 0 547
11 Andy Lawrence & Miller Murdaugh 85 97 0 90 0 0 88 96 90 0 546
12 Mike Hall & Chuck Swan 88 87 83 71 96 93 0 0 0 0 518
13 Brett Bollinger & Justin Atkinson 86 71 0 95 83 84 88 0 0 0 507
14 Eddie Smith & Al Smith 74 95 0 85 0 0 0 99 98 0 451
15 Bryan Lewis & Darrell Pons 0 89 90 82 95 91 0 0 0 0 447
16 Chris Cercy & Eric Roberts 84 83 100 84 91 0 0 0 0 0 442
17 Frank Streeter & Robin Hodges 0 71 78 0 0 95 0 90 90 0 424
18 Treg Jones & Raymond Gavin Jr. 92 82 89 77 83 0 0 0 0 0 423
19 Eric Lewis & Phil Cury 0 71 0 0 83 84 88 90 0 0 416
20 Jamie Jackson & Robert Cassday 0 0 0 0 0 84 93 90 97 0 364
21 Ronald Parrish & Janet Nettles 0 0 0 0 0 84 88 90 90 0 352
22 Scott Reck & Steven Bennet 0 90 78 86 0 96 0 0 0 0 350
23 Charles Minta & Matt Crews 87 81 92 78 0 0 0 0 0 0 338
24 Jack Quinby & Jaun Espinoza 80 85 0 81 88 0 0 0 0 0 334
25 Mathew Elixson & Hunter Pruitt 74 77 78 94 0 0 0 0 0 0 323
26 Kyle Parham & Andrew Higginbottom 82 71 85 83 0 0 0 0 0 0 321
27 Tommy Studstill & Wally Grant 91 100 78 0 0 0 0 0 0 0 269
28 Cody Hadden & Matt Rittman 0 0 87 87 0 0 88 0 0 0 262
29 Tim Mann & Troy Ray 97 84 78 0 0 0 0 0 0 0 259
30 Ronny Pruitt & Nick Johnson 0 79 0 71 0 0 0 97 0 0 247
31 Wesley Harrington 0 0 0 0 0 0 94 90 0 0 184
32 Cory Kempton & Wyston Kicklighter 0 93 0 89 0 0 0 0 0 0 182
33 David Thomas & Nicky Gay 0 0 0 0 0 0 0 90 90 0 180
34 Nick Foster & Kanler Vann 0 0 98 80 0 0 0 0 0 0 178
35 James Williams & Collin Williams 0 0 0 0 0 84 0 90 0 0 174
36 Don Bunting & Denis Hart 0 91 78 0 0 0 0 0 0 0 169
37 Donald Croslyn & Heidi Croslyn 74 0 0 88 0 0 0 0 0 0 162
38 Wayne Alderman & Conner Shrouder 83 0 78 0 0 0 0 0 0 0 161
39 Paul Cash & Sarah Cash 0 76 0 79 0 0 0 0 0 0 155
40 Pete Burns & Randell Wilsan Sr. 74 0 78 0 0 0 0 0 0 0 152
41 Joey Pate & Logan Pate 0 0 0 0 97 0 0 0 0 0 97
41 Cody Givens & Landon Todd 0 0 0 0 0 0 97 0 0 0 97
43 Stanley Hunt 95 0 0 0 0 0 0 0 0 0 95
44 Jon Acree & Michelle Acree 94 0 0 0 0 0 0 0 0 0 94
44 Brad Winnings & Terry Mullis 0 0 94 0 0 0 0 0 0 0 94
46 Trever Durden & David Durden 0 0 0 0 0 0 0 90 0 0 90
46 David Simms 0 0 0 0 0 0 0 90 0 0 90
48 Dan Mitchell 0 88 0 0 0 0 0 0 0 0 88
48 Ryan Schmidt & John Greek 0 0 0 0 0 0 88 0 0 0 88
50 Shane Keene 0 0 84 0 0 0 0 0 0 0 84
51 Wayne Croslyn & Sheila Yelventon 81 0 0 0 0 0 0 0 0 0 81
52 Landon Parish & Davey Parish 0 80 0 0 0 0 0 0 0 0 80
53 David Mcintyre & Lake Mcintyre 0 0 78 0 0 0 0 0 0 0 78
53 Derek Ballard 0 0 78 0 0 0 0 0 0 0 78
53 Derek Daniels & Brett Maddox 0 0 78 0 0 0 0 0 0 0 78
56 Mathew Theus & Paisley Theus 74 0 0 0 0 0 0 0 0 0 74
56 Steven Burton & Andrew Burton 74 0 0 0 0 0 0 0 0 0 74
56 Tom Bearce & Patrick Fried 74 0 0 0 0 0 0 0 0 0 74
59 Joe Yarborough & Dwayne Moore 0 71 0 0 0 0 0 0 0 0 71
60 & 0 0 0 0 0 0 0 0 0 0 0
60 & 0 0 0 0 0 0 0 0 0 0 0
60 & 0 0 0 0 0 0 0 0 0 0 0

Advertisement