Johns Lake #4 2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Weston Wirtz & Jared Wagner | 5 | 7.35 | 18.78 | 18.78 | $850.00 | ||
| 2 | Dave Simpson & Jason Foss | 5 | 15.73 | 15.73 | $300.00 | |||
| 3 | Josh Davis & John Brazzell | 5 | 6.42 | 14.95 | 14.95 | $200.00 | ||
| 4 | Zak Jordan & David Kassar | 5 | 12.80 | 12.80 | ||||
| 5 | Mike Klokus | 5 | 12.41 | 12.41 | ||||
| 6 | Jason Young & Michael Fletcher | 5 | 12.06 | 0.50 | 11.56 | |||
| 7 | Uby Rosell & Adam Eddington | 5 | 11.15 | 11.15 | ||||
| 8 | Leo Sarratt & Ericho Schroll | 5 | 10.35 | 10.35 | ||||
| 9 | Don Fisher & Bill Charland | 5 | 10.15 | 10.15 | ||||
| 10 | John O Farrell & Scott Myers | 5 | 9.52 | 9.52 | ||||
| 11 | Mike Androlevich & Jason Burgess | 5 | 8.56 | 8.56 | ||||
| 12 | Matt Holben & Andrea McMillian | Matt Holben & Spencer McMillian | 5 | 8.03 | 8.03 | |||
| 13 | Johnny Cleaver & Aaron Doll | 0 | 0.00 | 0.00 | ||||
| 13 | Justin Evans & Gage Carnley | 0 | 0.00 | 0.00 | ||||
| 13 | Josh Coleman & John Rubis | 0 | 0.00 | 0.00 |


