Connect with us

Hi, what are you looking for?

Toho Points Standings

Place Team 1/19/25 2/16/25 2/16/25 4/27/25 5/18/25 6/15/25 7/20/25 8/17/25 9/21/25 Drop Points
1 Brent Carter & Brandon Blondeel 99 100 99 95 81 98 81 491
2 Chris Maxwell & Michael Porter 92 86 98 99 100 95 86 484
3 Shelton Smith & Eric Andrews 96 0 97 97 93 89 0 472
4 Jim Topmiller & Lonny Mead 0 93 100 92 82 99 0 466
5 Chad Schroeder & Anthony Cilladi 94 89 94 94 87 92 87 463
6 Don Eady & Kenny Bevins 100 0 88 83 99 86 0 456
7 Jim Folks & Jeremy Smith 89 97 91 86 89 85 85 452
7 Mark Lundgren & Steve 'Boogie' Brown 95 0 95 81 93 88 0 452
9 John Stambaugh & Jim Elsessor 88 91 85 0 96 83 0 443
10 Austin Chism & Rob Christiansen 91 90 78 73 92 87 73 438
11 Rich Howes & Alex Funke 97 0 87 87 86 74 0 431
12 Billy Rutkowski & Chris Rutkowski 86 82 79 88 74 80 74 415
13 Paul Arckey & Brian Perrault 87 80 80 79 70 79 70 405
14 Aden Woelk & Juan Caballero 0 88 81 78 65 82 0 394
15 Scott Paul & David Graham 98 0 0 98 95 100 0 391
16 John Stahl & Casey Gonzalez 0 0 94 100 84 97 0 375
17 Robert Kimbrough & Neil Meadors 0 92 82 85 97 0 0 356
18 Travis Cato & Bruce Bozeman 0 0 93 93 79 90 0 355
19 Rodney Hunter & Andrew Hall 0 94 89 80 85 0 0 348
20 Brandon Abston & Geoff Corah 93 87 84 0 76 0 0 340
21 Ken Whitlow 90 0 0 90 65 81 0 326
22 Michael Fletcher & Jason Young 0 81 83 0 73 74 0 311
23 Ron Shakespeare & Jerrod Albright 79 96 0 0 77 0 0 252
24 Rich Patterson & David Rushing 0 83 0 91 0 74 0 248
24 Will Evans & Colby Evans 79 95 0 0 0 74 0 248
26 Darryl Adams 85 0 0 84 0 74 0 243
27 Nick Defronzo & Johnny Poulsen 84 85 73 0 0 0 0 242
28 Ben Paquin & Kwan Park 0 0 0 73 90 74 0 237
29 Marlon Crowder & Kris Smythe 0 74 0 0 65 96 0 235
30 Shane Gillman & Chandler Cornelius 0 0 0 0 94 94 0 188
30 John Riddling & Jon Acree 0 98 90 0 0 0 0 188
32 Andrew Hall & Will Brown 0 0 0 0 88 91 0 179
33 Jonathan Jackson & Joe Culler 0 0 0 0 78 93 0 171
34 Dan Webber & Buddy Perry 0 0 86 0 0 74 0 160
35 Wade Bass & Rodney Gillis 0 0 0 0 75 74 0 149
36 Austin Murray & Jake Molle 0 99 0 0 0 0 0 99
37 Robbie Engel & Jesse Twitchell 0 0 0 0 98 0 0 98
38 Anthony Defonso & Richard Delbar 0 0 0 96 0 0 0 96
38 Ken Lucas & Danny Lanier 0 0 96 0 0 0 0 96
40 Grady Johnson & Jacob Sharp 0 0 0 89 0 0 0 89
41 Jake Simmons & Joel Moran 0 0 0 0 0 84 0 84
41 Charles Silva 0 84 0 0 0 0 0 84
43 Raymond Trudeau & Walter Thompson 0 0 0 0 83 0 0 83
44 Joseph Culler & Jonathan Jackson 0 0 0 82 0 0 0 82
45 Rick Bok & Eric Panzironi 0 0 0 0 80 0 0 80
46 Robert Daniels & Robert Belford 0 79 0 0 0 0 0 79
47 Clay Mock & Michael Cabaong 0 74 0 0 0 0 0 74
47 Scott Sponaugle & James Sponaugle 0 0 0 0 0 74 0 74
49 Roger Gonzales & Roger Gonzales Jr. 0 0 0 73 0 0 0 73
50 Zack Temperly & Will Grace 0 0 0 0 72 0 0 72
51 James Sponaugle 0 0 0 0 71 0 0 71
52 Steve Burlington 0 0 0 0 65 0 0 65
52 Micah Silverman & Russ Osborne 0 0 0 0 65 0 0 65

Advertisement