| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Simpson & Jason Foss | 9 | 45 | 1 | 3.61 | 119.29 | 118.79 | 99 | 98 | 98 | 99 | 94 | 97 | 93 | 96 | 92 | 92 | 774 | $1,120.00 |
| 2 | Weston Wirtz & Jared Wagner | 8 | 40 | 1 | 7.35 | 111.26 | 110.76 | 93 | 0 | 99 | 100 | 91 | 96 | 99 | 100 | 91 | 0 | 769 | $2,350.00 |
| 3 | Uby Rosell & Adam Eddington | 9 | 45 | 1 | 6.32 | 120.76 | 120.26 | 97 | 93 | 92 | 94 | 87 | 95 | 100 | 94 | 99 | 87 | 764 | $1,280.00 |
| 4 | Josh Davis & John Brazzell | 9 | 35 | 0 | 7.89 | 97.57 | 97.57 | 96 | 100 | 80 | 98 | 80 | 100 | 96 | 89 | 97 | 80 | 756 | $2,040.00 |
| 5 | Mike Klokus | 9 | 40 | 1 | 0.00 | 92.25 | 91.75 | 87 | 86 | 95 | 96 | 100 | 91 | 97 | 91 | 93 | 86 | 750 | $920.00 |
| 6 | Mike Androlevich & Jason Burgess | 9 | 45 | 0 | 4.59 | 97.80 | 97.80 | 89 | 97 | 97 | 90 | 89 | 92 | 92 | 90 | 94 | 89 | 741 | $140.00 |
| 7 | John O Farrell & Scott Myers | 8 | 40 | 1 | 0.00 | 85.62 | 85.12 | 95 | 0 | 96 | 91 | 95 | 86 | 94 | 93 | 90 | 0 | 740 | $0.00 |
| 8 | Matt Holben & Andrea McMillian | 8 | 36 | 1 | 0.00 | 62.29 | 61.79 | 86 | 94 | 85 | 89 | 85 | 85 | 89 | 97 | 0 | 0 | 710 | $0.00 |
| 9 | Zak Jordan & David Kassar | 7 | 35 | 0 | 0.00 | 90.03 | 90.03 | 98 | 99 | 94 | 97 | 92 | 94 | 0 | 98 | 0 | 0 | 672 | $640.00 |
| 10 | Don Fisher & Bill Charland | 7 | 30 | 1 | 5.79 | 72.83 | 72.33 | 91 | 86 | 0 | 92 | 99 | 98 | 90 | 0 | 96 | 0 | 652 | $850.00 |
| 11 | Jason Young & Michael Fletcher | 7 | 15 | 1 | 0.00 | 32.88 | 32.38 | 92 | 96 | 0 | 95 | 80 | 79 | 0 | 83 | 83 | 0 | 608 | $0.00 |
| 12 | Brent Stagg & Neil Davis | 6 | 20 | 1 | 7.68 | 70.38 | 69.88 | 0 | 0 | 86 | 0 | 80 | 99 | 84 | 99 | 100 | 0 | 548 | $1,920.00 |
| 12 | Brian Nelson & Austin Nelson | 6 | 20 | 2 | 6.63 | 53.78 | 52.78 | 100 | 97 | 93 | 0 | 80 | 0 | 0 | 95 | 83 | 0 | 548 | $850.00 |
| 14 | Eric Bourne & Thad Lecinak | 5 | 23 | 0 | 6.16 | 49.82 | 49.82 | 90 | 0 | 88 | 0 | 97 | 90 | 0 | 88 | 0 | 0 | 453 | $210.00 |
| 15 | Ryan Schmidt & David Schermerhorm | 5 | 25 | 1 | 0.00 | 45.41 | 44.91 | 88 | 91 | 87 | 0 | 93 | 88 | 0 | 0 | 0 | 0 | 447 | $0.00 |
| 16 | Jesse Harris & Carina Harris | 5 | 5 | 0 | 0.00 | 10.05 | 10.05 | 0 | 0 | 91 | 0 | 80 | 79 | 84 | 83 | 0 | 0 | 417 | $0.00 |
| 17 | Rodney Gillis & Wade Bass | 4 | 10 | 0 | 5.63 | 26.67 | 26.67 | 0 | 0 | 80 | 0 | 0 | 0 | 98 | 92 | 83 | 0 | 353 | $220.00 |
| 18 | Leo Sarratt & Ericho Schroll | 3 | 15 | 0 | 0.00 | 36.82 | 36.82 | 0 | 0 | 100 | 93 | 0 | 89 | 0 | 0 | 0 | 0 | 282 | $840.00 |
| 19 | Chris Hunter & John Greek | 3 | 15 | 0 | 0.00 | 30.18 | 30.18 | 0 | 0 | 89 | 0 | 96 | 87 | 0 | 0 | 0 | 0 | 272 | $0.00 |
| 20 | Chris Harris & Dylan Harris | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 80 | 0 | 80 | 79 | 0 | 0 | 0 | 0 | 239 | $0.00 |
| 21 | Dalton Ray & Hunter Ray | 2 | 10 | 1 | 0.00 | 24.50 | 24.00 | 0 | 0 | 0 | 0 | 98 | 0 | 95 | 0 | 0 | 0 | 193 | $260.00 |
| 22 | Chip Pearce | 2 | 10 | 0 | 0.00 | 22.09 | 22.09 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 89 | 0 | 182 | $0.00 |
| 22 | Hector Camacho & Kyle Camacho | 2 | 10 | 0 | 0.00 | 19.32 | 19.32 | 0 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | $0.00 |
| 24 | Johnny Cleaver & Aaron Doll | 2 | 5 | 0 | 0.00 | 8.37 | 8.37 | 0 | 0 | 0 | 84 | 0 | 0 | 91 | 0 | 0 | 0 | 175 | $0.00 |
| 25 | Bob Cosmos | 2 | 4 | 0 | 0.00 | 6.28 | 6.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 88 | 0 | 171 | $0.00 |
| 26 | Zach Bach & Bryson Bach | 2 | 2 | 0 | 0.00 | 2.01 | 2.01 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 0 | 0 | 168 | $0.00 |
| 26 | Josh Coleman & John Rubis | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 84 | 0 | 0 | 84 | 0 | 0 | 0 | 168 | $0.00 |
| 28 | Keir Sexton & Landen Meyer | 2 | 5 | 0 | 0.00 | 7.75 | 7.75 | 0 | 0 | 0 | 0 | 88 | 79 | 0 | 0 | 0 | 0 | 167 | $0.00 |
| 29 | Justin Evans & Gage Carnley | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 84 | 80 | 0 | 0 | 0 | 0 | 0 | 164 | $0.00 |
| 30 | Ryder Krueger & Everett Hunter | 1 | 5 | 0 | 0.00 | 20.28 | 20.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 | $260.00 |
| 31 | Steve Saunders | 1 | 5 | 0 | 0.00 | 12.26 | 12.26 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | $0.00 |
| 32 | Nicolas Fyock | 1 | 5 | 1 | 0.00 | 15.37 | 14.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 | $0.00 |
| 33 | Pete Roberson & Rob Roberson | 1 | 5 | 0 | 0.00 | 9.13 | 9.13 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | $0.00 |
| 34 | Landon Parish | 1 | 5 | 0 | 0.00 | 7.30 | 7.30 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 | $0.00 |
| 35 | Kyle Grieshaber & Liam Quintana | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | $0.00 |
| 35 | Chris Futrell & Josh Futrell | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | $0.00 |
| 37 | Zak Fadden & Ben Best | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | $0.00 |
| 37 | Juan Fair & Jason Deffina | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | $0.00 |
| 39 | Brandon Purvis & Matt Carrel | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 79 | $0.00 |


