| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Simpson & Jason Foss | 8 | 40 | 1 | 3.61 | 106.36 | 105.86 | 99 | 98 | 98 | 99 | 94 | 97 | 93 | 96 | 93 | 681 | $1,120.00 | |
| 2 | Weston Wirtz & Jared Wagner | 7 | 35 | 0 | 7.35 | 99.73 | 99.73 | 93 | 0 | 99 | 100 | 91 | 96 | 99 | 100 | 0 | 678 | $2,350.00 | |
| 3 | Zak Jordan & David Kassar | 7 | 35 | 0 | 0.00 | 90.03 | 90.03 | 98 | 99 | 94 | 97 | 92 | 94 | 0 | 98 | 0 | 672 | $640.00 | |
| 4 | Uby Rosell & Adam Eddington | 8 | 40 | 1 | 6.32 | 99.86 | 99.36 | 97 | 93 | 92 | 94 | 87 | 95 | 100 | 94 | 87 | 665 | $900.00 | |
| 5 | Josh Davis & John Brazzell | 8 | 30 | 0 | 7.89 | 79.32 | 79.32 | 96 | 100 | 80 | 98 | 80 | 100 | 96 | 89 | 80 | 659 | $2,040.00 | |
| 6 | Mike Klokus | 8 | 35 | 0 | 0.00 | 78.18 | 78.18 | 87 | 86 | 95 | 96 | 100 | 91 | 97 | 91 | 86 | 657 | $920.00 | |
| 7 | John O Farrell & Scott Myers | 7 | 35 | 1 | 0.00 | 74.74 | 74.24 | 95 | 0 | 96 | 91 | 95 | 86 | 94 | 93 | 0 | 650 | $0.00 | |
| 8 | Mike Androlevich & Jason Burgess | 8 | 40 | 0 | 4.59 | 83.40 | 83.40 | 89 | 97 | 97 | 90 | 89 | 92 | 92 | 90 | 89 | 647 | $140.00 | |
| 9 | Matt Holben & Andrea McMillian | 8 | 36 | 1 | 0.00 | 62.29 | 61.79 | 86 | 94 | 85 | 89 | 85 | 85 | 89 | 97 | 85 | 625 | $0.00 | |
| 10 | Don Fisher & Bill Charland | 6 | 25 | 0 | 3.68 | 55.10 | 55.10 | 91 | 86 | 0 | 92 | 99 | 98 | 90 | 0 | 0 | 556 | $850.00 | |
| 11 | Jason Young & Michael Fletcher | 6 | 15 | 1 | 0.00 | 32.88 | 32.38 | 92 | 96 | 0 | 95 | 80 | 79 | 0 | 83 | 0 | 525 | $0.00 | |
| 12 | Brian Nelson & Austin Nelson | 5 | 20 | 2 | 6.63 | 53.78 | 52.78 | 100 | 97 | 93 | 0 | 80 | 0 | 0 | 95 | 0 | 465 | $850.00 | |
| 13 | Eric Bourne & Thad Lecinak | 5 | 23 | 0 | 6.16 | 49.82 | 49.82 | 90 | 0 | 88 | 0 | 97 | 90 | 0 | 88 | 0 | 453 | $210.00 | |
| 14 | Brent Stagg & Neil Davis | 5 | 15 | 1 | 7.68 | 45.67 | 45.17 | 0 | 0 | 86 | 0 | 80 | 99 | 84 | 99 | 0 | 448 | $940.00 | |
| 15 | Ryan Schmidt & David Schermerhorm | 5 | 25 | 1 | 0.00 | 45.41 | 44.91 | 88 | 91 | 87 | 0 | 93 | 88 | 0 | 0 | 0 | 447 | $0.00 | |
| 16 | Jesse Harris & Carina Harris | 5 | 5 | 0 | 0.00 | 10.05 | 10.05 | 0 | 0 | 91 | 0 | 80 | 79 | 84 | 83 | 0 | 417 | $0.00 | |
| 17 | Leo Sarratt & Ericho Schroll | 3 | 15 | 0 | 0.00 | 36.82 | 36.82 | 0 | 0 | 100 | 93 | 0 | 89 | 0 | 0 | 0 | 282 | $840.00 | |
| 18 | Chris Hunter & John Greek | 3 | 15 | 0 | 0.00 | 30.18 | 30.18 | 0 | 0 | 89 | 0 | 96 | 87 | 0 | 0 | 0 | 272 | $0.00 | |
| 19 | Rodney Gillis & Wade Bass | 3 | 10 | 0 | 5.63 | 26.67 | 26.67 | 0 | 0 | 80 | 0 | 0 | 0 | 98 | 92 | 0 | 270 | $220.00 | |
| 20 | Chris Harris & Dylan Harris | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 80 | 0 | 80 | 79 | 0 | 0 | 0 | 239 | $0.00 | |
| 21 | Dalton Ray & Hunter Ray | 2 | 10 | 1 | 0.00 | 24.50 | 24.00 | 0 | 0 | 0 | 0 | 98 | 0 | 95 | 0 | 0 | 193 | $260.00 | |
| 22 | Hector Camacho & Kyle Camacho | 2 | 10 | 0 | 0.00 | 19.32 | 19.32 | 0 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | $0.00 | |
| 23 | Johnny Cleaver & Aaron Doll | 2 | 5 | 0 | 0.00 | 8.37 | 8.37 | 0 | 0 | 0 | 84 | 0 | 0 | 91 | 0 | 0 | 175 | $0.00 | |
| 24 | Zach Bach & Bryson Bach | 2 | 2 | 0 | 0.00 | 2.01 | 2.01 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 0 | 168 | $0.00 | |
| 24 | Josh Coleman & John Rubis | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 84 | 0 | 0 | 84 | 0 | 0 | 168 | $0.00 | |
| 26 | Keir Sexton & Landen Meyer | 2 | 5 | 0 | 0.00 | 7.75 | 7.75 | 0 | 0 | 0 | 0 | 88 | 79 | 0 | 0 | 0 | 167 | $0.00 | |
| 27 | Justin Evans & Gage Carnley | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 84 | 80 | 0 | 0 | 0 | 0 | 164 | $0.00 | |
| 28 | Steve Saunders | 1 | 5 | 0 | 0.00 | 12.26 | 12.26 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | $0.00 | |
| 29 | Chip Pearce | 1 | 5 | 0 | 0.00 | 11.73 | 11.73 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 | $0.00 | |
| 30 | Pete Roberson & Rob Roberson | 1 | 5 | 0 | 0.00 | 9.13 | 9.13 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | $0.00 | |
| 31 | Landon Parish | 1 | 5 | 0 | 0.00 | 7.30 | 7.30 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 86 | $0.00 | |
| 32 | Bob Cosmos | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | $0.00 | |
| 33 | Zak Fadden & Ben Best | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | $0.00 | |
| 33 | Juan Fair & Jason Deffina | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | $0.00 | |
| 35 | Brandon Purvis & Matt Carrel | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 | $0.00 |


