| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Parker Creech & Tanner Seabold | 5 | 30.25 | 30.25 | $ 880.00 | |||
| 2 | Jeremy Smith & Ben Smith | 5 | 7.95 | 27.25 | 27.25 | $ 440.00 | ||
| 3 | Will Evans & Chris Maxwell | 5 | 8.39 | 24.80 | 24.80 | $ 220.00 | ||
| 4 | Scott Paul & David Graham | 5 | 24.94 | 0.50 | 24.44 | $ 140.00 | ||
| 5 | Brandon Blondeel & Brent Carter | 5 | 21.27 | 21.27 | ||||
| 6 | Isaac Dorland & Claude Loftin | 5 | 21.00 | 21.00 | ||||
| 7 | Steven Graft & Alex Tilford | 5 | 8.81 | 20.54 | 20.54 | $ 220.00 | ||
| 8 | Bob Grosso & Lonny Cornett | 5 | 8.51 | 19.72 | 19.72 | |||
| 9 | Chad Schroeder & Anthony Cilladi | 5 | 17.72 | 17.72 | ||||
| 10 | Dalton Hanger | 5 | 17.05 | 17.05 | ||||
| 11 | Charles Silva & Matthew Gunn | 5 | 16.00 | 16.00 | ||||
| 12 | Jim Topmiller & Lonny Mead | 5 | 14.75 | 14.75 | ||||
| 13 | Robert Kimbrough & Neil Medeors | 5 | 10.71 | 10.71 | ||||
| 14 | Kyle Lane & Patrick Lane | 5 | 9.56 | 9.56 | ||||
| 15 | Bobby Miller & Gary Hatmaker | 0 | 0.00 | 0.00 | ||||
| 15 | Ken Whitlow | 0 | 0.00 | 0.00 | ||||
| 15 | Ron Stoker | Ron Stoker & Frank Lauria | 0 | 0.00 | 0.00 | |||
| 15 | Kris Smythe & Marlon Crowder | 0 | 0.00 | 0.00 | ||||
| 15 | Don Eady & Kenny Bivins | 0 | 0.00 | 0.00 | ||||
| 15 | Wilt Roberts | 0 | 0.00 | 0.00 | ||||
| 15 | Alex Funke & Josh Wolf | 0 | 0.00 | 0.00 | ||||
| 15 | Roger Gonzalez & Dan Webber | 0 | 0.00 | 0.00 |


