| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Ready & Jonathan Waters | 6 | 30 | 0 | 10.75 | 172.05 | 172.05 | 100 | 98 | 99 | 100 | 99 | 98 | 594 | $6,990.00 | ||||
| 2 | Andrew Hall & Walker Weeks | 6 | 30 | 0 | 6.28 | 100.01 | 100.01 | 92 | 94 | 93 | 93 | 80 | 91 | 543 | $0.00 | ||||
| 3 | Kyle Brewer & Cheryl Brewer | 6 | 30 | 1 | 0.00 | 106.21 | 105.71 | 97 | 89 | 84 | 76 | 87 | 100 | 533 | $1,560.00 | ||||
| 4 | John Stambaugh & Jim Elsessor | 6 | 30 | 1 | 7.44 | 98.64 | 98.14 | 82 | 87 | 89 | 90 | 92 | 88 | 528 | $0.00 | ||||
| 5 | Bryan Brantley & Bennett Brantley | 6 | 29 | 0 | 8.32 | 100.76 | 100.76 | 79 | 88 | 94 | 89 | 97 | 80 | 527 | $370.00 | ||||
| 5 | Dee Hart & Steve Coleman, Jr. | 6 | 30 | 1 | 0.00 | 97.34 | 96.84 | 94 | 95 | 76 | 85 | 83 | 94 | 527 | $120.00 | ||||
| 7 | Ben Harris & Taylor Harris | 6 | 25 | 0 | 6.91 | 86.66 | 86.66 | 99 | 91 | 79 | 83 | 73 | 86 | 511 | $840.00 | ||||
| 8 | Tony Campbell & Sammy Jay Acree | 6 | 25 | 0 | 9.97 | 91.25 | 91.25 | 68 | 100 | 96 | 68 | 90 | 87 | 509 | $1,630.00 | ||||
| 9 | Cody Grimme & Ryan Brown | 6 | 20 | 0 | 6.88 | 72.32 | 72.32 | 87 | 97 | 61 | 99 | 91 | 73 | 508 | $1,160.00 | ||||
| 10 | John Stahl & Casey Gonzalez | 6 | 25 | 1 | 6.73 | 83.79 | 83.29 | 98 | 90 | 61 | 86 | 86 | 85 | 506 | $620.00 | ||||
| 11 | Will Evans & Colby Evans | 6 | 15 | 1 | 8.46 | 61.82 | 61.32 | 96 | 74 | 95 | 91 | 73 | 73 | 502 | $1,060.00 | ||||
| 12 | Steve Andux & Matt Miller | 6 | 27 | 1 | 7.73 | 85.29 | 84.79 | 74 | 92 | 85 | 77 | 81 | 89 | 498 | $0.00 | ||||
| 13 | Jason Brewer & Steve Coleman | 6 | 27 | 0 | 7.80 | 76.60 | 76.60 | 78 | 80 | 80 | 75 | 79 | 95 | 487 | $0.00 | ||||
| 14 | John Myers & Reggie Bush | 6 | 23 | 0 | 6.47 | 69.28 | 69.28 | 91 | 83 | 75 | 78 | 85 | 73 | 485 | $0.00 | ||||
| 15 | Don Eady & Kenny Bivins | 6 | 15 | 0 | 0.00 | 54.81 | 54.81 | 83 | 74 | 98 | 68 | 73 | 84 | 480 | $720.00 | ||||
| 16 | Justin Dunaway & Elina Dunaway | 6 | 20 | 2 | 0.00 | 63.88 | 62.88 | 70 | 74 | 78 | 68 | 84 | 96 | 470 | $160.00 | ||||
| 17 | John Durocher & Jared Mitchell | 6 | 20 | 2 | 6.98 | 66.96 | 65.96 | 67 | 74 | 72 | 68 | 88 | 99 | 468 | $680.00 | ||||
| 18 | Levi Green & Emmanual Cantera | 6 | 20 | 0 | 0.00 | 42.98 | 42.98 | 69 | 85 | 69 | 73 | 78 | 78 | 452 | $0.00 | ||||
| 19 | Darrell Rodgers & Bobby Brannen | 6 | 10 | 0 | 0.00 | 32.15 | 32.15 | 71 | 74 | 61 | 68 | 94 | 73 | 441 | $0.00 | ||||
| 20 | Logan Murphy & Knox Murphy | 6 | 5 | 0 | 0.00 | 18.49 | 18.49 | 59 | 74 | 61 | 92 | 73 | 73 | 432 | $0.00 | ||||
| 21 | Jay Hagood & Chris Cooper | 5 | 15 | 0 | 6.94 | 58.36 | 58.36 | 90 | 74 | 87 | 98 | 0 | 73 | 422 | $570.00 | ||||
| 22 | Josh Heard & David Tervin | 5 | 15 | 0 | 0.00 | 54.12 | 54.12 | 0 | 74 | 92 | 84 | 73 | 90 | 413 | $0.00 | ||||
| 23 | Ken Whitlow & Stephen Whitlow | 5 | 10 | 0 | 0.00 | 34.64 | 34.64 | 95 | 74 | 61 | 68 | 82 | 0 | 380 | $170.00 | ||||
| 24 | Billy Rutkowski & Chris Rutkowski | 5 | 18 | 0 | 5.37 | 36.36 | 36.36 | 65 | 81 | 66 | 84 | 73 | 0 | 369 | $0.00 | ||||
| 25 | Shane Phillips & Tracen Phillips | 4 | 18 | 0 | 6.57 | 62.21 | 62.21 | 80 | 84 | 91 | 97 | 0 | 0 | 352 | $370.00 | ||||
| 26 | Bob Grosso & Lonny Cornett | 5 | 10 | 0 | 0.00 | 22.59 | 22.59 | 66 | 74 | 70 | 68 | 73 | 0 | 351 | $0.00 | ||||
| 27 | Chad Schroeder & Anthony Cilladi | 4 | 15 | 0 | 0.00 | 48.86 | 48.86 | 59 | 93 | 0 | 88 | 0 | 92 | 332 | $0.00 | ||||
| 28 | Jonah Durden & Dustin Bailey | 4 | 18 | 0 | 0.00 | 48.44 | 48.44 | 89 | 82 | 68 | 87 | 0 | 0 | 326 | $0.00 | ||||
| 29 | Shane Walls & David Crews | 4 | 10 | 0 | 0.00 | 40.99 | 40.99 | 0 | 0 | 61 | 95 | 93 | 73 | 322 | $140.00 | ||||
| 30 | Walker Weeks & Austin Chism | 4 | 14 | 0 | 0.00 | 43.06 | 43.06 | 93 | 86 | 61 | 81 | 0 | 0 | 321 | $0.00 | ||||
| 31 | Brian Hart & Colby Berger | 4 | 10 | 1 | 10.36 | 54.74 | 54.24 | 0 | 74 | 61 | 0 | 100 | 83 | 318 | $1,140.00 | ||||
| 32 | James Cason & Nathan MacDonald | 4 | 13 | 1 | 0.00 | 29.55 | 29.05 | 0 | 79 | 67 | 74 | 0 | 79 | 299 | $0.00 | ||||
| 33 | Rodney Hunter | 4 | 5 | 0 | 8.16 | 21.73 | 21.73 | 59 | 74 | 97 | 68 | 0 | 0 | 298 | $480.00 | ||||
| 34 | Mark Lundgren & Boogie Brown | 4 | 15 | 0 | 5.10 | 40.10 | 40.10 | 72 | 0 | 61 | 80 | 0 | 82 | 295 | $0.00 | ||||
| 35 | Travis Tucker & Scott Finnell | 4 | 10 | 0 | 0.00 | 21.82 | 21.82 | 64 | 74 | 74 | 68 | 0 | 0 | 280 | $0.00 | ||||
| 36 | Michael Porter & Chris Maxwell | 4 | 5 | 0 | 0.00 | 14.66 | 14.66 | 76 | 74 | 61 | 68 | 0 | 0 | 279 | $0.00 | ||||
| 37 | Tony Bartels | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 68 | 73 | 73 | 275 | $0.00 | ||||
| 38 | Darryl Adams | 3 | 10 | 0 | 9.54 | 39.21 | 39.21 | 75 | 0 | 61 | 0 | 96 | 0 | 232 | $150.00 | ||||
| 39 | Michael Cabaong & Tracey Bray | 3 | 10 | 0 | 0.00 | 27.88 | 27.88 | 73 | 74 | 77 | 0 | 0 | 0 | 224 | $0.00 | ||||
| 40 | Scott Paul & David Graham | 3 | 5 | 0 | 0.00 | 17.13 | 17.13 | 86 | 0 | 61 | 68 | 0 | 0 | 215 | $0.00 | ||||
| 41 | Brantley Hall & Clayton Walls | 3 | 5 | 0 | 5.41 | 12.68 | 12.68 | 59 | 74 | 0 | 0 | 0 | 81 | 214 | $0.00 | ||||
| 42 | Mikey Akers & Truman Patterson | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 61 | 0 | 0 | 73 | 193 | $0.00 | ||||
| 43 | Chris Crow & Lisa Crow | 2 | 5 | 0 | 0.00 | 44.60 | 44.60 | 0 | 0 | 0 | 94 | 95 | 0 | 189 | $0.00 | ||||
| 44 | Matt Wieteha & Kevin Corcoran | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 61 | 68 | 0 | 0 | 188 | $0.00 | ||||
| 45 | Rick Helmuth & Gary Niemi | 2 | 10 | 0 | 7.13 | 39.40 | 39.40 | 0 | 0 | 90 | 96 | 0 | 0 | 186 | $220.00 | ||||
| 46 | Ken Lucas & Danny Lanier | 2 | 10 | 0 | 0.00 | 33.43 | 33.43 | 0 | 99 | 83 | 0 | 0 | 0 | 182 | $760.00 | ||||
| 47 | Santos Solis & George Short | 2 | 10 | 0 | 8.92 | 38.74 | 38.74 | 0 | 0 | 82 | 0 | 0 | 97 | 179 | $260.00 | ||||
| 48 | Dylan Finley & Calvin Crowe | 2 | 5 | 0 | 0.00 | 17.35 | 17.35 | 88 | 74 | 0 | 0 | 0 | 0 | 162 | $0.00 | ||||
| 49 | Bryan Purkey & Steve Purkey | 2 | 10 | 0 | 5.56 | 29.23 | 29.23 | 84 | 0 | 73 | 0 | 0 | 0 | 157 | $0.00 | ||||
| 50 | Greg Jones & Kyle Wiezcorek | 2 | 5 | 3 | 8.98 | 22.38 | 20.88 | 0 | 0 | 61 | 0 | 0 | 93 | 154 | $340.00 | ||||
| 51 | Verbon Goble & Jacob Eaton | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 74 | 0 | 68 | 0 | 0 | 142 | $0.00 | ||||
| 52 | Brian Prowant & Brice Prowant | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68 | 73 | 0 | 141 | $0.00 | ||||
| 53 | Travis Clark & Anthony Anderson | 2 | 5 | 0 | 5.69 | 14.40 | 14.40 | 0 | 0 | 61 | 79 | 0 | 0 | 140 | $0.00 | ||||
| 54 | Dave Radebaugh & Ronnie Byrd | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 73 | 134 | $0.00 | ||||
| 54 | Marlon Crowder & Kris Smythe | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 73 | 0 | 134 | $0.00 | ||||
| 56 | Jackson Williams & Tyler Woolcott | 1 | 5 | 0 | 8.28 | 33.11 | 33.11 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | $1,580.00 | ||||
| 57 | Jim Topmiller & Lonnie Mead | 1 | 5 | 0 | 0.00 | 28.12 | 28.12 | 0 | 0 | 0 | 0 | 98 | 0 | 98 | $450.00 | ||||
| 58 | Jesse Tacaronte & Kaz Okuma | 1 | 5 | 0 | 0.00 | 14.06 | 14.06 | 0 | 96 | 0 | 0 | 0 | 0 | 96 | $200.00 | ||||
| 59 | Ron Dowdy & Hunter Dowdy | 1 | 5 | 0 | 0.00 | 17.31 | 17.31 | 0 | 0 | 0 | 0 | 89 | 0 | 89 | $0.00 | ||||
| 60 | Casey Marsh & Jeremy McPhail | 1 | 5 | 0 | 0.00 | 17.97 | 17.97 | 0 | 0 | 88 | 0 | 0 | 0 | 88 | $0.00 | ||||
| 61 | Robbie Sanger & RJ Sanger | 1 | 5 | 0 | 0.00 | 17.89 | 17.89 | 0 | 0 | 86 | 0 | 0 | 0 | 86 | $0.00 | ||||
| 62 | Richard Newberry & Jimmy Frye | 1 | 5 | 0 | 0.00 | 17.10 | 17.10 | 85 | 0 | 0 | 0 | 0 | 0 | 85 | $0.00 | ||||
| 63 | Eli Kline & Daniel Kline | 1 | 5 | 0 | 0.00 | 15.95 | 15.95 | 81 | 0 | 0 | 0 | 0 | 0 | 81 | $0.00 | ||||
| 63 | Colby Paul & Jacob Walton | 1 | 5 | 0 | 0.00 | 15.94 | 15.94 | 0 | 0 | 81 | 0 | 0 | 0 | 81 | $0.00 | ||||
| 65 | Mike Rodgers & Katherine Pierce | 1 | 5 | 0 | 0.00 | 14.86 | 14.86 | 77 | 0 | 0 | 0 | 0 | 0 | 77 | $0.00 | ||||
| 66 | Andrew George & Billy George | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 74 | 0 | 0 | 0 | 0 | 74 | $0.00 | ||||
| 67 | Steve Powers & Will Powers | 1 | 5 | 0 | 0.00 | 12.67 | 12.67 | 0 | 0 | 73 | 0 | 0 | 0 | 73 | $0.00 | ||||
| 67 | Roger Gonzalez & Dan Weber | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 73 | 0 | 73 | $0.00 | ||||
| 67 | Joe Conley & Joel Walkup | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | $0.00 | ||||
| 70 | Clayburn Reed & Anees Saed | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68 | 0 | 0 | 68 | $0.00 | ||||
| 71 | Micah Silverman & Russ Osborne | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 | 61 | $0.00 | ||||
| 71 | Chris Vernon & Ruben Castillo | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 | 61 | $0.00 | ||||
| 71 | Brian Stahl & Tony Summers | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 | 61 | $0.00 | ||||
| 74 | Rich Patterson & David Rushing | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | $0.00 | ||||
| 74 | Ryder Krueger & Jax Whitaker | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | $0.00 | ||||
| 74 | Jacob Pyles & Fallon Pyles | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | $0.00 | ||||
| 74 | Jeremy Golloway & Gerald Johnson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | $0.00 |


