| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Ready & Jonathan Waters | 9 | 39 | 0 | 10.75 | 228.05 | 228.05 | 100 | 98 | 99 | 100 | 99 | 98 | 100 | 100 | 99 | 98 | 795 | $10,210.00 |
| 2 | Bryan Brantley & Bennett Brantley | 9 | 38 | 0 | 8.32 | 139.63 | 139.63 | 79 | 88 | 94 | 89 | 97 | 80 | 99 | 91 | 96 | 79 | 734 | $990.00 |
| 3 | Kyle Brewer & Cheryl Brewer | 9 | 39 | 4 | 7.69 | 141.28 | 139.28 | 97 | 89 | 84 | 76 | 87 | 100 | 86 | 89 | 97 | 76 | 729 | $1,750.00 |
| 4 | Tony Campbell & Sammy Jay Acree | 9 | 34 | 0 | 9.97 | 123.12 | 123.12 | 68 | 100 | 96 | 68 | 90 | 87 | 88 | 95 | 93 | 68 | 717 | $1,630.00 |
| 5 | John Stambaugh & Jim Elsessor | 8 | 36 | 1 | 7.44 | 121.26 | 120.76 | 82 | 87 | 89 | 90 | 92 | 88 | 96 | 87 | 0 | 0 | 711 | $140.00 |
| 6 | John Stahl & Casey Gonzalez | 9 | 28 | 1 | 6.73 | 95.72 | 95.22 | 98 | 90 | 61 | 86 | 86 | 85 | 91 | 78 | 86 | 61 | 700 | $620.00 |
| 7 | Steve Andux & Matt Miller | 9 | 36 | 2 | 7.73 | 121.02 | 120.52 | 74 | 92 | 85 | 77 | 81 | 89 | 85 | 92 | 98 | 74 | 699 | $260.00 |
| 8 | Dee Hart & Steve Coleman, Jr. | 8 | 30 | 1 | 0.00 | 97.34 | 96.84 | 94 | 95 | 76 | 85 | 83 | 94 | 0 | 78 | 86 | 0 | 691 | $120.00 |
| 9 | Will Evans & Colby Evans | 9 | 18 | 1 | 8.46 | 74.89 | 74.39 | 96 | 74 | 95 | 91 | 73 | 73 | 94 | 78 | 86 | 73 | 687 | $1,060.00 |
| 10 | Jason Brewer & Steve Coleman | 9 | 33 | 0 | 7.80 | 101.06 | 101.06 | 78 | 80 | 80 | 75 | 79 | 95 | 97 | 90 | 86 | 75 | 685 | $200.00 |
| 11 | Cody Grimme & Ryan Brown | 8 | 23 | 0 | 6.88 | 83.89 | 83.89 | 87 | 97 | 61 | 99 | 91 | 73 | 90 | 78 | 0 | 0 | 676 | $1,160.00 |
| 12 | Don Eady & Kenny Bivins | 8 | 21 | 0 | 0.00 | 77.71 | 77.71 | 83 | 74 | 98 | 68 | 73 | 84 | 87 | 93 | 0 | 0 | 660 | $720.00 |
| 13 | John Durocher & Jared Mitchell | 8 | 26 | 2 | 6.98 | 85.21 | 84.21 | 67 | 74 | 72 | 68 | 88 | 99 | 89 | 86 | 0 | 0 | 643 | $680.00 |
| 14 | Levi Green & Emmanual Cantera | 8 | 26 | 0 | 0.00 | 53.32 | 53.32 | 69 | 85 | 69 | 73 | 78 | 78 | 0 | 83 | 92 | 0 | 627 | $0.00 |
| 15 | Darrell Rodgers & Bobby Brannen | 8 | 16 | 0 | 6.59 | 54.76 | 54.76 | 71 | 74 | 61 | 68 | 94 | 73 | 93 | 88 | 0 | 0 | 622 | $0.00 |
| 16 | Ben Harris & Taylor Harris | 7 | 25 | 0 | 6.91 | 86.66 | 86.66 | 99 | 91 | 79 | 83 | 73 | 86 | 0 | 78 | 0 | 0 | 589 | $840.00 |
| 17 | Mark Lundgren & Boogie Brown | 7 | 24 | 0 | 6.47 | 78.27 | 78.27 | 72 | 0 | 61 | 80 | 0 | 82 | 98 | 96 | 94 | 0 | 583 | $560.00 |
| 18 | Jay Hagood & Chris Cooper | 7 | 15 | 0 | 6.94 | 58.36 | 58.36 | 90 | 74 | 87 | 98 | 0 | 73 | 77 | 78 | 0 | 0 | 577 | $570.00 |
| 19 | John Myers & Reggie Bush | 7 | 23 | 0 | 6.47 | 69.28 | 69.28 | 91 | 83 | 75 | 78 | 85 | 73 | 77 | 0 | 0 | 0 | 562 | $0.00 |
| 20 | James Cason & Nathan MacDonald | 7 | 22 | 1 | 0.00 | 45.93 | 45.43 | 0 | 79 | 67 | 74 | 0 | 79 | 82 | 84 | 91 | 0 | 556 | $0.00 |
| 21 | Justin Dunaway & Elina Dunaway | 7 | 23 | 2 | 0.00 | 70.25 | 69.25 | 70 | 74 | 78 | 68 | 84 | 96 | 83 | 0 | 0 | 0 | 553 | $160.00 |
| 22 | Ken Whitlow & Stephen Whitlow | 7 | 13 | 0 | 0.00 | 46.65 | 46.65 | 95 | 74 | 61 | 68 | 82 | 0 | 92 | 78 | 0 | 0 | 550 | $170.00 |
| 23 | Andrew Hall & Walker Weeks | 6 | 30 | 0 | 6.28 | 100.01 | 100.01 | 92 | 94 | 93 | 93 | 80 | 91 | 0 | 0 | 0 | 0 | 543 | $0.00 |
| 24 | Billy Rutkowski & Chris Rutkowski | 7 | 21 | 1 | 5.37 | 42.77 | 42.77 | 65 | 81 | 66 | 84 | 73 | 0 | 0 | 85 | 86 | 0 | 540 | $0.00 |
| 25 | Logan Murphy & Knox Murphy | 7 | 5 | 0 | 0.00 | 18.49 | 18.49 | 59 | 74 | 61 | 92 | 73 | 73 | 77 | 0 | 0 | 0 | 509 | $0.00 |
| 26 | Josh Heard & David Tervin | 6 | 18 | 0 | 0.00 | 63.05 | 63.05 | 0 | 74 | 92 | 84 | 73 | 90 | 84 | 0 | 0 | 0 | 497 | $0.00 |
| 27 | Shane Walls & David Crews | 6 | 10 | 0 | 0.00 | 40.99 | 40.99 | 0 | 0 | 61 | 95 | 93 | 73 | 77 | 0 | 86 | 0 | 485 | $140.00 |
| 28 | Tony Bartels | 6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 68 | 73 | 73 | 77 | 78 | 0 | 0 | 430 | $0.00 |
| 29 | Chad Schroeder & Anthony Cilladi | 5 | 15 | 0 | 0.00 | 48.86 | 48.86 | 59 | 93 | 0 | 88 | 0 | 92 | 0 | 0 | 86 | 0 | 418 | $0.00 |
| 30 | Brian Hart & Colby Berger | 5 | 10 | 1 | 10.36 | 54.74 | 54.24 | 0 | 74 | 61 | 0 | 100 | 83 | 0 | 0 | 86 | 0 | 404 | $1,140.00 |
| 31 | Darryl Adams | 5 | 10 | 0 | 9.54 | 39.21 | 39.21 | 75 | 0 | 61 | 0 | 96 | 0 | 77 | 78 | 0 | 0 | 387 | $150.00 |
| 32 | Clayburn Reed & Christian Reed | 4 | 9 | 2 | 7.98 | 51.64 | 50.64 | 0 | 0 | 0 | 68 | 0 | 0 | 95 | 99 | 100 | 0 | 362 | $1,420.00 |
| 33 | Shane Phillips & Tracen Phillips | 4 | 18 | 0 | 6.57 | 62.21 | 62.21 | 80 | 84 | 91 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | $370.00 |
| 34 | Bob Grosso & Lonny Cornett | 5 | 10 | 0 | 0.00 | 22.59 | 22.59 | 66 | 74 | 70 | 68 | 73 | 0 | 0 | 0 | 0 | 0 | 351 | $0.00 |
| 35 | Jonah Durden & Dustin Bailey | 4 | 18 | 0 | 0.00 | 48.44 | 48.44 | 89 | 82 | 68 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | $0.00 |
| 36 | Walker Weeks & Austin Chism | 4 | 14 | 0 | 0.00 | 43.06 | 43.06 | 93 | 86 | 61 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | $0.00 |
| 37 | Greg Jones & Kyle Wiezcorek | 4 | 5 | 3 | 8.98 | 22.38 | 20.88 | 0 | 0 | 61 | 0 | 0 | 93 | 77 | 78 | 0 | 0 | 309 | $340.00 |
| 38 | Rodney Hunter | 4 | 5 | 0 | 8.16 | 21.73 | 21.73 | 59 | 74 | 97 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | $480.00 |
| 39 | Brantley Hall & Clayton Walls | 4 | 5 | 0 | 5.41 | 12.68 | 12.68 | 59 | 74 | 0 | 0 | 0 | 81 | 77 | 0 | 0 | 0 | 291 | $0.00 |
| 40 | Travis Tucker & Scott Finnell | 4 | 10 | 0 | 0.00 | 21.82 | 21.82 | 64 | 74 | 74 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | $0.00 |
| 41 | Michael Porter & Chris Maxwell | 4 | 5 | 0 | 0.00 | 14.66 | 14.66 | 76 | 74 | 61 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | $0.00 |
| 42 | Jim Topmiller & Lonnie Mead | 3 | 8 | 0 | 0.00 | 43.85 | 43.85 | 0 | 0 | 0 | 0 | 98 | 0 | 77 | 98 | 0 | 0 | 273 | $870.00 |
| 43 | Mikey Akers & Truman Patterson | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 61 | 0 | 0 | 73 | 77 | 0 | 0 | 0 | 270 | $0.00 |
| 44 | Rick Helmuth & Gary Niemi | 3 | 10 | 0 | 7.13 | 39.40 | 39.40 | 0 | 0 | 90 | 96 | 0 | 0 | 0 | 78 | 0 | 0 | 264 | $220.00 |
| 45 | Santos Solis & George Short | 3 | 10 | 0 | 8.92 | 38.74 | 38.74 | 0 | 0 | 82 | 0 | 0 | 97 | 77 | 0 | 0 | 0 | 256 | $260.00 |
| 46 | Michael Cabaong & Tracey Bray | 3 | 10 | 0 | 0.00 | 27.88 | 27.88 | 73 | 74 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | $0.00 |
| 47 | Scott Paul & David Graham | 3 | 5 | 0 | 0.00 | 17.13 | 17.13 | 86 | 0 | 61 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | $0.00 |
| 48 | Chris Crow & Lisa Crow | 2 | 5 | 0 | 0.00 | 44.60 | 44.60 | 0 | 0 | 0 | 94 | 95 | 0 | 0 | 0 | 0 | 0 | 189 | $0.00 |
| 49 | Ken Lucas & Danny Lanier | 2 | 10 | 0 | 0.00 | 33.43 | 33.43 | 0 | 99 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | $760.00 |
| 50 | Dylan Finley & Calvin Crowe | 2 | 5 | 0 | 0.00 | 17.35 | 17.35 | 88 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | $0.00 |
| 51 | Bryan Purkey & Steve Purkey | 2 | 10 | 0 | 5.56 | 29.23 | 29.23 | 84 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | $0.00 |
| 52 | Verbon Goble & Jacob Eaton | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 74 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | $0.00 |
| 53 | Brian Prowant & Brice Prowant | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68 | 73 | 0 | 0 | 0 | 0 | 0 | 141 | $0.00 |
| 54 | Travis Clark & Anthony Anderson | 2 | 5 | 0 | 5.69 | 14.40 | 14.40 | 0 | 0 | 61 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | $0.00 |
| 55 | Rich Patterson & David Rushing | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 136 | $0.00 |
| 55 | Ryder Krueger & Jax Whitaker | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 136 | $0.00 |
| 57 | Dave Radebaugh & Ronnie Byrd | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 134 | $0.00 |
| 57 | Marlon Crowder & Kris Smythe | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 134 | $0.00 |
| 59 | Matt Wieteha & Nick Hoinig | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | $0.00 |
| 60 | Jackson Williams & Tyler Woolcott | 1 | 5 | 0 | 8.28 | 33.11 | 33.11 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | $1,580.00 |
| 61 | Jason Blair & Tyler Nekolny | 1 | 3 | 0 | 0.00 | 14.90 | 14.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 97 | $200.00 |
| 62 | Jesse Tacaronte & Kaz Okuma | 1 | 5 | 0 | 0.00 | 14.06 | 14.06 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | $200.00 |
| 63 | Wes Thompson & Tyler Thompson | 1 | 3 | 0 | 5.19 | 10.12 | 10.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 | $0.00 |
| 64 | Bryce Kelly & Hayden Starnes | 1 | 3 | 0 | 0.00 | 12.45 | 12.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 | $0.00 |
| 65 | Ron Dowdy & Hunter Dowdy | 1 | 5 | 0 | 0.00 | 17.31 | 17.31 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 89 | $0.00 |
| 66 | Casey Marsh & Jeremy McPhail | 1 | 5 | 0 | 0.00 | 17.97 | 17.97 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | $0.00 |
| 67 | Robbie Sanger & RJ Sanger | 1 | 5 | 0 | 0.00 | 17.89 | 17.89 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | $0.00 |
| 67 | Bob Cosmos | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | $0.00 |
| 69 | Richard Newberry & Jimmy Frye | 1 | 5 | 0 | 0.00 | 17.10 | 17.10 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | $0.00 |
| 70 | Eli Kline & Daniel Kline | 1 | 5 | 0 | 0.00 | 15.95 | 15.95 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | $0.00 |
| 70 | Colby Paul & Jacob Walton | 1 | 5 | 0 | 0.00 | 15.94 | 15.94 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | $0.00 |
| 72 | Mike Kincaid & Matt Griffin | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 78 | $0.00 |
| 72 | Steve Burlington | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 78 | $0.00 |
| 72 | Everett Hunter | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 78 | $0.00 |
| 75 | Mike Rodgers & Katherine Pierce | 1 | 5 | 0 | 0.00 | 14.86 | 14.86 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | $0.00 |
| 76 | Andrew George & Billy George | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | $0.00 |
| 77 | Steve Powers & Will Powers | 1 | 5 | 0 | 0.00 | 12.67 | 12.67 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | $0.00 |
| 77 | Roger Gonzalez & Dan Weber | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | $0.00 |
| 77 | Joe Conley & Joel Walkup | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 73 | $0.00 |
| 80 | Micah Silverman & Russ Osborne | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | $0.00 |
| 80 | Chris Vernon & Ruben Castillo | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | $0.00 |
| 80 | Brian Stahl & Tony Summers | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | $0.00 |
| 83 | Jacob Pyles & Fallon Pyles | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | $0.00 |
| 83 | Jeremy Golloway & Gerald Johnson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | $0.00 |


