| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Ready & Jonathan Waters | 5 | 25 | 0 | 10.75 | 146.84 | 146.84 | 100 | 98 | 99 | 100 | 99 | 496 | $6,530.00 | |||||
| 2 | Andrew Hall & Christian Reed | 5 | 25 | 0 | 6.28 | 80.73 | 80.73 | 92 | 94 | 93 | 93 | 80 | 452 | $0.00 | |||||
| 3 | Bryan Brantley & Bennett Brantley | 5 | 24 | 0 | 8.32 | 89.58 | 89.58 | 79 | 88 | 94 | 89 | 97 | 447 | $370.00 | |||||
| 4 | John Stambaugh & Jim Elsessor | 5 | 25 | 0 | 7.44 | 80.51 | 80.51 | 82 | 87 | 89 | 90 | 92 | 440 | $0.00 | |||||
| 5 | Cody Grimme & Ryan Brown | 5 | 20 | 0 | 6.88 | 72.32 | 72.32 | 87 | 97 | 61 | 99 | 91 | 435 | $1,160.00 | |||||
| 6 | Kyle Brewer & Cheryl Brewer | 5 | 25 | 0 | 0.00 | 79.09 | 79.09 | 97 | 89 | 84 | 76 | 87 | 433 | $400.00 | |||||
| 6 | Dee Hart & Steve Coleman, Jr. | 5 | 25 | 0 | 0.00 | 75.63 | 75.63 | 94 | 95 | 76 | 85 | 83 | 433 | $120.00 | |||||
| 8 | Will Evans & Colby Evans | 5 | 15 | 1 | 8.46 | 61.82 | 61.32 | 96 | 74 | 95 | 91 | 73 | 429 | $1,060.00 | |||||
| 9 | Ben Harris & Taylor Harris | 5 | 20 | 0 | 6.91 | 69.09 | 69.09 | 99 | 91 | 79 | 83 | 73 | 425 | $840.00 | |||||
| 10 | Tony Campbell & Sammy Jay Acree | 5 | 20 | 0 | 9.97 | 73.66 | 73.66 | 68 | 100 | 96 | 68 | 90 | 422 | $1,630.00 | |||||
| 11 | John Stahl & Casey Gonzalez | 5 | 20 | 0 | 6.73 | 66.12 | 66.12 | 98 | 90 | 61 | 86 | 86 | 421 | $620.00 | |||||
| 12 | John Myers & Reggie Bush | 5 | 23 | 0 | 6.47 | 69.28 | 69.28 | 91 | 83 | 75 | 78 | 85 | 412 | $0.00 | |||||
| 13 | Steve Andux & Matt Miller | 5 | 22 | 1 | 0.00 | 67.04 | 66.54 | 74 | 92 | 85 | 77 | 81 | 409 | $0.00 | |||||
| 14 | Don Eady & Kenny Bivins | 5 | 10 | 0 | 0.00 | 38.54 | 38.54 | 83 | 74 | 98 | 68 | 73 | 396 | $720.00 | |||||
| 15 | Jason Brewer & Steve Coleman | 5 | 22 | 0 | 0.00 | 54.32 | 54.32 | 78 | 80 | 80 | 75 | 79 | 392 | $0.00 | |||||
| 16 | Ken Whitlow & Stephen Whitlow | 5 | 10 | 0 | 0.00 | 34.64 | 34.64 | 95 | 74 | 61 | 68 | 82 | 380 | $170.00 | |||||
| 17 | Justin Dunaway & Elina Dunaway | 5 | 15 | 2 | 0.00 | 41.52 | 40.52 | 70 | 74 | 78 | 68 | 84 | 374 | $0.00 | |||||
| 17 | Levi Green & Emmanual Cantera | 5 | 20 | 0 | 0.00 | 36.37 | 36.37 | 69 | 85 | 69 | 73 | 78 | 374 | $0.00 | |||||
| 19 | John Durocher & Jared Mitchell | 5 | 15 | 0 | 0.00 | 39.96 | 39.96 | 67 | 74 | 72 | 68 | 88 | 369 | $0.00 | |||||
| 19 | Billy Rutkowski & Chris Rutkowski | 5 | 18 | 0 | 5.37 | 36.36 | 36.36 | 65 | 81 | 66 | 84 | 73 | 369 | $0.00 | |||||
| 21 | Darrell Rodgers & Bobby Brannen | 5 | 10 | 0 | 0.00 | 32.15 | 32.15 | 71 | 74 | 61 | 68 | 94 | 368 | $0.00 | |||||
| 22 | Logan Murphy & Knox Murphy | 5 | 5 | 0 | 0.00 | 18.49 | 18.49 | 59 | 74 | 61 | 92 | 73 | 359 | $0.00 | |||||
| 23 | Shane Phillips & Tracen Phillips | 4 | 18 | 0 | 6.57 | 62.21 | 62.21 | 80 | 84 | 91 | 97 | 0 | 352 | $370.00 | |||||
| 24 | Bob Grosso & Lonny Cornett | 5 | 10 | 0 | 0.00 | 22.59 | 22.59 | 66 | 74 | 70 | 68 | 73 | 351 | $0.00 | |||||
| 25 | Jay Hagood & Chris Cooper | 4 | 15 | 0 | 6.94 | 58.36 | 58.36 | 90 | 74 | 87 | 98 | 0 | 349 | $570.00 | |||||
| 26 | Jonah Durden & Dustin Bailey | 4 | 18 | 0 | 0.00 | 48.44 | 48.44 | 89 | 82 | 68 | 87 | 0 | 326 | $0.00 | |||||
| 27 | Josh Heard & David Tervin | 4 | 10 | 0 | 0.00 | 35.05 | 35.05 | 0 | 74 | 92 | 84 | 73 | 323 | $0.00 | |||||
| 28 | Walker Weeks & Austin Chism | 4 | 14 | 0 | 0.00 | 43.06 | 43.06 | 93 | 86 | 61 | 81 | 0 | 321 | $0.00 | |||||
| 29 | Rodney Hunter | 4 | 5 | 0 | 8.16 | 21.73 | 21.73 | 59 | 74 | 97 | 68 | 0 | 298 | $480.00 | |||||
| 30 | Travis Tucker & Scott Finnell | 4 | 10 | 0 | 0.00 | 21.82 | 21.82 | 64 | 74 | 74 | 68 | 0 | 280 | $0.00 | |||||
| 31 | Michael Porter & Chris Maxwell | 4 | 5 | 0 | 0.00 | 14.66 | 14.66 | 76 | 74 | 61 | 68 | 0 | 279 | $0.00 | |||||
| 32 | Shane Walls & David Crews | 3 | 10 | 0 | 0.00 | 40.99 | 40.99 | 0 | 0 | 61 | 95 | 93 | 249 | $140.00 | |||||
| 33 | Chad Schroeder & Anthony Cilladi | 3 | 10 | 0 | 0.00 | 28.36 | 28.36 | 59 | 93 | 0 | 88 | 0 | 240 | $0.00 | |||||
| 34 | Brian Hart & Colby Berger | 3 | 5 | 0 | 10.36 | 38.00 | 38.00 | 0 | 74 | 61 | 0 | 100 | 235 | $1,140.00 | |||||
| 35 | Darryl Adams | 3 | 10 | 0 | 9.54 | 39.21 | 39.21 | 75 | 0 | 61 | 0 | 96 | 232 | $150.00 | |||||
| 36 | Michael Cabaong & Tracey Bray | 3 | 10 | 0 | 0.00 | 27.88 | 27.88 | 73 | 74 | 77 | 0 | 0 | 224 | $0.00 | |||||
| 37 | James Cason & Nathan MacDonald | 3 | 10 | 0 | 0.00 | 19.31 | 19.31 | 0 | 79 | 67 | 74 | 0 | 220 | $0.00 | |||||
| 38 | Scott Paul & David Graham | 3 | 5 | 0 | 0.00 | 17.13 | 17.13 | 86 | 0 | 61 | 68 | 0 | 215 | $0.00 | |||||
| 39 | Mark Lundgren & Boogie Brown | 3 | 10 | 0 | 0.00 | 27.07 | 27.07 | 72 | 0 | 61 | 80 | 0 | 213 | $0.00 | |||||
| 40 | Tony Bartels | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 68 | 73 | 202 | $0.00 | |||||
| 41 | Chris Crow & Lisa Crow | 2 | 5 | 0 | 0.00 | 44.60 | 44.60 | 0 | 0 | 0 | 94 | 95 | 189 | $0.00 | |||||
| 42 | Matt Wieteha & Kevin Corcoran | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 61 | 68 | 0 | 188 | $0.00 | |||||
| 43 | Rick Helmuth & Gary Niemi | 2 | 10 | 0 | 7.13 | 39.40 | 39.40 | 0 | 0 | 90 | 96 | 0 | 186 | $220.00 | |||||
| 44 | Ken Lucas & Danny Lanier | 2 | 10 | 0 | 0.00 | 33.43 | 33.43 | 0 | 99 | 83 | 0 | 0 | 182 | $760.00 | |||||
| 45 | Dylan Finley & Calvin Crowe | 2 | 5 | 0 | 0.00 | 17.35 | 17.35 | 88 | 74 | 0 | 0 | 0 | 162 | $0.00 | |||||
| 46 | Bryan Purkey & Steve Purkey | 2 | 10 | 0 | 5.56 | 29.23 | 29.23 | 84 | 0 | 73 | 0 | 0 | 157 | $0.00 | |||||
| 47 | Verbon Goble & Jacob Eaton | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 74 | 0 | 68 | 0 | 142 | $0.00 | |||||
| 48 | Brian Prowant & Brice Prowant | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68 | 73 | 141 | $0.00 | |||||
| 49 | Travis Clark & Anthony Anderson | 2 | 5 | 0 | 5.69 | 14.40 | 14.40 | 0 | 0 | 61 | 79 | 0 | 140 | $0.00 | |||||
| 50 | Marlon Crowder & Kris Smythe | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 73 | 134 | $0.00 | |||||
| 51 | Brantley Hall & Clayton Walls | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 74 | 0 | 0 | 0 | 133 | $0.00 | |||||
| 52 | Mikey Akers & Truman Patterson | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 61 | 0 | 0 | 120 | $0.00 | |||||
| 53 | Jackson Williams & Tyler Woolcott | 1 | 5 | 0 | 8.28 | 33.11 | 33.11 | 0 | 0 | 100 | 0 | 0 | 100 | $1,580.00 | |||||
| 54 | Jim Topmiller & Lonnie Mead | 1 | 5 | 0 | 0.00 | 28.12 | 28.12 | 0 | 0 | 0 | 0 | 98 | 98 | $450.00 | |||||
| 55 | Jesse Tacaronte & Kaz Okuma | 1 | 5 | 0 | 0.00 | 14.06 | 14.06 | 0 | 96 | 0 | 0 | 0 | 96 | $200.00 | |||||
| 56 | Ron Dowdy & Hunter Dowdy | 1 | 5 | 0 | 0.00 | 17.31 | 17.31 | 0 | 0 | 0 | 0 | 89 | 89 | $0.00 | |||||
| 57 | Casey Marsh & Jeremy McPhail | 1 | 5 | 0 | 0.00 | 17.97 | 17.97 | 0 | 0 | 88 | 0 | 0 | 88 | $0.00 | |||||
| 58 | Robbie Sanger & RJ Sanger | 1 | 5 | 0 | 0.00 | 17.89 | 17.89 | 0 | 0 | 86 | 0 | 0 | 86 | $0.00 | |||||
| 59 | Richard Newberry & Jimmy Frye | 1 | 5 | 0 | 0.00 | 17.10 | 17.10 | 85 | 0 | 0 | 0 | 0 | 85 | $0.00 | |||||
| 60 | Santos Solis & George Short | 1 | 5 | 0 | 8.23 | 15.98 | 15.98 | 0 | 0 | 82 | 0 | 0 | 82 | $0.00 | |||||
| 61 | Eli Kline & Daniel Kline | 1 | 5 | 0 | 0.00 | 15.95 | 15.95 | 81 | 0 | 0 | 0 | 0 | 81 | $0.00 | |||||
| 61 | Colby Paul & Jacob Walton | 1 | 5 | 0 | 0.00 | 15.94 | 15.94 | 0 | 0 | 81 | 0 | 0 | 81 | $0.00 | |||||
| 63 | Mike Rodgers & Katherine Pierce | 1 | 5 | 0 | 0.00 | 14.86 | 14.86 | 77 | 0 | 0 | 0 | 0 | 77 | $0.00 | |||||
| 64 | Andrew George & Billy George | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 74 | 0 | 0 | 0 | 74 | $0.00 | |||||
| 65 | Steve Powers & Will Powers | 1 | 5 | 0 | 0.00 | 12.67 | 12.67 | 0 | 0 | 73 | 0 | 0 | 73 | $0.00 | |||||
| 65 | Roger Gonzalez & Dan Weber | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 73 | 73 | $0.00 | |||||
| 67 | Clayburn Reed & Anees Saed | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68 | 0 | 68 | $0.00 | |||||
| 68 | Greg Jones & Kyle Wiezcorek | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 61 | $0.00 | |||||
| 68 | Dave Radebaugh & Ronnie Byrd | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 61 | $0.00 | |||||
| 68 | Micah Silverman & Russ Osborne | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 61 | $0.00 | |||||
| 68 | Chris Vernon & Ruben Castillo | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 61 | $0.00 | |||||
| 68 | Brian Stahl & Tony Summers | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 61 | $0.00 | |||||
| 73 | Rich Patterson & David Rushing | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 59 | $0.00 | |||||
| 73 | Ryder Krueger & Jax Whitaker | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 59 | $0.00 | |||||
| 73 | Jacob Pyles & Fallon Pyles | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 59 | $0.00 | |||||
| 73 | Jeremy Golloway & Gerald Johnson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 59 | $0.00 |


