| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Ready & Jonathan Waters | 8 | 36 | 0 | 10.75 | 211.99 | 211.99 | 100 | 98 | 99 | 100 | 99 | 98 | 100 | 100 | 794 | $9,830.00 | ||
| 2 | Bryan Brantley & Bennett Brantley | 8 | 35 | 0 | 8.32 | 129.45 | 129.45 | 79 | 88 | 94 | 89 | 97 | 80 | 99 | 91 | 717 | $990.00 | ||
| 3 | John Stambaugh & Jim Elsessor | 8 | 36 | 1 | 7.44 | 121.26 | 120.76 | 82 | 87 | 89 | 90 | 92 | 88 | 96 | 87 | 711 | $140.00 | ||
| 4 | Kyle Brewer & Cheryl Brewer | 8 | 36 | 4 | 0.00 | 127.32 | 125.32 | 97 | 89 | 84 | 76 | 87 | 100 | 86 | 89 | 708 | $1,560.00 | ||
| 5 | Tony Campbell & Sammy Jay Acree | 8 | 31 | 0 | 9.97 | 114.75 | 114.75 | 68 | 100 | 96 | 68 | 90 | 87 | 88 | 95 | 692 | $1,630.00 | ||
| 6 | Cody Grimme & Ryan Brown | 8 | 23 | 0 | 6.88 | 83.89 | 83.89 | 87 | 97 | 61 | 99 | 91 | 73 | 90 | 78 | 676 | $1,160.00 | ||
| 7 | Steve Andux & Matt Miller | 8 | 33 | 2 | 7.73 | 106.11 | 105.61 | 74 | 92 | 85 | 77 | 81 | 89 | 85 | 92 | 675 | $0.00 | ||
| 7 | John Stahl & Casey Gonzalez | 8 | 28 | 1 | 6.73 | 95.72 | 95.22 | 98 | 90 | 61 | 86 | 86 | 85 | 91 | 78 | 675 | $620.00 | ||
| 9 | Jason Brewer & Steve Coleman | 8 | 33 | 0 | 7.80 | 101.06 | 101.06 | 78 | 80 | 80 | 75 | 79 | 95 | 97 | 90 | 674 | $200.00 | ||
| 9 | Will Evans & Colby Evans | 8 | 18 | 1 | 8.46 | 74.89 | 74.39 | 96 | 74 | 95 | 91 | 73 | 73 | 94 | 78 | 674 | $1,060.00 | ||
| 11 | Don Eady & Kenny Bivins | 8 | 21 | 0 | 0.00 | 77.71 | 77.71 | 83 | 74 | 98 | 68 | 73 | 84 | 87 | 93 | 660 | $720.00 | ||
| 12 | John Durocher & Jared Mitchell | 8 | 26 | 2 | 6.98 | 85.21 | 84.21 | 67 | 74 | 72 | 68 | 88 | 99 | 89 | 86 | 643 | $680.00 | ||
| 13 | Darrell Rodgers & Bobby Brannen | 8 | 16 | 0 | 6.59 | 54.76 | 54.76 | 71 | 74 | 61 | 68 | 94 | 73 | 93 | 88 | 622 | $0.00 | ||
| 14 | Dee Hart & Steve Coleman, Jr. | 7 | 30 | 1 | 0.00 | 97.34 | 96.84 | 94 | 95 | 76 | 85 | 83 | 94 | 0 | 78 | 605 | $120.00 | ||
| 15 | Ben Harris & Taylor Harris | 7 | 25 | 0 | 6.91 | 86.66 | 86.66 | 99 | 91 | 79 | 83 | 73 | 86 | 0 | 78 | 589 | $840.00 | ||
| 16 | Jay Hagood & Chris Cooper | 7 | 15 | 0 | 6.94 | 58.36 | 58.36 | 90 | 74 | 87 | 98 | 0 | 73 | 77 | 78 | 577 | $570.00 | ||
| 17 | John Myers & Reggie Bush | 7 | 23 | 0 | 6.47 | 69.28 | 69.28 | 91 | 83 | 75 | 78 | 85 | 73 | 77 | 0 | 562 | $0.00 | ||
| 18 | Justin Dunaway & Elina Dunaway | 7 | 23 | 2 | 0.00 | 70.25 | 69.25 | 70 | 74 | 78 | 68 | 84 | 96 | 83 | 0 | 553 | $160.00 | ||
| 19 | Ken Whitlow & Stephen Whitlow | 7 | 13 | 0 | 0.00 | 46.65 | 46.65 | 95 | 74 | 61 | 68 | 82 | 0 | 92 | 78 | 550 | $170.00 | ||
| 20 | Andrew Hall & Walker Weeks | 6 | 30 | 0 | 6.28 | 100.01 | 100.01 | 92 | 94 | 93 | 93 | 80 | 91 | 0 | 0 | 543 | $0.00 | ||
| 21 | Levi Green & Emmanual Cantera | 7 | 23 | 0 | 0.00 | 46.82 | 46.82 | 69 | 85 | 69 | 73 | 78 | 78 | 0 | 83 | 535 | $0.00 | ||
| 22 | Logan Murphy & Knox Murphy | 7 | 5 | 0 | 0.00 | 18.49 | 18.49 | 59 | 74 | 61 | 92 | 73 | 73 | 77 | 0 | 509 | $0.00 | ||
| 23 | Josh Heard & David Tervin | 6 | 18 | 0 | 0.00 | 63.05 | 63.05 | 0 | 74 | 92 | 84 | 73 | 90 | 84 | 0 | 497 | $0.00 | ||
| 24 | Mark Lundgren & Boogie Brown | 6 | 21 | 0 | 6.47 | 68.95 | 68.95 | 72 | 0 | 61 | 80 | 0 | 82 | 98 | 96 | 489 | $560.00 | ||
| 25 | James Cason & Nathan MacDonald | 6 | 19 | 1 | 0.00 | 41.38 | 40.88 | 0 | 79 | 67 | 74 | 0 | 79 | 82 | 84 | 465 | $0.00 | ||
| 26 | Billy Rutkowski & Chris Rutkowski | 6 | 21 | 1 | 5.37 | 42.77 | 42.77 | 65 | 81 | 66 | 84 | 73 | 0 | 0 | 85 | 454 | $0.00 | ||
| 27 | Tony Bartels | 6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 68 | 73 | 73 | 77 | 78 | 430 | $0.00 | ||
| 28 | Shane Walls & David Crews | 5 | 10 | 0 | 0.00 | 40.99 | 40.99 | 0 | 0 | 61 | 95 | 93 | 73 | 77 | 0 | 399 | $140.00 | ||
| 29 | Darryl Adams | 5 | 10 | 0 | 9.54 | 39.21 | 39.21 | 75 | 0 | 61 | 0 | 96 | 0 | 77 | 78 | 387 | $150.00 | ||
| 30 | Shane Phillips & Tracen Phillips | 4 | 18 | 0 | 6.57 | 62.21 | 62.21 | 80 | 84 | 91 | 97 | 0 | 0 | 0 | 0 | 352 | $370.00 | ||
| 31 | Bob Grosso & Lonny Cornett | 5 | 10 | 0 | 0.00 | 22.59 | 22.59 | 66 | 74 | 70 | 68 | 73 | 0 | 0 | 0 | 351 | $0.00 | ||
| 32 | Chad Schroeder & Anthony Cilladi | 4 | 15 | 0 | 0.00 | 48.86 | 48.86 | 59 | 93 | 0 | 88 | 0 | 92 | 0 | 0 | 332 | $0.00 | ||
| 33 | Jonah Durden & Dustin Bailey | 4 | 18 | 0 | 0.00 | 48.44 | 48.44 | 89 | 82 | 68 | 87 | 0 | 0 | 0 | 0 | 326 | $0.00 | ||
| 34 | Walker Weeks & Austin Chism | 4 | 14 | 0 | 0.00 | 43.06 | 43.06 | 93 | 86 | 61 | 81 | 0 | 0 | 0 | 0 | 321 | $0.00 | ||
| 35 | Brian Hart & Colby Berger | 4 | 10 | 1 | 10.36 | 54.74 | 54.24 | 0 | 74 | 61 | 0 | 100 | 83 | 0 | 0 | 318 | $1,140.00 | ||
| 36 | Greg Jones & Kyle Wiezcorek | 4 | 5 | 3 | 8.98 | 22.38 | 20.88 | 0 | 0 | 61 | 0 | 0 | 93 | 77 | 78 | 309 | $340.00 | ||
| 37 | Rodney Hunter | 4 | 5 | 0 | 8.16 | 21.73 | 21.73 | 59 | 74 | 97 | 68 | 0 | 0 | 0 | 0 | 298 | $480.00 | ||
| 38 | Brantley Hall & Clayton Walls | 4 | 5 | 0 | 5.41 | 12.68 | 12.68 | 59 | 74 | 0 | 0 | 0 | 81 | 77 | 0 | 291 | $0.00 | ||
| 39 | Travis Tucker & Scott Finnell | 4 | 10 | 0 | 0.00 | 21.82 | 21.82 | 64 | 74 | 74 | 68 | 0 | 0 | 0 | 0 | 280 | $0.00 | ||
| 40 | Michael Porter & Chris Maxwell | 4 | 5 | 0 | 0.00 | 14.66 | 14.66 | 76 | 74 | 61 | 68 | 0 | 0 | 0 | 0 | 279 | $0.00 | ||
| 41 | Jim Topmiller & Lonnie Mead | 3 | 8 | 0 | 0.00 | 43.85 | 43.85 | 0 | 0 | 0 | 0 | 98 | 0 | 77 | 98 | 273 | $870.00 | ||
| 42 | Mikey Akers & Truman Patterson | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 61 | 0 | 0 | 73 | 77 | 0 | 270 | $0.00 | ||
| 43 | Rick Helmuth & Gary Niemi | 3 | 10 | 0 | 7.13 | 39.40 | 39.40 | 0 | 0 | 90 | 96 | 0 | 0 | 0 | 78 | 264 | $220.00 | ||
| 44 | Clayburn Reed & Christian Reed | 3 | 6 | 1 | 7.98 | 34.19 | 33.69 | 0 | 0 | 0 | 68 | 0 | 0 | 95 | 99 | 262 | $620.00 | ||
| 45 | Santos Solis & George Short | 3 | 10 | 0 | 8.92 | 38.74 | 38.74 | 0 | 0 | 82 | 0 | 0 | 97 | 77 | 0 | 256 | $260.00 | ||
| 46 | Michael Cabaong & Tracey Bray | 3 | 10 | 0 | 0.00 | 27.88 | 27.88 | 73 | 74 | 77 | 0 | 0 | 0 | 0 | 0 | 224 | $0.00 | ||
| 47 | Scott Paul & David Graham | 3 | 5 | 0 | 0.00 | 17.13 | 17.13 | 86 | 0 | 61 | 68 | 0 | 0 | 0 | 0 | 215 | $0.00 | ||
| 48 | Chris Crow & Lisa Crow | 2 | 5 | 0 | 0.00 | 44.60 | 44.60 | 0 | 0 | 0 | 94 | 95 | 0 | 0 | 0 | 189 | $0.00 | ||
| 49 | Ken Lucas & Danny Lanier | 2 | 10 | 0 | 0.00 | 33.43 | 33.43 | 0 | 99 | 83 | 0 | 0 | 0 | 0 | 0 | 182 | $760.00 | ||
| 50 | Dylan Finley & Calvin Crowe | 2 | 5 | 0 | 0.00 | 17.35 | 17.35 | 88 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | $0.00 | ||
| 51 | Bryan Purkey & Steve Purkey | 2 | 10 | 0 | 5.56 | 29.23 | 29.23 | 84 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 157 | $0.00 | ||
| 52 | Verbon Goble & Jacob Eaton | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 74 | 0 | 68 | 0 | 0 | 0 | 0 | 142 | $0.00 | ||
| 53 | Brian Prowant & Brice Prowant | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68 | 73 | 0 | 0 | 0 | 141 | $0.00 | ||
| 54 | Travis Clark & Anthony Anderson | 2 | 5 | 0 | 5.69 | 14.40 | 14.40 | 0 | 0 | 61 | 79 | 0 | 0 | 0 | 0 | 140 | $0.00 | ||
| 55 | Rich Patterson & David Rushing | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 136 | $0.00 | ||
| 55 | Ryder Krueger & Jax Whitaker | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 136 | $0.00 | ||
| 57 | Dave Radebaugh & Ronnie Byrd | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 73 | 0 | 0 | 134 | $0.00 | ||
| 57 | Marlon Crowder & Kris Smythe | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 73 | 0 | 0 | 0 | 134 | $0.00 | ||
| 59 | Matt Wieteha & Nick Hoinig | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 68 | 0 | 0 | 0 | 0 | 129 | $0.00 | ||
| 60 | Jackson Williams & Tyler Woolcott | 1 | 5 | 0 | 8.28 | 33.11 | 33.11 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | $1,580.00 | ||
| 61 | Jason Blair & Tyler Nekolny | 1 | 3 | 0 | 0.00 | 14.90 | 14.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | $200.00 | ||
| 62 | Jesse Tacaronte & Kaz Okuma | 1 | 5 | 0 | 0.00 | 14.06 | 14.06 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | $200.00 | ||
| 63 | Bryce Kelly & Hayden Starnes | 1 | 3 | 0 | 0.00 | 12.45 | 12.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | $0.00 | ||
| 64 | Ron Dowdy & Hunter Dowdy | 1 | 5 | 0 | 0.00 | 17.31 | 17.31 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 | $0.00 | ||
| 65 | Casey Marsh & Jeremy McPhail | 1 | 5 | 0 | 0.00 | 17.97 | 17.97 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 88 | $0.00 | ||
| 66 | Robbie Sanger & RJ Sanger | 1 | 5 | 0 | 0.00 | 17.89 | 17.89 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 | $0.00 | ||
| 67 | Richard Newberry & Jimmy Frye | 1 | 5 | 0 | 0.00 | 17.10 | 17.10 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | $0.00 | ||
| 68 | Eli Kline & Daniel Kline | 1 | 5 | 0 | 0.00 | 15.95 | 15.95 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | $0.00 | ||
| 68 | Colby Paul & Jacob Walton | 1 | 5 | 0 | 0.00 | 15.94 | 15.94 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 81 | $0.00 | ||
| 70 | Mike Kincaid & Matt Griffin | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | $0.00 | ||
| 70 | Steve Burlington | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | $0.00 | ||
| 70 | Everett Hunter | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | $0.00 | ||
| 73 | Mike Rodgers & Katherine Pierce | 1 | 5 | 0 | 0.00 | 14.86 | 14.86 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | $0.00 | ||
| 74 | Andrew George & Billy George | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | $0.00 | ||
| 75 | Steve Powers & Will Powers | 1 | 5 | 0 | 0.00 | 12.67 | 12.67 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | $0.00 | ||
| 75 | Roger Gonzalez & Dan Weber | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 73 | $0.00 | ||
| 75 | Joe Conley & Joel Walkup | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 73 | $0.00 | ||
| 78 | Micah Silverman & Russ Osborne | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | $0.00 | ||
| 78 | Chris Vernon & Ruben Castillo | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | $0.00 | ||
| 78 | Brian Stahl & Tony Summers | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | $0.00 | ||
| 81 | Jacob Pyles & Fallon Pyles | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | $0.00 | ||
| 81 | Jeremy Golloway & Gerald Johnson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | $0.00 |


