Lake Panasoffkee Results 01/25/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clint Combast & Tracy Isabella | 5 | 6.15 | 22.16 | 22.16 | $1,420.00 | 100 | ||
| 2 | Eric Krause | 5 | 20.05 | 20.05 | $620.00 | 99 | |||
| 3 | Tyler Griffis & Daryl Williams | 5 | 4.92 | 19.88 | 19.88 | $420.00 | 98 | ||
| 4 | Casey Marsh & Jeremy McPhail | 5 | 5.45 | 16.71 | 16.71 | $200.00 | 97 | ||
| 5 | John Horsefield & Greg Swearingen | 5 | 5.73 | 15.95 | 15.95 | $140.00 | 96 | ||
| 6 | Kevin Walton & Scott Paul | 5 | 15.07 | 15.07 | 95 | ||||
| 7 | Brandon Williams & Jesse Williams | 5 | 13.71 | 13.71 | 94 | ||||
| 8 | Johnny Johnson & Kenny Cooke | 5 | 13.56 | 13.56 | 93 | ||||
| 9 | William Couey & Harry Couey | 5 | 13.41 | 13.41 | 92 | ||||
| 10 | Brian Varga & Chase Varga | 5 | 13.38 | 13.38 | 91 | ||||
| 11 | Jacob Morrison & Trent Gay | 5 | 13.24 | 13.24 | 90 | ||||
| 12 | Steve Boggs & Mark Trudell | 5 | 12.99 | 12.99 | 89 | ||||
| 13 | Casey Duquette | 5 | 12.80 | 12.80 | 88 | ||||
| 14 | Clint Remington & Ryan Remington | 5 | 12.25 | 12.25 | 87 | ||||
| 15 | RJ Casting & Conner Behrle | 5 | 5.90 | 12.19 | 12.19 | 86 | |||
| 16 | Billy Jackson, Sr. & Billy Jackson, Jr. | 5 | 12.60 | 0.50 | 12.10 | 85 | |||
| 17 | Tom Strong & Mark Strong | 5 | 11.98 | 11.98 | 84 | ||||
| 18 | Mel Carter & John Boyles | 5 | 4.78 | 11.84 | 11.84 | 83 | |||
| 19 | Tom Wells & Caden King | 5 | 11.79 | 11.79 | 82 | ||||
| 20 | Dave Cutler & Joey Johnson | 5 | 10.72 | 10.72 | 81 | ||||
| 21 | Chad Dorland & Amber Dorland | 5 | 10.67 | 10.67 | 80 | ||||
| 22 | Matthew Elixson & Wyatt Elixson | 5 | 5.20 | 10.63 | 10.63 | 79 | |||
| 23 | Wallace Sikes & Joseph Dubois | 5 | 10.59 | 10.59 | 78 | ||||
| 24 | Steve Worden & Brennen Melvin | 5 | 10.52 | 10.52 | 77 | ||||
| 25 | Carmine Ederosa & Keith Taylor | 5 | 10.19 | 10.19 | 76 | ||||
| 26 | Ron Hanson | 5 | 9.15 | 9.15 | 75 | ||||
| 27 | Benny Beckham & Paul Braun | 5 | 7.62 | 7.62 | 74 | ||||
| 28 | Kenny Haworth | 3 | 6.01 | 6.01 | 73 | ||||
| 29 | Aaron Wells & Dustin Rains | 0.00 | 68 | ||||||
| 29 | Jeremy Kinney & Baylor Kinney | 0.00 | 68 | ||||||
| 29 | Johnny Key & Joey Key | 0.00 | 68 | ||||||
| 29 | Colby Paul & Jacob Walton | 0.00 | 68 | ||||||


