| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hall & Cody Morgan | 5 | 25 | 0 | 9.31 | 120.63 | 120.63 | 100 | 100 | 97 | 100 | 100 | 497 | $3,900.00 | |||||
| 2 | James Romig & Coltyn Morris | 5 | 25 | 2 | 8.44 | 79.43 | 78.43 | 93 | 99 | 100 | 90 | 96 | 478 | $1,370.00 | |||||
| 3 | Jack Tennart & James Green | 5 | 23 | 2 | 0.00 | 59.97 | 58.97 | 83 | 98 | 95 | 88 | 89 | 453 | $240.00 | |||||
| 4 | Lee Stalvey & Parker Stalvey | 5 | 14 | 0 | 8.11 | 52.19 | 52.19 | 90 | 85 | 83 | 93 | 99 | 450 | $380.00 | |||||
| 5 | Jason Gutierrez & Brande Gutierrez | 5 | 18 | 0 | 5.00 | 39.85 | 39.85 | 80 | 96 | 88 | 86 | 93 | 443 | $0.00 | |||||
| 5 | Jason Fromm & Kevin Ski | 5 | 10 | 0 | 5.95 | 29.04 | 29.04 | 96 | 85 | 83 | 96 | 83 | 443 | $0.00 | |||||
| 7 | Brett Bollinger & Justin Atkinson | 5 | 10 | 0 | 0.00 | 28.92 | 28.92 | 95 | 85 | 96 | 80 | 83 | 439 | $0.00 | |||||
| 8 | Patrick Pierce & John Mobley | 4 | 20 | 0 | 5.55 | 64.31 | 64.31 | 98 | 94 | 94 | 99 | 0 | 385 | $910.00 | |||||
| 9 | Kyle Graham & James Poirrier | 4 | 20 | 0 | 5.98 | 56.44 | 56.44 | 88 | 0 | 99 | 97 | 94 | 378 | $520.00 | |||||
| 10 | John Mckinney & Brandon Bennett | 4 | 20 | 0 | 5.80 | 47.85 | 47.85 | 87 | 0 | 92 | 87 | 97 | 363 | $0.00 | |||||
| 11 | Micheal Johnson & David Mcintyre | 4 | 14 | 0 | 4.67 | 34.11 | 34.11 | 82 | 92 | 0 | 91 | 91 | 356 | $0.00 | |||||
| 11 | Keith Richardson & Colby Richardson | 4 | 17 | 0 | 4.27 | 32.71 | 32.71 | 89 | 90 | 0 | 89 | 88 | 356 | $0.00 | |||||
| 13 | Chip Mclendon & Carolyn Mclendon | 4 | 14 | 0 | 0.00 | 26.12 | 26.12 | 84 | 95 | 89 | 85 | 0 | 353 | $0.00 | |||||
| 14 | Derek Daniels & Micheal T. Johnson | 4 | 9 | 0 | 4.17 | 17.59 | 17.59 | 94 | 91 | 83 | 0 | 83 | 351 | $0.00 | |||||
| 15 | Mark Blevins & Matt Kenney | 4 | 5 | 0 | 0.00 | 16.75 | 16.75 | 0 | 97 | 83 | 80 | 83 | 343 | $0.00 | |||||
| 16 | Josh Chasse & John Chasse | 4 | 6 | 0 | 3.99 | 11.39 | 11.39 | 81 | 0 | 90 | 80 | 83 | 334 | $0.00 | |||||
| 17 | Kurt Jaeger & Buck Albritton | 3 | 13 | 0 | 0.00 | 30.54 | 30.54 | 91 | 93 | 91 | 0 | 0 | 275 | $0.00 | |||||
| 18 | JD Romig | 3 | 5 | 0 | 0.00 | 16.60 | 16.60 | 99 | 85 | 83 | 0 | 0 | 267 | $480.00 | |||||
| 19 | Matt Crews & Ginger Crews | 3 | 5 | 0 | 0.00 | 14.82 | 14.82 | 0 | 0 | 83 | 80 | 95 | 258 | $0.00 | |||||
| 20 | George Driver & Gary Atkinson | 2 | 10 | 1 | 4.33 | 24.88 | 24.38 | 0 | 0 | 93 | 0 | 92 | 185 | $0.00 | |||||
| 21 | Jordan Rhoden & Conner Brassart | 2 | 5 | 0 | 0.00 | 14.44 | 14.44 | 97 | 85 | 0 | 0 | 0 | 182 | $180.00 | |||||
| 22 | Travor Lamb & Dillon Mock | 2 | 5 | 0 | 0.00 | 18.15 | 18.15 | 0 | 0 | 0 | 98 | 83 | 181 | $200.00 | |||||
| 23 | Avery Romero & Dillon Drury | 2 | 5 | 0 | 0.00 | 7.29 | 7.29 | 85 | 85 | 0 | 0 | 0 | 170 | $0.00 | |||||
| 24 | Dawson Holley | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 85 | 0 | 80 | 0 | 165 | $0.00 | |||||
| 25 | Arron Wells & Shane Burgess | 1 | 5 | 0 | 7.18 | 19.77 | 19.77 | 0 | 0 | 0 | 0 | 98 | 98 | $260.00 | |||||
| 25 | Austin Black | 1 | 5 | 0 | 4.82 | 16.67 | 16.67 | 0 | 0 | 98 | 0 | 0 | 98 | $280.00 | |||||
| 27 | Jacob Traba & Marshall Walker | 1 | 5 | 0 | 0.00 | 15.37 | 15.37 | 0 | 0 | 0 | 95 | 0 | 95 | $0.00 | |||||
| 28 | Derek Manning & Austin Manning | 1 | 5 | 0 | 0.00 | 15.13 | 15.13 | 0 | 0 | 0 | 94 | 0 | 94 | $0.00 | |||||
| 29 | Tim Mann & Troy Ray | 1 | 5 | 0 | 5.87 | 14.86 | 14.86 | 0 | 0 | 0 | 92 | 0 | 92 | $0.00 | |||||
| 29 | Daniel Mitchel & Brandon Norman | 1 | 5 | 0 | 0.00 | 10.45 | 10.45 | 92 | 0 | 0 | 0 | 0 | 92 | $0.00 | |||||
| 31 | Matt Well | 1 | 3 | 1 | 0.00 | 9.76 | 9.26 | 0 | 0 | 0 | 0 | 90 | 90 | $0.00 | |||||
| 32 | Jacob Pyles & Falon Pyles | 1 | 5 | 0 | 0.00 | 8.11 | 8.11 | 88 | 0 | 0 | 0 | 0 | 88 | $0.00 | |||||
| 33 | Dyllan Mobley & Brooklyn Mobley | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 85 | 0 | 0 | 0 | 85 | $0.00 | |||||
| 34 | Mathew Elixson & Kyle Shealy | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 83 | 0 | 0 | 83 | $0.00 | |||||
| 34 | Paul Cash & Austin Manning | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 83 | 0 | 0 | 83 | $0.00 | |||||
| 34 | Ben Dowling & Cheis Keith | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 83 | 83 | $0.00 | |||||
| 37 | Kyle Graham & Gavyn Graham | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 80 | 0 | 80 | $0.00 | |||||
| 38 | Steve Wall | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 75 | 0 | 0 | 0 | 0 | 75 | $0.00 | |||||
| 38 | Jermey Golloway & Heather Golloway | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 75 | 0 | 0 | 0 | 0 | 75 | $0.00 | |||||
| 38 | Jariel Baez & Jafel Baez | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 75 | 0 | 0 | 0 | 0 | 75 | $0.00 | |||||
| 38 | Edwin Smith & Cily smith | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 75 | 0 | 0 | 0 | 0 | 75 | $0.00 | |||||
| 42 | David Davis & Kenneth Strunk | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 42 | James Porrier & Chad Bennet | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 42 | Trevor Lamb & Dylan Mack | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |


