Connect with us

Hi, what are you looking for?

Panhandle Points Standings

Place Team 2/8/25 3/1/25 3/15/25 4/12/25 5/31/25 TBD 6/28/25 7/19/25 8/9/25 Drop Points
1 Jeff Travis & Chris Lisenly 99 84 97 98 96 84 390
2 Early Whitaker & Andrew Whitaker 96 97 98 94 0 0 385
3 Phillip King & Daniel King 72 94 86 97 100 72 377
4 David Howell & David Boyd 91 86 0 100 99 0 376
5 John McClenny & Jeremiah Brinson 81 99 90 91 95 81 375
6 Ruben Vega & Cody Rowan 85 95 88 90 98 85 371
7 Calvin Cormier & Justin Cormier 90 88 91 95 94 88 370
7 Mason White & Heath White 87 96 0 96 91 0 370
7 Guy Bridges & Craig Wilson 61 98 93 92 87 61 370
10 Josh Shuler & Dustin Shuler 83 100 0 93 90 0 366
11 Colt Williams 88 78 85 86 97 78 356
12 Rob Lawhon & Kenny Creel 69 82 0 99 93 0 343
13 Daryl Morris & David Sharpe 84 79 83 88 86 79 341
14 Eddie Ditto & Steve Bushore 77 89 77 87 0 0 330
15 Allen Duke & Kenny Strange 94 0 87 0 81 0 262
15 Donnie Hosey & Doug Hosey 0 0 92 81 89 0 262
17 Jody Welch & Conner Welch 82 73 84 0 0 0 239
18 Titus Langston & Randall Langston 68 91 77 0 0 0 236
19 Kip Wood & Trevor Wood 61 93 0 81 0 0 235
20 Kelly Hewitt & Josh Powell 100 0 96 0 0 0 196
21 Jason Koch & Conner Koch 0 90 100 0 0 0 190
22 Caleb Reynolds & Lance Reynolds 95 0 94 0 0 0 189
23 Jerry Kelly & Shane Simms 92 83 0 0 0 0 175
24 Eddie Varnes & Ken Varnes 93 81 0 0 0 0 174
25 Jesse Spann & Hunter Davis 0 0 0 81 92 0 173
26 Gerald Zorn & Trey Thurman 98 73 0 0 0 0 171
27 Ryan Higgins & Hudson Windham 70 0 95 0 0 0 165
28 Steve Phillips 74 0 0 89 0 0 163
29 John Bush & Jesse Bush 73 0 89 0 0 0 162
30 Travis Jones & Bob Garris 0 73 0 0 88 0 161
30 Parker Hamil & Geoff Hamil 0 80 0 81 0 0 161
32 Dennis Redd 61 92 0 0 0 0 153
33 Chris Daniels & Mason Daniels 0 0 99 0 0 0 99
34 Tommy Dunaway & Seth Jones 97 0 0 0 0 0 97
35 Greg Jeter & Nic Jeter 89 0 0 0 0 0 89
36 Terry Hosey & Warren Ellis 0 87 0 0 0 0 87
37 Joseph Woods & Hunter Lawnzac 86 0 0 0 0 0 86
38 Wayne Creel & Preston Creel 0 85 0 0 0 0 85
39 Shannon French & Kahlil Murphy 0 0 82 0 0 0 82
40 Rick Wagner & Jeff Adams 80 0 0 0 0 0 80
41 James Bernard & Kyle Bernard 79 0 0 0 0 0 79
42 Grant Smelcer & Gary Smelcer 78 0 0 0 0 0 78
43 Allen Carter 0 0 77 0 0 0 77
44 Jeff Reeves & Donnie Bradley 76 0 0 0 0 0 76
45 Jase Lago & Algy Wade 75 0 0 0 0 0 75
46 John Gamwell & Brian Smith 0 73 0 0 0 0 73
47 Jim Booth & David Hinton 71 0 0 0 0 0 71
48 Chip McLendon & Carolyn McLendon 67 0 0 0 0 0 67
49 Chris Smith & Tony Holland 66 0 0 0 0 0 66
50 Brad Hambrie & Nicky Divaco 61 0 0 0 0 0 61
51 Chasen Smith 0 0 0 0 0 0 0
51 Jim Reynolds 0 0 0 0 0 0 0
51 Jackson Marks 0 0 0 0 0 0 0
51 Alex Floyd 0 0 0 0 0 0 0

Advertisement