St. Johns River Results 01/10/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hall & Cody Morgan | 5 | 4.72 | 17.16 | 0.00 | 17.16 | $920.00 | |
| 2 | JD Romig | 5 | 16.60 | 0.00 | 16.60 | $480.00 | ||
| 3 | Patrick Pierce & John Mobley | 5 | 5.55 | 15.21 | 0.00 | 15.21 | $490.00 | |
| 4 | Jordan Rhoden & Conner Brassart | 5 | 14.44 | 0.00 | 14.44 | $180.00 | ||
| 5 | Jason Fromm & Kevin Ski | 5 | 3.08 | 13.49 | 0.00 | 13.49 | ||
| 6 | Brett Bollinger & Justin Atkinson | 5 | 12.70 | 0.00 | 12.70 | |||
| 7 | Derek Daniels & Micheal T. Johnson | 5 | 4.17 | 11.95 | 0.00 | 11.95 | ||
| 8 | James Romig & Coltyn Morris | 5 | 10.69 | 0.00 | 10.69 | |||
| 9 | Daniel Mitchel & Brandon Norman | 5 | 10.45 | 0.00 | 10.45 | |||
| 10 | Kurt Jaeger & Buck Albritton | 4 | 9.84 | 0.00 | 9.84 | |||
| 11 | Lee Stalvey & Parker Stalvey | Lee Stalvey & Tucker Stalvey | 4 | 9.43 | 0.00 | 9.43 | ||
| 12 | Keith Richardson & Colby Richardson | 5 | 8.32 | 0.00 | 8.32 | |||
| 13 | Kyle Graham & James Poirrier | 5 | 8.11 | 0.00 | 8.11 | |||
| 13 | Jacob Pyles & Falon Pyles | 5 | 8.11 | 0.00 | 8.11 | |||
| 15 | John Mckinney & Brandon Bennett | 5 | 7.78 | 0.00 | 7.78 | |||
| 16 | Avery Romero & Dillon Drury | 5 | 7.29 | 0.00 | 7.29 | |||
| 17 | Chip Mclendon & Carolyn Mclendon | 4 | 6.68 | 0.00 | 6.68 | |||
| 18 | Jack Tennart & James Green | 4 | 6.46 | 0.00 | 6.46 | |||
| 19 | Micheal Johnson & David Mcintyre | 1 | 2.58 | 0.00 | 2.58 | |||
| 20 | Josh Chasse & John Chasse | 1 | 2.32 | 0.00 | 2.32 | |||
| 21 | Jason Gutierrez & Brande Gutierrez | 2 | 2.28 | 0.00 | 2.28 | |||
| 22 | Steve Wall | 0.00 | ||||||
| 22 | Edwin Smith & Cily smith | 0.00 | ||||||
| 22 | Jariel Baez & Jafel Baez | 0.00 | ||||||
| 22 | Jermey Golloway & Heather Golloway | 0.00 |


