St. Johns River Results 02/07/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hall & Cody Morgan | 5 | 6.48 | 20.98 | 20.98 | $950.00 | 100 | ||
| 2 | James Romig & Coltyn Morris | 5 | 19.78 | 19.78 | $340.00 | 99 | |||
| 3 | Jack Tennart & James Green | 5 | 17.91 | 17.91 | $240.00 | 98 | |||
| 4 | Mark Blevins & Matt Kenney | 5 | 16.75 | 16.75 | 97 | ||||
| 5 | Jason Gutierrez & Brande Gutierrez | 5 | 5.00 | 15.53 | 15.53 | 96 | |||
| 6 | Chip Mclendon & Carolyn Mclendon | 5 | 11.57 | 11.57 | 95 | ||||
| 7 | Patrick Pierce & John Mobley | 5 | 10.87 | 10.87 | 94 | ||||
| 8 | Kurt Jaeger & Buck Albritton | 4 | 9.50 | 9.50 | 93 | ||||
| 9 | Micheal Johnson & David Mcintyre | 3 | 6.93 | 6.93 | 92 | ||||
| 10 | Derek Daniels & Micheal T. Johnson | 4 | 5.64 | 5.64 | 91 | ||||
| 11 | Keith Richardson & Colby Richardson | 3 | 4.86 | 4.86 | 90 | ||||
| 12 | Lee Stalvey & Parker Stalvey | Lee Stalvey & David Holloway | 0.00 | 85 | |||||
| 12 | JD Romig | 0.00 | 85 | ||||||
| 12 | Jason Fromm & Kevin Ski | 0.00 | 85 | ||||||
| 12 | Dyllan Mobley & Brooklyn Mobley | 0.00 | 85 | ||||||
| 12 | Dawson Holley | 0.00 | 85 | ||||||
| 12 | Jordan Rhoden & Conner Brassart | 0.00 | 85 | ||||||
| 12 | Brett Bollinger & Justin Atkinson | 0.00 | 85 | ||||||
| 12 | Avery Romero & Dillon Drury | 0.00 | 85 | ||||||


