
2026 Wolfson Lads & Lasses Bass Tournament
| Place | Team | # of Fish | Dead Fish | Short Fish | Late | Weight | Big Fish | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda Morgan & Cody Morgan | 5 | 28.00 | 7.86 | $1,000.00 + $500.00 2nd Big Bass | |||||
| Lee Stalvey & Sarah Stalvey | 5 | 28.00 | 6.47 | $1,000.00 | ||||||
| 3 | Dylan Mobley & Brooklyn Mobley | 5 | 1 | 23.71 | 6.11 | 0.25 | $600.00 | |||
| 4 | Coltyn Morris & Crystal Morris | 5 | 23.15 | $500.00 | ||||||
| 5 | Ronnie Council & Reta Szlosek | 3 | 19.73 | 8.62 | $250.00 + $1,000.00 Big Bass | |||||
| 6 | Brian Sousa & Michelle Sousa | 5 | 18.32 | |||||||
| 7 | Wyatt Barnes & Savannah Barnes | 5 | 16.43 | |||||||
| 8 | Michael Finnick & Danielle Merritt | 5 | 14.75 | |||||||
| 9 | Austin Peters & Bryliegh Anderson | 5 | 14.57 | |||||||
| 10 | Randall Alvarez & Wendy Barnes | 5 | 1 | 14.28 | 0.25 | |||||
| 11 | Randy Hadden & Sara Hadden | 5 | 14.02 | |||||||
| 12 | Travis Rogers & Melanie Rogers | 5 | 13.24 | |||||||
| 13 | Miller Mudough & India Murdough | 5 | 11.57 | |||||||
| 14 | Jeremy Golloway & Heather Golloway | 5 | 11.49 | |||||||
| 15 | Jimmy Hertl & Reba Gramling | 4 | 1 | 11.50 | 0.25 | |||||
| 16 | Joshua Scott & Danica Scott | 5 | 11.11 | |||||||
| 17 | David Mullis & Addison Nettles | 5 | 1 | 9.39 | 0.25 | |||||
| 18 | Jeff Harper & Abigail Harper | 3 | 8.53 | |||||||
| 19 | David Barnes & Taylor Pickett | 5 | 8.51 | |||||||
| 20 | Jack Quinby & Amanda Quinby | |||||||||
| 20 | Christopher Farrow & Kathryn Jones | |||||||||
| 20 | Eric Mason & Lee Ann Mason | |||||||||
| 20 | Kevin Swenszkowski & Jennifer Swenszkowski | |||||||||
| 20 | Robert Burton & Michelle Jacques | |||||||||
| 20 | Shawn Bass & Courtney Bass | |||||||||
| 20 | Derek Daniels & Destiny Daniels | |||||||||
| 20 | Gary Rackett & Rhonda Thompson | |||||||||
| 20 | Scott Stevens & Onesti Stevens | |||||||||
| 20 | Harvey Leino & Zoie Leino | |||||||||
| 20 | Kevin Hull & Jennifer Hull | |||||||||
| 20 | Ted Payton & Brandie Payton | |||||||||
| 20 | Larry Cahan & Sarah Rouse | |||||||||
| 20 | Tom Tipton & Andrea Tipton | |||||||||
| 20 | Andy McClain & Kayla McClain | |||||||||
| 20 | Seth Chapman & Jennifer Phillips | |||||||||
| 20 | Robert Barnes & Maycee Barnes | |||||||||
| 20 | Cody Corbin & Lacey Collins | |||||||||
| 20 | Robert Alvers & Lillian Loftin | |||||||||
| 20 | Scooter Goodson & Brittany Goodson | |||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 |



