| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Hamlin & Corey Matthews | 5 | 24.82 | 24.82 | $1,100.00 | |||
| 2 | Jonathan Semento & Rick Bak | 5 | 6.58 | 20.89 | 20.89 | $620.00 | ||
| 3 | Robert Kirk & Richard Kirk | 5 | 5.86 | 16.88 | 16.88 | $420.00 | ||
| 4 | Colby Kessinger & Ryan Kessinger | 5 | 4.89 | 14.22 | 14.22 | $200.00 | ||
| 5 | Ryan Lewis & Ricky Smith | 3 | 7.24 | 11.27 | 11.27 | $140.00 | ||
| 6 | Richard Delabar & Anthony Derosa | 5 | 10.95 | 10.95 | ||||
| 7 | Pete Roberson & Rob Roberson | 5 | 10.49 | 10.49 | ||||
| 8 | Mark Staton & Gregory Staton | 3 | 8.02 | 9.85 | 9.85 | $320.00 | ||
| 9 | Steve Goree & Victor Knight | 5 | 9.44 | 9.44 | ||||
| 10 | Carmine Eaderoso & Dana Flowers | 4 | 9.37 | 9.37 | ||||
| 11 | Calan Hawkins | 5 | 8.44 | 8.44 | ||||
| 12 | Johnny Johnson & Kenny Cooke | 3 | 4.08 | 7.21 | 7.21 | |||
| 13 | Geoffrey Corah & Samantha Free | 5 | 7.08 | 7.08 | ||||
| 14 | Rodney Gillis & Wade Bass | 3 | 3.80 | 6.60 | 6.60 | |||
| 15 | David Kilbury & Timothy Reuwer | 5 | 6.41 | 6.41 | ||||
| 16 | Chip McClendon & Carolyn McClendon | 3 | 3.20 | 5.65 | 5.65 | |||
| 17 | Brian Villalobos & Mark Hill | 3 | 3.96 | 3.96 | ||||
| 18 | Raymond Rupp & Warren Laudermilk | 1 | 2.17 | 2.17 | ||||
| 19 | Shorty Barker & Gary Dodson | 1 | 0.82 | 0.82 | ||||
| 20 | Brent Stagg & Neil Davis | Neil Davis & Jeremy Nowak | 0.00 | |||||
| 20 | Casey Duquette & Shane Burgess | 0.00 | ||||||
| 20 | Aaron Wells | 0.00 | ||||||
| 20 | Paul Arckey & Bryan Perreault | 0.00 | ||||||
| 20 | David Kiesel & Jordan Kiesel | 0.00 | ||||||
| 20 | Clay Reed & Christian Reed | 0.00 | ||||||
| 20 | Frank Lauria & Ron Stoker | 0.00 | ||||||
| 20 | Dave Radebaugh & Jacques Fleischman | Dave Radebaugh (Solo) | 0.00 | |||||
| 20 | Brandon Brown & Travis Wolf | 0.00 | ||||||
| 20 | James Williams & Donald Hollingsworth | 0.00 | ||||||
| 20 | Scott Waterhouse & Tom Strong | 0.00 | ||||||
| 20 | Josh Futrell & Chris Futrell | 0.00 | ||||||
| 20 | Brian Stahl & Tim Perna | 0.00 |


