Johns Lake
Director:
Tyler Maring
352-805-8133
| Event # | Date | Lake | Ramp | Event Notes | Results |
|---|---|---|---|---|---|
| 1 | 1/4/26 | Johns Lake | Hwy 50 Ramp | Results | |
| 2 | 1/18/26 | Johns Lake | Hwy 50 Ramp | Results | |
| 3 | 2/8/26 | Johns Lake | Hwy 50 Ramp | Results | |
| 4 | 2/22/26 | Johns Lake | Hwy 50 Ramp | Results | |
| 5 | 3/8/26 | Johns Lake | Hwy 50 Ramp | Results | |
| 6 | 3/22/26 | Johns Lake | Hwy 50 Ramp | Results | |
| 7 | 4/12/26 | Johns Lake | Hwy 50 Ramp | Results | |
| 8 | 5/3/26 | Johns Lake | Hwy 50 Ramp | Results | |
| 9 | 6/7/26 | Johns Lake | Hwy 50 Ramp | Results |


