| Place | Team | # of Tour. | # of Fish | # of Dead Fish | Big Fish | Weight | Total Weight | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Pyles & Falon Pyles | 1 | 3 | 0 | 0.00 | 6.13 | 6.13 | 89 | $0.00 | |
| 2 | David Keen & Terry Nesbitt | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 81 | $0.00 | |
| #N/A | Chris McBeth & Kyle Wieczorek | 5 | 0 | 5.93 | 17.07 | 17.07 | 100 | |||
| 4 | DJ Buckholdt & Will Bennion | 5 | 0 | 5.42 | 14.95 | 14.95 | 99 | |||
| 5 | Jimmy Newell & Bobby Dupree | 5 | 0 | 0.00 | 14.90 | 14.90 | 98 | |||
| 6 | Raymond Burdine & Christian Santos | 5 | 0 | 0.00 | 12.58 | 12.58 | 97 | |||
| 7 | David Kiesel & Jordan Keisel | 5 | 0 | 0.00 | 12.06 | 12.06 | 96 | |||
| 8 | Norris Newhouse & JR Cook | 5 | 0 | 0.00 | 10.37 | 10.37 | 95 | |||
| 9 | Steve Phillips & Tracen Phillips | 5 | 0 | 0.00 | 9.33 | 9.33 | 94 | |||
| 10 | DJ Green & Jen Green | 5 | 0 | 0.00 | 9.10 | 9.10 | 93 | |||
| 11 | Mike Howes & Scott Bradly | 3 | 0 | 0.00 | 8.74 | 8.74 | 92 | |||
| 12 | Gene Spires & Diane Spires | 4 | 0 | 0.00 | 6.83 | 6.83 | 91 | |||
| 13 | Chris Novak & CJ Novak | 3 | 0 | 0.00 | 6.18 | 6.18 | 90 | |||
| 14 | Brian Prowant & Brice Prowant | 4 | 0 | 0.00 | 6.03 | 6.03 | 88 | |||
| 15 | Nick Tidwell & Sherre Tidwell | 3 | 0 | 0.00 | 5.28 | 5.28 | 87 | |||
| 16 | Jamie Stephens & Jim Stephens | 3 | 0 | 0.00 | 5.08 | 5.08 | 86 | |||
| 17 | Joe Conley & Martin O'Hora | 0 | 0 | 0.00 | 0.00 | 0.00 | 81 | |||
| 17 | Steve Burlington | 0 | 0 | 0.00 | 0.00 | 0.00 | 81 | |||
| 17 | Randy Sebring & Jack Sebring | 0 | 0 | 0.00 | 0.00 | 0.00 | 81 |


