Connect with us

Hi, what are you looking for?

Toho Points Standings

Place Team # of Tour. 1/19/25 2/16/25 2/16/25 4/27/25 5/18/25 6/15/25 7/20/25 8/17/25 9/21/25 Drop Points
1 Chris Maxwell & Michael Porter 9 92 86 98 99 100 95 91 99 98 86 772
2 Brent Carter & Brandon Blondeel 9 99 100 99 95 81 98 95 89 93 81 768
3 Chad Schroeder & Anthony Cilladi 9 94 89 94 94 87 92 99 93 94 87 749
4 Shelton Smith & Eric Andrews 8 96 0 97 97 93 89 96 96 84 0 748
5 Jim Folks & Jeremy Smith 9 89 97 91 86 89 85 100 94 100 85 746
6 Jim Topmiller & Lonny Mead 8 0 93 100 92 82 99 84 87 95 0 732
7 Don Eady & Kenny Bevins 8 100 0 88 83 99 86 89 92 92 0 729
8 John Stambaugh & Jim Elsessor 8 88 91 85 0 96 83 76 91 90 0 700
9 Austin Chism & Rob Christiansen 9 91 90 78 73 92 87 86 88 84 73 696
10 Billy Rutkowski & Chris Rutkowski 8 86 82 79 88 74 80 82 81 0 0 652
11 Robert Kimbrough & Neil Meadors 7 0 92 82 85 97 0 90 95 97 0 638
12 Paul Arckey & Brian Perrault 8 87 80 80 79 70 79 81 81 0 0 637
13 John Stahl & Casey Gonzalez 7 0 0 94 100 84 97 76 81 99 0 631
14 Mark Lundgren & Steve 'Boogie' Brown 7 95 0 95 81 93 88 88 81 0 0 621
15 Travis Cato & Bruce Bozeman 7 0 0 93 93 79 90 76 81 96 0 608
16 Rich Howes & Alex Funke 7 97 0 87 87 86 74 76 100 0 0 607
17 Aden Woelk & Juan Caballero 7 0 88 81 78 65 82 92 81 0 0 567
18 Michael Fletcher & Jason Young 7 0 81 83 0 73 74 76 81 84 0 552
19 Rich Patterson & David Rushing 6 0 83 0 91 0 74 93 81 91 0 513
20 Ben Paquin & Kwan Park 6 0 0 0 73 90 74 76 81 84 0 478
21 Ken Whitlow 5 90 0 0 90 65 81 0 81 0 0 407
22 Scott Paul & David Graham 4 98 0 0 98 95 100 0 0 0 0 391
23 John Riddling & Jon Acree 4 0 98 90 0 0 0 0 81 84 0 353
24 Rodney Hunter & Andrew Hall 4 0 94 89 80 85 0 0 0 0 0 348
25 Will Evans & Colby Evans 4 79 95 0 0 0 74 97 0 0 0 345
26 Brandon Abston & Geoff Corah 4 93 87 84 0 76 0 0 0 0 0 340
27 Marlon Crowder & Kris Smythe 4 0 74 0 0 65 96 0 81 0 0 316
28 Ron Shakespeare & Jerrod Albright 3 79 96 0 0 77 0 0 0 0 0 252
29 Darryl Adams 3 85 0 0 84 0 74 0 0 0 0 243
30 Nick Defronzo & Johnny Poulsen 3 84 85 73 0 0 0 0 0 0 0 242
31 Dan Webber & Buddy Perry 3 0 0 86 0 0 74 76 0 0 0 236
32 Wade Bass & Rodney Gillis 3 0 0 0 0 75 74 0 0 84 0 233
33 Shane Gillman & Chandler Cornelius 2 0 0 0 0 94 94 0 0 0 0 188
33 Jesus Villegas & Eddy Dominguez 2 0 0 0 0 0 0 98 90 0 0 188
35 Grady Johnson & Jacob Sharp 2 0 0 0 89 0 0 0 97 0 0 186
36 Austin Murray & Austin Schroeder 2 0 99 0 0 0 0 0 0 84 0 183
37 Andrew Hall & Will Brown 2 0 0 0 0 88 91 0 0 0 0 179
38 Ken Lucas & Danny Lanier 2 0 0 96 0 0 0 0 81 0 0 177
39 Jonathan Jackson & Joe Culler 2 0 0 0 0 78 93 0 0 0 0 171
39 Danny Hinton & Nathan Haystead 2 0 0 0 0 0 0 85 86 0 0 171
41 Raymond Trudeau & Walter Thompson 2 0 0 0 0 83 0 87 0 0 0 170
42 Jacques Flieschman & Dave Radabaugh 2 0 0 0 0 0 0 83 81 0 0 164
43 Scott Sponaugle & James Sponaugle 2 0 0 0 0 0 74 76 0 0 0 150
44 Roger Gonzales & Roger Gonzales Jr. 2 0 0 0 73 0 0 76 0 0 0 149
44 Steve Burlington 2 0 0 0 0 65 0 0 0 84 0 149
46 Robbie Engel & Jesse Twitchell 1 0 0 0 0 98 0 0 0 0 0 98
46 Chris Schirling & Jeff Clay 1 0 0 0 0 0 0 0 98 0 0 98
48 Anthony Defonso & Richard Delbar 1 0 0 0 96 0 0 0 0 0 0 96
49 Chracen Phillips & Fin Taylor 1 0 0 0 0 0 0 94 0 0 0 94
50 Jonny Alan & Caden 1 0 0 0 0 0 0 0 0 89 0 89
51 Jake Simmons & Joel Moran 1 0 0 0 0 0 84 0 0 0 0 84
51 Charles Silva 1 0 84 0 0 0 0 0 0 0 0 84
51 Steven Coleman & Dee Hart 1 0 0 0 0 0 0 0 0 84 0 84
51 Neil Davis & Brent Stagg 1 0 0 0 0 0 0 0 0 84 0 84
55 Joseph Culler & Jonathan Jackson 1 0 0 0 82 0 0 0 0 0 0 82
56 Mike Clark & Alex Tilford 1 0 0 0 0 0 0 0 81 0 0 81
56 Ben Harris & Taylor Harris 1 0 0 0 0 0 0 0 81 0 0 81
58 Rick Bok & Eric Panzironi 1 0 0 0 0 80 0 0 0 0 0 80
59 Robert Daniels & Robert Belford 1 0 79 0 0 0 0 0 0 0 0 79
60 Clay Read & Christian Read 1 0 0 0 0 0 0 76 0 0 0 76
61 Clay Mock & Michael Cabaong 1 0 74 0 0 0 0 0 0 0 0 74
62 Zack Temperly & Will Grace 1 0 0 0 0 72 0 0 0 0 0 72
63 James Sponaugle 1 0 0 0 0 71 0 0 0 0 0 71
64 Micah Silverman & Russ Osborne 1 0 0 0 0 65 0 0 0 0 0 65

Advertisement