| Place | Team | # of Tour. | 1/11/25 | 2/15/25 | 3/8/25 | 4/13/25 | 5/10/25 | 6/7/25 | 7/26/25 | 8/2/25 | 9/13/25 | Drop | Points |
| 1 | Lee Stalvey & Parker Stalvey | 8 | 97 | 99 | 94 | 100 | 99 | 99 | 0 | 100 | 98 | 0 | 786 |
| 2 | James Romig & Coltyn Morris | 9 | 100 | 100 | 92 | 94 | 97 | 91 | 91 | 93 | 100 | 91 | 767 |
| 3 | Mike Hall & Cody Morgan | 8 | 96 | 90 | 95 | 97 | 95 | 100 | 92 | 94 | 0 | 0 | 759 |
| 4 | David Mcintyre & Michael Johnsobn | 8 | 0 | 92 | 85 | 96 | 88 | 96 | 96 | 97 | 97 | 0 | 747 |
| 5 | JD Romig & Layla Jones | 9 | 90 | 93 | 92 | 91 | 79 | 90 | 89 | 86 | 93 | 79 | 724 |
| 6 | Jack Temant & James Green | 8 | 0 | 89 | 89 | 83 | 89 | 92 | 83 | 95 | 95 | 0 | 715 |
| 7 | Jason Gutierrez & Brande Gutierrez | 8 | 85 | 0 | 76 | 81 | 84 | 89 | 90 | 99 | 99 | 0 | 703 |
| 8 | Jason Fromn & Kevin Swenszkowski | 8 | 85 | 79 | 93 | 92 | 79 | 94 | 83 | 86 | 0 | 0 | 691 |
| 9 | Brett Bollinger & Justin Atkinson | 7 | 98 | 96 | 99 | 95 | 94 | 84 | 99 | 0 | 0 | 665 | |
| 10 | Kyle Graham & Jessy Nash | 7 | 95 | 84 | 98 | 88 | 85 | 97 | 88 | 0 | 0 | 635 | |
| 11 | Avery Romero & Dillon Dury | 7 | 85 | 94 | 97 | 82 | 92 | 95 | 83 | 0 | 0 | 628 | |
| 12 | Mike Androlevich & Jason Burgess | 7 | 0 | 79 | 0 | 76 | 79 | 98 | 98 | 92 | 96 | 0 | 618 |
| 13 | Eddie Smith & John Starling | 5 | 0 | 88 | 0 | 0 | 79 | 93 | 100 | 86 | 0 | 0 | 446 |
| 14 | David Delgado & Emily Delgado | 5 | 94 | 87 | 86 | 85 | 86 | 0 | 0 | 0 | 0 | 438 | |
| 15 | Eric Lewis & Phil Cury | 5 | 0 | 79 | 0 | 0 | 90 | 0 | 94 | 86 | 88 | 0 | 437 |
| 16 | Joey Pate & Logan Pate | 4 | 93 | 95 | 100 | 0 | 91 | 0 | 0 | 0 | 0 | 379 | |
| 17 | Lee Kitchens & Nick Thliveros | 4 | 0 | 98 | 82 | 93 | 98 | 0 | 0 | 0 | 0 | 371 | |
| 18 | Matt Crew & Adam Salts | 4 | 0 | 97 | 96 | 89 | 79 | 0 | 0 | 0 | 0 | 361 | |
| 19 | Wayne Alderman & Travis Sikes | 4 | 99 | 91 | 83 | 76 | 0 | 0 | 0 | 0 | 0 | 349 | |
| 19 | John Mobley & Charles Minta | 4 | 0 | 85 | 91 | 76 | 0 | 0 | 97 | 0 | 0 | 349 | |
| 21 | David Davis & Kenneth Strunk | 3 | 0 | 0 | 0 | 90 | 0 | 0 | 93 | 91 | 0 | 0 | 274 |
| 22 | Steve Arnett & Brade Arnett | 3 | 0 | 79 | 81 | 0 | 0 | 0 | 0 | 94 | 0 | 254 | |
| 23 | Dan Mitchell | 3 | 92 | 79 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | |
| 24 | Derrill Sistrunk & Jeff Munell | 3 | 85 | 79 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | |
| 25 | Wyatt Kenny & Austin Black | 2 | 0 | 0 | 0 | 98 | 100 | 0 | 0 | 0 | 0 | 198 | |
| 26 | Jessie Williams & Brandon Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 98 | 0 | 0 | 193 |
| 27 | Tyler Deruiter & Thomas Boney | 2 | 0 | 0 | 88 | 99 | 0 | 0 | 0 | 0 | 0 | 187 | |
| 28 | James Williams & Kaleb Geiger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 96 | 0 | 0 | 179 |
| 29 | Josh Chasse & John Chasse | 2 | 0 | 0 | 0 | 86 | 87 | 0 | 0 | 0 | 0 | 173 | |
| 30 | Steven Wall | 2 | 0 | 86 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |
| 30 | Scott Heaberlin & Tyler Lawrence | 2 | 91 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |
| 30 | Ronny Puritt & Nick Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 86 | 0 | 0 | 170 |
| 33 | Derek Manning & Dillon Roberson | 1 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 96 | |
| 34 | Cody Mullis & Joseph Holestine | 1 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 | |
| 35 | Jordan Rhoden & Luke Cruze | 1 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 35 | Jermery Dohrn & Carson Heline | 1 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 37 | Chad Willoubougl & Allen Hopper | 1 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 37 | Jared Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 84 | |
| 39 | Buddy Rohn & Buddy Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 | |
| 39 | Micheal Ford & Keith Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 | |
| 41 | Daniel Schroeder | 1 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 41 | Troy Ray & Tim Mann | 1 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 41 | Hunter Pruitt & Mathew Elixon | 1 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 41 | Chico Barnett & Curt Johnson | 1 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 41 | Steve Bishop & Matt Gee | 1 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 |


