North River
Director:
Jason Gutierrez
386-227-2490
| Event # | Date | Lake | Ramp | Event Notes | Results |
|---|---|---|---|---|---|
| 1 | 1/10/26 | St. Johns River | Palatka City Docks | Results | |
| 2 | 2/7/26 | St. Johns River | Palatka City Docks | Results | |
| 3 | 3/14/26 | St. Johns River | Palatka City Docks | Results | |
| 4 | 4/4/26 | St. Johns River | Palatka City Docks | Results | |
| 5 | 5/9/26 | St. Johns River | Palatka City Docks | Results | |
| 6 | 6/13/26 | Rodman | Kenwood Landing | Results | |
| 7 | 7/11/26 | Rodman | Kenwood Landing | Results | |
| 8 | 8/8/26 | Rodman | Kenwood Landing | Results | |
| 9 | 9/12/26 | Rodman | Kenwood Landing | Results |


