Connect with us

Hi, what are you looking for?

Okeechobee Tournament Stats

Event # Date # of Teams # of Limits # of Fish Big Fish Total Weight Winning Weight Average Weight
1 1/26/25 14 6 39 6.50 84.02 18.41 6.00
2 2/23/25 15 14 70 8.58 184.35 25.18 12.29
3 3/30/25 8 8 40 6.67 109.20 25.48 13.65
4 4/27/25 7 6 30 9.40 110.83 41.63 15.83
5 5/25/25 10 9 45 10.24 202.39 28.73 20.24
6 6/29/25 6 4 20 7.94 74.40 20.85 12.40
7 7/27/25 5 4 20 7.02 59.58 20.15 11.92
8 8/31/25 7 4 20 5.39 37.62 12.55 5.37
9 9/28/25 0 0 0 0.00 0.00 0.00 0.00

Advertisement