Orange Lake
Director:
Terry Mullis and Kim Mullis
352-362-0292
| Event # | Date | Lake | Ramp | Event Notes | Results |
|---|---|---|---|---|---|
| 1 | 2/28/26 | Orange Lake | Marjorie Rawlins | https://xtremebassseries.com/orange-lake-division/event-1/ | |
| 2 | 3/21/26 | Orange Lake | Marjorie Rawlins | https://xtremebassseries.com/orange-lake-division/event-2/ | |
| 3 | 4/4/26 | Orange Lake | Marjorie Rawlins | https://xtremebassseries.com/orange-lake-division/event-3/ | |
| 4 | 5/2/26 | Orange Lake | Marjorie Rawlins | https://xtremebassseries.com/orange-lake-division/event-4/ | |
| 5 | 5/23/26 | Orange Lake | Marjorie Rawlins | https://xtremebassseries.com/orange-lake-division/event-5/ | |
| 6 | 6/6/26 | Orange Lake | Marjorie Rawlins | https://xtremebassseries.com/orange-lake-division/event-6/ | |
| 7 | 7/25/26 | Orange Lake | Marjorie Rawlins | https://xtremebassseries.com/orange-lake-division/event-7/ | |
| 8 | 8/22/26 | Orange Lake | Marjorie Rawlins | https://xtremebassseries.com/orange-lake-division/event-8/ | |
| 9 | 9/26/26 | Orange Lake | Marjorie Rawlins | https://xtremebassseries.com/orange-lake-division/event-9/ |


