Orange Lake
Director:
Terry Mullis and Kim Mullis
352-362-0292
| Event # | Date | Lake | Ramp | Event Notes | Results |
|---|---|---|---|---|---|
| 1 | 2/7/26 | Santa Fe | Little Santa Fe | Results | |
| 2 | 2/28/26 | Santa Fe | Little Santa Fe | Results | |
| 3 | 3/21/26 | Santa Fe | Little Santa Fe | If water levels rise or Heagy-Burry Ramp opens, event will go back to Orange Lake | Results |
| 4 | 4/4/26 | Orange Lake | TBD | Pending water levels and Heagy-Burry Ramp opening | Results |
| 5 | 4/11/26 | Orange Lake | TBD | Pending water levels and Heagy-Burry Ramp opening | Results |
| 6 | 5/2/26 | Orange Lake | Marjorie Rawlins | Results | |
| 7 | 5/23/26 | Orange Lake | Marjorie Rawlins | Results | |
| 8 | 6/6/26 | Orange Lake | Marjorie Rawlins | Results | |
| 9 | 9/26/26 | Orange Lake | Marjorie Rawlins | Results |


