Connect with us

Hi, what are you looking for?

Panhandle Points Standings

Place Team # of Tour. 2/8/25 3/1/25 3/15/25 4/12/25 5/31/25 6/28/25 7/19/25 8/9/25 9/27/25 Drop Points
1 Jeff Travis & Chris Lisenly 8 99 84 97 98 96 95 99 95 84 679
2 Phillip King & Daniel King 8 72 94 86 97 100 99 95 100 72 671
3 John McClenny & Jeremiah Brinson 8 81 99 90 91 95 92 92 99 81 658
4 Josh Shuler & Dustin Shuler 7 83 100 0 93 90 97 96 97 0 656
5 Colt Williams 8 88 78 85 86 97 100 91 96 78 643
6 Guy Bridges & Craig Wilson 7 61 98 93 92 87 89 0 90 0 610
7 David Howell & David Boyd 6 91 86 0 100 99 94 0 98 0 568
8 Calvin Cormier & Justin Cormier 7 90 88 91 95 94 93 93 88 556
9 Ruben Vega & Cody Rowan 7 85 95 88 90 98 98 83 83 554
10 Allen Duke & Kenny Strange 6 94 0 87 0 81 84 90 90 0 526
11 Daryl Morris & David Sharpe 6 84 79 83 88 86 0 89 0 509
12 Titus Langston & Randall Langston 6 68 91 77 0 0 84 83 90 0 493
13 Early Whitaker & Andrew Whitaker 5 96 97 98 94 0 0 94 0 479
14 Donnie Hosey & Doug Hosey 5 0 0 92 81 89 84 97 0 443
15 Kip Wood & Trevor Wood 5 61 93 0 81 0 96 0 90 0 421
16 Mason White & Heath White 4 87 96 0 96 91 0 0 0 370
17 Jesse Spann & Hunter Davis 4 0 0 0 81 92 91 83 0 347
18 Rob Lawhon & Kenny Creel 4 69 82 0 99 93 0 0 0 343
19 Eddie Ditto & Steve Bushore 4 77 89 77 87 0 0 0 0 330
20 Parker Hamil & Geoff Hamil 3 0 80 0 81 0 90 0 0 251
21 John Bush & Jesse Bush 3 73 0 89 0 0 0 83 0 245
22 Jody Welch & Conner Welch 3 82 73 84 0 0 0 0 0 239
23 Kelly Hewitt & Josh Powell 2 100 0 96 0 0 0 0 0 196
24 Jason Koch & Conner Koch 2 0 90 100 0 0 0 0 0 190
25 Caleb Reynolds & Lance Reynolds 2 95 0 94 0 0 0 0 0 189
26 Carl Williams & Teresa Williams 2 0 0 0 0 0 0 88 90 0 178
27 Jerry Kelly & Shane Simms 2 92 83 0 0 0 0 0 0 175
28 Eddie Varnes & Ken Varnes 2 93 81 0 0 0 0 0 0 174
29 Gerald Zorn & Trey Thurman 2 98 73 0 0 0 0 0 0 171
30 Ryan Higgins & Hudson Windham 2 70 0 95 0 0 0 0 0 165
31 Steve Phillips 2 74 0 0 89 0 0 0 0 163
32 Brad Hambric & Nicky DaVico 2 61 0 0 0 0 0 100 0 161
32 Travis Jones & Bob Garris 2 0 73 0 0 88 0 0 0 161
34 Dennis Redd 2 61 92 0 0 0 0 0 0 153
35 Chris Daniels & Mason Daniels 1 0 0 99 0 0 0 0 0 99
36 John Pearson & Tucker Pearson 1 0 0 0 0 0 0 98 0 98
37 Tommy Dunaway & Seth Jones 1 97 0 0 0 0 0 0 0 97
38 Greg Jeter & Nic Jeter 1 89 0 0 0 0 0 0 0 89
39 Terry Hosey & Warren Ellis 1 0 87 0 0 0 0 0 0 87
40 Joseph Woods & Hunter Lawnzac 1 86 0 0 0 0 0 0 0 86
41 Wayne Creel & Preston Creel 1 0 85 0 0 0 0 0 0 85
42 Beau Pearson & Jackson Crawford 1 0 0 0 0 0 84 0 0 84
43 Blake Rigby & Bill Willis 1 0 0 0 0 0 0 83 0 83
44 Shannon French & Kahlil Murphy 1 0 0 82 0 0 0 0 0 82
45 Rick Wagner & Jeff Adams 1 80 0 0 0 0 0 0 0 80
46 James Bernard & Kyle Bernard 1 79 0 0 0 0 0 0 0 79
47 Grant Smelcer & Gary Smelcer 1 78 0 0 0 0 0 0 0 78
48 Allen Carter 1 0 0 77 0 0 0 0 0 77
49 Jeff Reeves & Donnie Bradley 1 76 0 0 0 0 0 0 0 76
50 Jase Lago & Algy Wade 1 75 0 0 0 0 0 0 0 75
51 John Gamwell & Brian Smith 1 0 73 0 0 0 0 0 0 73
52 Jim Booth & David Hinton 1 71 0 0 0 0 0 0 0 71
53 Chip McLendon & Carolyn McLendon 1 67 0 0 0 0 0 0 0 67
54 Chris Smith & Tony Holland 1 66 0 0 0 0 0 0 0 66
55 Chasen Smith 0 0 0 0 0 0 0 0 0 0
55 Jim Reynolds 0 0 0 0 0 0 0 0 0 0
55 Jackson Marks 0 0 0 0 0 0 0 0 0 0
55 Alex Floyd 0 0 0 0 0 0 0 0 0 0
55 Daniel Boyd 0 0 0 0 0 0 0 0 0 0

Advertisement