Robin Shiver and Hunter Lindsey notched a win in the second event for the Suwannee River division. Shiver and Lindsey topped a 37 boat field on January 31st with a 15.22 pound, 5 bass limit. Casey Duquette and Shane Burgess claimed Big Bass honors with a 4.99 pound kicker.
Suwannee River Results 01/25/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Shiver & Hunter Lindsey | 5 | 15.22 | 15.22 | $1,200.00 | 100 | |||
| 2 | Tommy Studstill & Johnny Key | 5 | 14.36 | 14.36 | $720.00 | 99 | |||
| 3 | Bryant Allen & Dempsey Allen | Bryant Allen & Levi Allen | 5 | 13.23 | 13.23 | $490.00 | 98 | ||
| 4 | BJ Shirah & Tim Webb | 5 | 12.34 | 12.34 | $280.00 | 97 | |||
| 5 | Joey Wood & Bryson O'Steen | 5 | 12.09 | 12.09 | $190.00 | 96 | |||
| 6 | Shane Keen & Briar Keen | 5 | 11.78 | 11.78 | 95 | ||||
| 7 | Donnie Feagle & Josh Lester | 5 | 11.50 | 11.50 | 94 | ||||
| 8 | Casey Duquette & Shane Burgess | 5 | 4.99 | 11.10 | 11.10 | $370.00 | 93 | ||
| 9 | Derek Manning & Jason Jordan | 5 | 11.03 | 11.03 | 92 | ||||
| 10 | Trevor Lamb & Dylan Mock | 5 | 10.86 | 10.86 | 91 | ||||
| 11 | Chico Barnett & Logan Pate | 5 | 10.61 | 10.61 | 90 | ||||
| 12 | Matt Cummings & Jeremy Dohrn | 5 | 10.53 | 10.53 | 89 | ||||
| 13 | Seth Slanker & TY Jackson | 5 | 10.48 | 10.48 | 88 | ||||
| 14 | Richard Champman & Kyle Brown | 5 | 9.93 | 9.93 | 87 | ||||
| 15 | Joey Pate & Jessy Nash | 5 | 9.79 | 9.79 | 86 | ||||
| 16 | Chris Lee & Charlie Mathis | 5 | 9.63 | 9.63 | 85 | ||||
| 17 | Christian Hacht & Steve Hacht | 5 | 9.45 | 9.45 | 84 | ||||
| 18 | Bobby Simpson & Steve Cannon | 5 | 8.51 | 8.51 | 83 | ||||
| 19 | Edward Mathis & Dominick Andux | 5 | 8.33 | 8.33 | 82 | ||||
| 20 | Chad Herring & Tracey Herring | Chad Herring & Eugene Reddish | 5 | 8.28 | 8.28 | 81 | |||
| 21 | Aaron Wells & Dustin Rain | 5 | 7.89 | 7.89 | 80 | ||||
| 22 | Daniel Robinson & Steven Kieth | 5 | 7.55 | 7.55 | 79 | ||||
| 22 | Aaron Byrne & Eric Simmons | 5 | 7.55 | 7.55 | 79 | ||||
| 24 | Tre Dandy & Allan Clayton | 5 | 7.27 | 7.27 | 78 | ||||
| 25 | Danmon Wooley & Dawson Wooley | 5 | 6.63 | 6.63 | 76 | ||||
| 26 | Kevin Roberts & Kyle Roberts | 5 | 6.58 | 6.58 | 75 | ||||
| 27 | Chase Day & Kellen Day | 5 | 6.39 | 6.39 | 74 | ||||
| 28 | Kolby Sherrod & Cody Fulford | 5 | 5.51 | 5.51 | 73 | ||||
| 29 | William Couey & Harry Couey | 5 | 4.70 | 4.70 | 72 | ||||
| 30 | Tracy Duckett & Jeff Taylor | 0.00 | 67 | ||||||
| 30 | Waylon Poole & Hunter Cantella | 0.00 | 67 | ||||||
| 30 | Chuck Swann & Mike Johnson | 0.00 | 67 | ||||||
| 30 | Michael Graham & Curt Perry | 0.00 | 67 | ||||||
| 30 | Jamie Lanier | 0.00 | 67 | ||||||
| 30 | Lee Folsom & Lane Albritton | 0.00 | 67 | ||||||
| 30 | Max Byrd & Jaxson Beach | 0.00 | 67 | ||||||
| 30 | Jeremy Green | 0.00 | 67 | ||||||
Event Totals
Number of Fish Weighed: 145
Number of Limits Weighed: 29
Total Weight (lbs): 279.12
Average Bag Weight (lbs): 9.62
Event Photos



About Xtreme Bass Series
The Xtreme Bass Series is the largest non-professional, grassroots bass tournament trail across Florida, featuring 12 divisions and 108 events throughout the 2026 season. Anglers can compete in close-to-home events on local bodies of water, keeping costs down and affording them the opportunity to compete in the end of season championship. Teams who compete in 7 of 9 events in one division, or 8 events in a combination of divisions will qualify for the end of season championship event. The 2026 Championship will be held October 15-17 on Lake Okeechobee out of Scott Driver Park.
For complete details and updated information, visit www.XtremeBassSeries.com. For continuous updates, results, photos, information, tournament news, and more, follow Xtreme Bass Series social media on Facebook, Instagram, YouTube, and TikTok.

