Connect with us

Hi, what are you looking for?

Suwannee Points Standings

Place Team # of Tour. 1/12/25 2/23/25 3/23/25 5/4/25 6/29/25 7/13/25 8/3/25 8/24/25 9/7/25 Drop Points
1 Joey Wood & Bryson O'Steen 9 100 99 99 100 95 97 93 99 99 93 788
2 Donnie Feagle & Josh Lester 9 97 97 98 99 85 99 99 94 85 85 768
3 Ed Higgs & Jerermy Dohrn 9 87 94 97 95 89 100 95 90 100 87 760
4 Trevor Lamb & Dylan Mock 9 96 80 85 98 99 95 96 83 78 78 732
5 TY Jackson & Seth Slanker 8 80 100 90 97 86 84 97 97 0 0 731
6 Michael Graham & Curt Perry 8 83 86 96 96 100 96 84 83 0 0 724
7 Chico Barnett & Jason Pate 8 98 98 92 80 81 85 90 0 95 0 719
8 Richard Chapman & Kyle Brown 9 91 83 100 73 79 78 92 95 94 73 712
9 Christian Hacht & Steve Hacht 9 61 81 74 84 96 98 76 95 98 61 702
10 Tracy Duckett & Jeff Taylor 9 94 82 91 91 72 78 76 96 90 72 698
11 Ozie Parrish & Landon Parrish 8 79 0 88 93 84 83 89 91 83 0 690
12 Joe Riley & Jessy Nash 9 88 75 74 83 93 89 83 83 86 74 680
13 Nick Ward & Curt Johnson 9 89 84 85 81 82 86 85 83 84 81 678
14 BJ Shirah & Tim Webb 9 99 87 94 73 72 78 76 83 78 72 668
15 William Couey & Harry Couey 9 69 73 79 82 83 84 81 88 96 69 666
16 Ron Vandevoren & Pug Cannon 9 85 72 82 78 77 90 76 83 88 72 659
17 Bobby Simpson & Alex Jordan 7 86 95 0 0 88 93 91 92 91 0 636
18 Bryant Allen & Dempsey Allen 8 92 65 74 94 72 78 76 83 0 0 634
19 Chad Herring & Tracey Herring 8 61 70 74 79 92 87 82 83 0 0 628
20 Stacy Cowart & Robby Ratliff 7 95 93 0 90 72 92 87 0 97 0 626
21 Tre Dandy & Allen Clayton 7 82 0 93 73 98 88 76 0 87 0 597
22 Kevin Roberts & Kyle Roberts 7 77 90 74 0 0 94 100 83 78 0 596
23 Chuck Swann & Mike E. Johnson 7 93 77 74 92 72 0 0 89 92 0 589
24 Corbett Bullard & Kenny Bullard 7 71 71 74 73 72 78 76 0 0 0 515
25 Dustin Rain & Aarron Wells 6 74 85 74 0 97 0 76 0 89 0 495
26 Derrick Manning & Paul Cash 6 0 0 0 73 72 78 76 83 93 0 475
27 Matt Cummings & Garry Ward 5 61 92 95 87 0 0 0 98 0 0 433
28 Joey Pate & Tony Pate 5 0 76 0 0 94 78 0 83 78 0 409
29 Waylon Poole & Hunter Cantella 5 75 89 74 73 0 78 0 0 0 0 389
30 Tommy Studstill 5 70 65 0 0 90 78 76 0 0 0 379
31 Shane Keene & Casey Duquette 4 81 91 84 85 0 0 0 0 0 0 341
32 Devin Walker & Jason Hunter 4 84 78 87 0 72 0 0 0 0 0 321
33 Jacob Morrisson & Cody Cross 4 61 0 74 0 0 91 94 0 0 0 320
34 Max Byrd 3 0 0 0 73 91 0 98 0 0 0 262
35 Aaron Brown & Jackson Feathers 3 0 0 0 0 80 78 86 0 0 0 244
36 Ronnie Pruitt & Nick Johnson 3 0 0 0 0 78 0 0 83 78 0 239
37 Herbie Rain & Shaylyn Parrish 3 0 65 86 86 0 0 0 0 0 0 237
37 John Greek & Ryan Schmitt 3 0 0 0 0 0 78 76 83 0 0 237
39 Eric Rain & Quade Rain 3 72 88 74 0 0 0 0 0 0 0 234
40 Eric Wood & Jace Wood 3 76 74 80 0 0 0 0 0 0 0 230
41 Steven Wall 3 66 0 0 0 72 78 0 0 0 0 216
42 Joe Yarborough & Dewayne Moore 3 0 65 0 0 72 78 0 0 0 0 215
43 Derrill Sistrunk & Jeff Murrell 3 61 65 0 0 0 0 0 83 0 0 209
44 Robin Shiver 2 0 0 0 0 87 0 0 100 0 0 187
45 Kirk Davis & David Courtemanche 2 0 0 81 89 0 0 0 0 0 0 170
46 Dennis Redd & Zack Barreua 2 61 96 0 0 0 0 0 0 0 0 157
47 Mac Johnson & Whitney Mills 2 0 0 74 0 0 0 76 0 0 0 150
48 Dewayne Burke & Landon Burke 2 0 65 0 73 0 0 0 0 0 0 138
49 Jamie Lanier 1 0 0 89 0 0 0 0 0 0 0 89
50 Brandon Williams & Deryl Williams 1 0 0 0 88 0 0 0 0 0 0 88
50 Eddie Geiger & Chris Geiger 1 0 0 0 0 0 0 88 0 0 0 88
52 Matthew Elixson & Hunter Pruitt 1 0 0 0 0 0 0 0 83 0 0 83
53 Chris Porwant & Jason Brown 1 0 79 0 0 0 0 0 0 0 0 79
54 Edward Mathis & Charlie Mathis 1 78 0 0 0 0 0 0 0 0 0 78
55 Fisher Crossno & Steven Crossno 1 73 0 0 0 0 0 0 0 0 0 73
56 Chase Day & Andy Day 1 0 0 0 0 72 0 0 0 0 0 72
57 Cade Ramsey & Noah Ramsey 1 69 0 0 0 0 0 0 0 0 0 69
58 Rocky Ford & Jeremiah Garling 1 68 0 0 0 0 0 0 0 0 0 68
59 Charles Twiford & Aubrey Twiford 1 0 65 0 0 0 0 0 0 0 0 65
60 Philip Delgado & David Delgado 1 61 0 0 0 0 0 0 0 0 0 61
60 Matt Theus 1 61 0 0 0 0 0 0 0 0 0 61
62 Robin Shiver & Dylan Mock 0 0 0 0 0 0 0 0 0 0 0 0

Advertisement