Connect with us

Hi, what are you looking for?

Central Florida Points Standings

Place Team # of Tour. 1/5/25 1/19/25 2/2/25 2/16/25 3/16/25 4/13/25 6/1/25 6/22/25 9/14/25 Drop Points
1 Drew Carter & Bobby Lane, Jr. 9 98 100 86 99 85 98 90 99 100 85 770
2 Trever Stephens & Kyle Stafford 9 100 91 89 91 95 85 96 100 95 85 757
3 Aaron Phillips & Gary W. Yearry 9 96 93 98 92 99 88 88 95 92 88 753
4 Robby Wright & Chris Jones 9 97 96 88 95 88 90 95 97 93 88 751
5 CJ Novak & Josh Johnson 9 89 94 90 90 91 89 92 94 88 88 729
6 James Woods & Haley Woods 8 88 97 87 0 86 87 91 93 94 0 723
7 John H. Dickson & John T. Dickson 8 92 99 81 88 82 79 0 88 89 0 698
8 Eddie Yearry & Gary Yearry 8 90 82 93 86 73 84 80 96 0 0 684
9 Darrell Rogers & Eric Bowman 8 86 82 79 89 89 82 93 0 82 0 682
10 Jay Madden & Rick Henthorn 9 83 89 82 85 81 78 80 88 82 78 670
11 Wyatt Boyd & Terry Phillips 8 73 82 96 87 73 93 80 0 82 0 666
12 Justin Dunaway & Elina Dunaway 8 0 82 77 93 73 77 86 88 82 0 658
13 Shane Walls & Clayton Walls 7 91 82 0 94 94 0 98 88 99 0 646
14 Verbon Goble & Jacob Eaton 7 73 0 97 0 96 97 94 88 98 0 643
15 Jason Brewer & Steve Coleman 7 78 90 100 97 90 80 97 0 0 0 632
16 Dee Hart & Steve Coleman, Jr. 7 0 92 92 84 93 81 85 0 82 0 609
17 Jay Hagood & Chris Cooper 7 73 0 0 77 87 100 100 88 82 0 607
18 Kyle Brewer & Cheryl Brewer 7 81 88 83 96 80 0 87 0 87 0 602
19 Ron Dowdy & Hunter Dowdy 7 87 0 71 77 92 92 80 0 97 0 596
20 Brantley Hall & Kaily Yacinich 7 79 98 85 0 83 0 80 88 82 0 595
21 Brad Cobb & Tyson Lynn 7 93 87 76 82 79 83 0 88 0 0 588
22 Daniel Garcia & Robert Garcia 7 73 0 71 0 73 72 80 88 82 0 539
23 John Myers & Reggie Bush 6 85 0 80 83 73 91 89 0 0 0 501
24 Clay Mock & Michael Cabaong 5 0 0 96 0 97 72 99 0 96 0 460
25 Johnny Johnson & Kenny Cooke 4 0 0 0 0 84 86 80 0 91 0 341
26 Billy Bechard & Michael Bechard 4 82 82 71 98 0 0 0 0 0 0 333
27 Brent Ginther & Thomas Holderfield 4 73 82 78 0 78 0 0 0 0 0 311
28 Scott Paul & David Graham 3 0 0 91 0 100 95 0 0 0 0 286
29 Dylan Trevarthen & Chandler Cornelius 3 0 0 99 0 0 72 0 0 90 0 261
30 Ben Harris & Taylor Harris 3 0 0 0 0 0 96 80 0 82 0 258
31 Will Evans & Colby Evans 2 0 0 0 0 98 99 0 0 0 0 197
32 Ryan Brown & Gary Bristow 2 0 0 95 100 0 0 0 0 0 0 195
33 Brad McPherson & Keagan McPherson 2 84 0 84 0 0 0 0 0 0 0 168
34 Ricky Teschendorf & Shane Gilman 1 99 0 0 0 0 0 0 0 0 0 99
35 Easton Morrow & Dylan Brewington 1 0 0 0 0 0 0 0 98 0 0 98
36 Richard Dunham & AJ Slegonia 1 95 0 0 0 0 0 0 0 0 0 95
36 John Stahl & Casey Gonzalez 1 0 95 0 0 0 0 0 0 0 0 95
38 Bruce Comer 1 0 0 0 0 0 94 0 0 0 0 94
38 Jody White & Garret Rocamora 1 94 0 0 0 0 0 0 0 0 0 94
40 Hector Camacho & Kyle Camacho 1 0 0 0 0 0 0 0 0 82 0 82
41 Brad Morton & Ken Harris 1 80 0 0 0 0 0 0 0 0 0 80
41 Josh Coleman & John Rubas 1 0 0 0 0 0 0 80 0 0 0 80
43 Wyatt Zinke & Justin Zinke 1 0 0 0 77 0 0 0 0 0 0 77
43 Finn Taylor & Everett Hunter 1 0 0 0 77 0 0 0 0 0 0 77
45 Ruben Castillo & Derek DeVane 1 0 0 0 0 73 0 0 0 0 0 73
46 James Sponaugle & Scott Sponaugle 1 0 0 0 0 0 72 0 0 0 0 72
47 Cody Farnham & Rick Sumner 1 0 0 71 0 0 0 0 0 0 0 71
48 Cal Lane & Colby Paul 0 0 0 0 0 0 0 0 0 0 0 0

Advertisement